Raphael Sallinger
Appearance
Personal information | |||
---|---|---|---|
Full name | Raphael Lukas Sallinger | ||
Date of birth | 8 December 1995 | ||
Place of birth | Klagenfurt, Austria | ||
Height | 1.96 m (6 ft 5 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | TSV Hartberg | ||
Number | 1 | ||
Youth career | |||
2001–2007 | FC Kärnten | ||
2007–2012 | FC Welzenegg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | SC Kalsdorf | 8 | (0) |
2014–2016 | 1. FC Kaiserslautern II | 20 | (0) |
2014–2016 | 1. FC Kaiserslautern | 0 | (0) |
2016–2018 | Wolfsberger AC | 6 | (0) |
2018– | TSV Hartberg | 77 | (0) |
International career‡ | |||
2015 | Austria U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 27 December 2024 ‡ National team caps and goals, correct as of 30 March 2015 |
Raphael Lukas Sallinger (born 8 December 1995) is an Austrian professional footballer who plays as a goalkeeper for Austrian Bundesliga club TSV Hartberg.
Club career
[edit]He made his Austrian Football Bundesliga debut for Wolfsberger AC on 29 April 2017 in a game against SV Mattersburg.[1]
Career statistics
[edit]- As of match played 28 May 2024
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Welzenegg | 2012–13 | Kärntner Liga | 4 | 0 | — | — | 4 | 0 | ||
SC Kalsdorf | 2012–13 | Austrian Regionalliga Central | 8 | 0 | 2 | 0 | — | 10 | 0 | |
FC Kaiserslautern II | 2013–14 | Regionalliga Südwest | 0 | 0 | — | — | 0 | 0 | ||
2014–15 | Regionalliga Südwest | 11 | 0 | — | — | 11 | 0 | |||
2015–16 | Regionalliga Südwest | 9 | 0 | — | — | 9 | 0 | |||
Total | 20 | 0 | — | — | 20 | 0 | ||||
FC Kaiserslautern | 2014–15 | 2. Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Wolfsberger II | 2016–17 | Kärntner Liga | 17 | 0 | — | — | 17 | 0 | ||
Wolfsberger AC | 2016–17 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017–18 | Austrian Bundesliga | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
Total | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | ||
TSV Hartberg | 2018–19 | Austrian Bundesliga | 0 | 0 | 1 | 0 | — | 1 | 0 | |
2019–20 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2020–21 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021–22 | Austrian Bundesliga | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | |
2022–23 | Austrian Bundesliga | 20 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | |
2023–24 | Austrian Bundesliga | 34 | 0 | 3 | 0 | 0 | 0 | 37 | 0 | |
Total | 61 | 0 | 7 | 0 | 0 | 0 | 68 | 0 | ||
Career total | 116 | 0 | 10 | 0 | 0 | 0 | 126 | 0 |
References
[edit]- ^ "Game Report by Soccerway". Soccerway. 29 April 2017.
External links
[edit]- Raphael Sallinger at Soccerway
Categories:
- 1995 births
- Footballers from Klagenfurt
- Living people
- Austrian men's footballers
- Austria men's youth international footballers
- Wolfsberger AC players
- 1. FC Kaiserslautern II players
- Austrian expatriate men's footballers
- Expatriate men's footballers in Germany
- 1. FC Kaiserslautern players
- TSV Hartberg players
- Austrian Football Bundesliga players
- Austrian expatriate sportspeople in Germany
- Men's association football goalkeepers
- 21st-century Austrian sportsmen
- Austrian football goalkeeper stubs