Ray Renfro
This article relies largely or entirely on a single source. (January 2021) |
No. 26 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Flanker Halfback | ||||||||||||||
Personal information | |||||||||||||||
Born: | Whitesboro, Texas, U.S. | November 7, 1929||||||||||||||
Died: | August 4, 1997 Fort Worth, Texas, U.S. | (aged 67)||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||
Weight: | 190 lb (86 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Leonard (Leonard, Texas) | ||||||||||||||
College: | North Texas State (1949–1951) | ||||||||||||||
NFL draft: | 1952 / round: 4 / pick: 48 | ||||||||||||||
Career history | |||||||||||||||
As a player: | |||||||||||||||
As a coach: | |||||||||||||||
| |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
|
Austin Raymond Renfro (November 7, 1929 – August 4, 1997) was an American professional football flanker who played 12 seasons in the National Football League (NFL) from 1952 to 1963 for the Cleveland Browns. He also played as a halfback from 1952 to 1958. He played college football for the North Texas State Eagles.
Coaching career
[edit]He also served as an assistant coach in the 1960s and 1970s. He coached running backs for the Detroit Lions in 1965. He then coached wide receivers for the Washington Redskins (1966–1967) and the Dallas Cowboys (1968–1972). He helped win Super Bowl VI as the quarterbacks and wide receivers coach for the Cowboys.[1]
NFL career statistics
[edit]Legend | |
---|---|
Won the NFL championship | |
Led the league | |
Bold | Career high |
Regular season
[edit]Year | Team | Games | Receiving | |||||
---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | ||
1952 | CLE | 11 | 0 | 1 | 8 | 8.0 | 8 | 0 |
1953 | CLE | 12 | 0 | 39 | 722 | 18.5 | 70 | 4 |
1954 | CLE | 7 | 7 | 13 | 228 | 17.5 | 64 | 1 |
1955 | CLE | 12 | 12 | 29 | 603 | 20.8 | 61 | 8 |
1956 | CLE | 12 | 12 | 17 | 325 | 19.1 | 46 | 4 |
1957 | CLE | 12 | 12 | 21 | 589 | 28.0 | 65 | 6 |
1958 | CLE | 12 | 12 | 24 | 573 | 23.9 | 52 | 6 |
1959 | CLE | 12 | 11 | 30 | 528 | 17.6 | 70 | 6 |
1960 | CLE | 12 | 9 | 24 | 378 | 15.8 | 66 | 4 |
1961 | CLE | 14 | 14 | 48 | 834 | 17.4 | 57 | 6 |
1962 | CLE | 14 | 14 | 31 | 638 | 20.6 | 65 | 4 |
1963 | CLE | 12 | 0 | 4 | 82 | 20.5 | 39 | 1 |
Career | 142 | 103 | 281 | 5,508 | 19.6 | 70 | 50 |
Personal life
[edit]He is the father of former NFL wide receiver Mike Renfro and brother of Dean Renfro.
Death
[edit]He died at the age of 67 and was interred at the Greenwood Memorial Park cemetery along with Lon Evans.
References
[edit]- ^ "Ray Renfro". pro-football-reference.com. Retrieved October 6, 2020.
External links
[edit]
- 1929 births
- 1997 deaths
- People from Whitesboro, Texas
- Players of American football from Grayson County, Texas
- American football wide receivers
- American football halfbacks
- North Texas Mean Green football players
- Cleveland Browns players
- Eastern Conference Pro Bowl players
- Detroit Lions coaches
- Washington Redskins coaches
- Dallas Cowboys coaches
- American football wide receiver, pre-1940 birth stubs