Reinhold Yabo
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 10 February 1992 | ||||||||||||||||
Place of birth | Aldenhoven, Germany[1] | ||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
Position(s) | Defensive midfielder | ||||||||||||||||
Youth career | |||||||||||||||||
1997–2001 | Teutonia Niedermerz | ||||||||||||||||
2001–2009 | 1. FC Köln | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2013 | 1. FC Köln | 5 | (0) | ||||||||||||||
2009–2013 | → 1. FC Köln II | 58 | (17) | ||||||||||||||
2011–2012 | → Alemannia Aachen (loan) | 17 | (0) | ||||||||||||||
2013–2015 | Karlsruher SC | 62 | (6) | ||||||||||||||
2015–2019 | Red Bull Salzburg | 35 | (3) | ||||||||||||||
2017 | → Arminia Bielefeld (loan) | 14 | (4) | ||||||||||||||
2019–2021 | Arminia Bielefeld | 52 | (7) | ||||||||||||||
Total | 243 | (37) | |||||||||||||||
International career | |||||||||||||||||
2007 | Germany U15 | 2 | (0) | ||||||||||||||
2007–2008 | Germany U16 | 11 | (1) | ||||||||||||||
2008–2009 | Germany U17 | 20 | (1) | ||||||||||||||
2009–2010 | Germany U18 | 4 | (0) | ||||||||||||||
2010–2011 | Germany U19 | 13 | (1) | ||||||||||||||
2011–2012 | Germany U20 | 10 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Reinhold Yabo (born 10 February 1992) is a German former professional footballer who played as a midfielder.
Career
[edit]Yabo began his career with Teutonia Niedermerz and joined 2001 into the youth of 1. FC Köln.[2] He was to begin of the 2009–10 season promoted in the A-Jugend Bundesliga West,[3] but he earned his first game on senior side for 1. FC Köln II on 8 August 2009 against Fortuna Düsseldorf II in the Regionalliga West.[4]
After four games more for the reserve team of 1. FC Köln he earned his first Bundesliga game against VfL Bochum on 16 April 2010.[5]
Yabo announced his retirement from playing aged 29 in May 2021, at the conclusion of the 2020–21 season, due to knee problems.[6]
International career
[edit]Yabo was the captain of the Germany under-17 national team at the 2009 UEFA European Under-17 Football Championship in Germany[7] and won the European Championship with the team.[8] Later tat year he played at the 2009 World Cup[9] earning four caps in the tournament in Nigeria.[10]
Personal life
[edit]Yabo was born in Aldenhoven to Congolese parents.[11] On 25 May 2014, he was elected as a member of the city council of Karlsruhe.[12]
Career statistics
[edit]Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Köln | 2009–10 | Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2010–11 | 4 | 0 | 0 | 0 | — | 4 | 0 | |||
Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
1. FC Köln II | 2009–10 | Regionalliga West | 5 | 2 | — | 5 | 2 | |||
2010–11 | 24 | 9 | — | 24 | 9 | |||||
2012–13 | 29 | 6 | — | 29 | 6 | |||||
Total | 58 | 17 | 0 | 0 | 0 | 0 | 58 | 17 | ||
Alemannia Aachen (loan) | 2011–12 | 2. Bundesliga | 17 | 0 | 1 | 0 | — | 18 | 0 | |
Karlsruher SC | 2013–14 | 2. Bundesliga | 31 | 1 | 1 | 0 | — | 32 | 1 | |
2014–15 | 31 | 5 | 1 | 0 | 2[a] | 1 | 34 | 6 | ||
Total | 62 | 6 | 2 | 0 | 2 | 1 | 66 | 7 | ||
Red Bull Salzburg | 2016–17 | Austrian Football Bundesliga | 2 | 0 | 2 | 2 | 1[b] | 0 | 5 | 2 |
2017–18 | 24 | 2 | 2 | 1 | 12[c] | 0 | 38 | 3 | ||
2018–19 | 9 | 1 | 2 | 2 | 6[d] | 0 | 17 | 3 | ||
Total | 35 | 3 | 6 | 5 | 19 | 0 | 60 | 8 | ||
Arminia Bielefeld (loan) | 2016–17 | 2. Bundesliga | 14 | 4 | 0 | 0 | — | 14 | 4 | |
Arminia Bielefeld | 2018–19 | 2. Bundesliga | 15 | 2 | 0 | 0 | — | 15 | 2 | |
2019–20 | 24 | 4 | 1 | 0 | — | 25 | 4 | |||
2020–21 | Bundesliga | 13 | 1 | 0 | 0 | — | 13 | 1 | ||
Total | 52 | 7 | 1 | 0 | 0 | 0 | 53 | 7 | ||
Career total | 243 | 37 | 10 | 5 | 21 | 1 | 274 | 43 |
- ^ Appearances in the 2015 Bundesliga play-offs
- ^ Appearance in the UEFA Europa League
- ^ Three appearances in the UEFA Champions League, nine appearances in the UEFA Europa League
- ^ Two appearances in the UEFA Europa League, four appearances in the UEFA Champions League
Honours
[edit]- 2009: UEFA European Under-17 Football Championship
- 2009: Fritz-Walter-Medaille
- 2009: Honorary Citizen of Aldenhoven
References
[edit]- ^ "Reinhold Yabo zieht zum FC". an-online.de (in German). 6 August 2009. Retrieved 14 May 2011.
- ^ "Fritz-Walter-Medaille für Reinhold Yabo". Teutonia Niedermerz. Archived from the original on 26 July 2009. Retrieved 14 May 2011.
- ^ "FC-Nachwuchs: Doppelt lernen fürs Leben – Ein Tag im Sportinternat Köln" (in German). 1. FC Köln. Archived from the original on 29 October 2007.
- ^ "Reinhold Yabo: Das Idol kehrt zur Kindheit zurück" (in German). az-web.de. 15 April 2011. Archived from the original on 5 October 2011. Retrieved 14 May 2011.
- ^ "Reinhold Yabo" (in German). Teutonia Niedermerz.[dead link]
- ^ ""Schweren Herzens": Bielefelds Yabo verkündet Karriereende mit 29". kicker (in German). 27 May 2021. Retrieved 27 May 2021.
- ^ ""Ich bin kein Ronaldo-Fan"" (in German). spox.com. 9 May 2009. Retrieved 14 May 2011.
- ^ "Migrantenkinder trumpfen als Leistungsträger auf" (in German). fussball.com. 19 May 2009. Archived from the original on 11 July 2011. Retrieved 14 May 2011.
- ^ "Als FC-Profi zur WM" (in German). 18mal18. 24 October 2009. Retrieved 14 May 2011.
- ^ Reinhold Yabo – FIFA competition record (archived)
- ^ Tweet Yabos vom 30. Juli 2014
- ^ http://web1.karlsruhe.de/Stadtentwicklung/afsta/Wahlen/Wahlabend-Netmodul-ab2014/2014-komm/gr/gemeinderat-2014-kandi.php Archived 27 May 2014 at the Wayback Machine (in German) retrieved on 26 May 2014
- ^ Reinhold Yabo at Soccerway
External links
[edit]- Reinhold Yabo at fussballdaten.de (in German)
- Reinhold Yabo at DFB.de
- Reinhold Yabo at Soccerway
- 1992 births
- Living people
- People from Düren (district)
- Footballers from Cologne (region)
- German sportspeople of Democratic Republic of the Congo descent
- German men's footballers
- Men's association football midfielders
- Germany men's youth international footballers
- Bundesliga players
- 2. Bundesliga players
- Austrian Football Bundesliga players
- 1. FC Köln players
- 1. FC Köln II players
- Karlsruher SC players
- Alemannia Aachen players
- FC Red Bull Salzburg players
- Arminia Bielefeld players
- German expatriate men's footballers
- Expatriate men's footballers in Austria
- German expatriate sportspeople in Austria
- 21st-century German sportsmen