Rex Challies
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rex Sinclair Challies | ||||||||||||||||||||||||||
Born | Nelson, New Zealand | 15 September 1924||||||||||||||||||||||||||
Died | 9 August 2003 Nelson, New Zealand | (aged 78)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Leg break, googly | ||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1946/47–1947/48 | Wellington | ||||||||||||||||||||||||||
1951/52–1953/54 | Central Districts | ||||||||||||||||||||||||||
1954/55–1955/56 | Wellington | ||||||||||||||||||||||||||
FC debut | 31 January 1947 Wellington v Otago | ||||||||||||||||||||||||||
Last FC | 20 January 1956 Wellington v Otago | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricInfo, 14 July 2009 |
Rex Sinclair Challies (15 September 1924 – 9 August 2003) was a New Zealand cricketer for Central Districts and Wellington between 1947 and 1956. He played a total of 17 first class cricket matches. A legbreak spin-bowler, he appeared in 17 first class cricket matches, taking 45 wickets at an average of 37.08. He also contributed 98 runs as a lower order batsman.[1]
Challies was born and died in Nelson, where he was regarded as "something of a character".[2] He educated at Nelson College from 1934 to 1943,[3] and represented Nelson in the Hawke Cup from1945–46 to1959–60.
A leg-break and googly bowler who delivered at just under medium pace,[4] Challies played for Wellington in 1946–47 and 1947–48 seasons. When the Central Districts team was formed, he played for them from 1951–52 to 1953–54, before returning to Wellington for the 1954–55 and 1955–56 seasons. For Central Districts he took 3 for 67 and 5 for 52 against Wellington in his only match of the 1952–53 season.[5] His best bowling figures of 6 for 112, came in his second-last match, against Auckland, in 1955–56.[6]
References
[edit]- ^ "Player Profile: Rex Challies". ESPNcricinfo. Retrieved 14 July 2009.
- ^ McConnell, Lynn (14 August 2003). "Nelson personality died at weekend". ESPNcricinfo. Retrieved 14 July 2009.
- ^ Nelson College Old Boys' Register, 1856–2006, 6th edition (CD-ROM)
- ^ "Canterbury team plays Nelson". Press: 12. 6 April 1953.
- ^ Central Districts v Wellington 1952–53
- ^ Auckland v Wellington 1955–56