Rie Matsubara
Rie Matsubara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 21 October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2011- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior International Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Rie Matsubara (松原 梨恵, Matsubara Rie, born 21 October 1993) is a Japanese group rhythmic gymnast. Being World champion and 10-time Asian champion, she is widely considered to be the most successful Japanese rhythmic gymnast ever.
Career
[edit]She has participated at the 2012 Summer Olympics and finished on 7th place in Group All-Around final.
She has competed at world championships, including at the 2015 World Rhythmic Gymnastics Championships,[1] where she won the bronze medal in the 5 ribbons event and eventually competed alongside her teammates Airi Hatakeyama, Sakura Noshitani, Sayuri Sugimoto and Kiko Yokota at the 2016 Summer Olympics in Rio de Janeiro, finishing outside of medals in the group all-around final with an eight-place score of 34.200.[2][3]
On September 16–22, she and her teammates competed at the 2019 World Championships, her third. They won silver medal in Group All-around and 3 Hoops + 4 Clubs Final and won gold in 5 Balls Final.[4] This was Japanese first ever gold medal in group event at World Championships.
References
[edit]- ^ "2015 World Rhythmic Gymnastics Championships athletes - Rie Matsubara". Longinestiming.com. Retrieved 27 January 2016.
- ^ "Rhythmic Gymnastics: Group All-Around Standings". Rio 2016. Archived from the original on 26 August 2016. Retrieved 26 April 2017.
- ^ "Russia wins another Olympic gold in rhythmic gymnastics group final". NBC Olympics. 21 August 2016. Archived from the original on 22 August 2016. Retrieved 26 April 2017.
- ^ "'Fairy Japan' claims first world rhythmic gymnastic silver in 44 years". 22 September 2019. Retrieved 6 January 2021.
External links
[edit]- Rie Matsubara at the International Gymnastics Federation
- Rie Matsubara at Olympics at Sports-Reference.com (archived)
- Rie Matsubara Pictures - Olympics Day 16 - Gymnastics - Rhythmic - Zimbio at the Wayback Machine (archived 30 March 2016)
- Rie Matsubara Pictures and Photos - Getty Images
- Rie Matsubara at Olympics.com
- Rie Matsubara at Olympedia (archive)
- 1993 births
- Living people
- Japanese rhythmic gymnasts
- Olympic gymnasts for Japan
- Medalists at the Rhythmic Gymnastics World Championships
- Gymnasts at the 2012 Summer Olympics
- Gymnasts at the 2016 Summer Olympics
- Gymnasts at the 2020 Summer Olympics
- Medalists at the Rhythmic Gymnastics Asian Championships
- 21st-century Japanese sportswomen
- Japanese sportspeople stubs
- Rhythmic gymnast stubs