Roberto Mauro
Appearance
Personal information | |||
---|---|---|---|
Full name | Roberto Mauro de Oliveira | ||
Date of birth | April 12, 1941 | ||
Place of birth | Belo Horizonte, Brazil | ||
Height | 5 ft 9 in (1.75 m) | ||
Position(s) | Forward | ||
Youth career | |||
Barreiro-MG | |||
América-MG | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
América-MG | |||
Bangu | |||
América-RJ | |||
1964–1967 | Atlético Mineiro | ||
1968 | Washington Whips | 10 | (4) |
1968–1969 | Atlético Mineiro | ||
Villa Nova | |||
Total | 10 | (4) | |
*Club domestic league appearances and goals |
Roberto Mauro de Oliveira (born April 12, 1941), is a former Brazilian soccer player who played in the NASL.[1][2][3]
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Washington Whips | 1968 | NASL | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 4 |
Career total | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 4 |
- Notes
References
[edit]- ^ "Roberto Mauro". Soccer Stats. Retrieved 23 March 2019.
- ^ "Roberto Mauro". NASL Jerseys. Retrieved 23 March 2019.
- ^ "Roberto Mauro". Just Sports Stats. Retrieved 23 March 2019.
Categories:
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football forwards
- América Futebol Clube (MG) players
- Bangu Atlético Clube players
- Clube Atlético Mineiro players
- Washington Whips players
- Villa Nova Atlético Clube players
- North American Soccer League (1968–1984) players
- Expatriate men's soccer players in the United States
- Brazilian expatriate sportspeople in the United States
- 1941 births
- Footballers from Belo Horizonte
- Brazilian football forward stubs