Rohit Kumar (kabaddi)
Appearance
![]() |
Personal information | |
---|---|
Nickname | Rohit Akki |
Nationality | Indian |
Height | 6 ft 0 in (183 cm)[1] |
Sport | |
Country | India |
Sport | pro Kabaddi |
Position | Raider[1] |
League | Pro Kabaddi League |
Club |
|
Team | ![]() |
Medal record |
Rohit Kumar is an Indian professional Kabaddi player who plays for Gujarat Giants in the Pro Kabaddi League. He was the captain of Bengaluru Bulls which won the Pro Kabaddi League in Season 6. He is regarded as one of the best players of the game. He was a part of the Indian contingent in the Asian Kabaddi championship 2017, 2018 squad for Kabaddi Masters Dubai and also in Asian games 2018 [1]
PKL Auction Prices
[edit]Season | Club Team | Year | Sold Price | Ref |
---|---|---|---|---|
III | Patna Pirates | 2016 (January) | Unknown | |
IV | Bengaluru Bulls | 2016 (June) | Unknown | |
V | 2017 | ₹81.00 Lakh | [2] | |
VI | 2018 | ₹89.10 Lakh | [3] | |
VII | 2019 | Unknown | ||
VIII | Telugu Titans | 2021 | ₹36.00 Lakh | [4] |
IX | Gujarat Giants | 2022 | Unknown | |
Total | Min. 2.061 Crore |
Career statistics
[edit]League | Team | Season | Year | Matches | Raid Points | Super 10s | Tackle Points | Total Points |
---|---|---|---|---|---|---|---|---|
Pro Kabaddi League | Patna Pirates | III | 2016 (January) | 12 | 102 | 5 | 7 | 109 |
Bengaluru Bulls | IV | 2016 (June) | 14 | 93 | 1 | 7 | 100 | |
V | 2017 | 22 | 219 | 12 | 12 | 231 | ||
VI | 2018 | 24 | 162 | 5 | 9 | 171 | ||
VII | 2019 | 19 | 94 | 3 | 6 | 100 | ||
Telugu Titans | VIII | 2021 | 8 | 12 | 0 | 6 | 18 | |
Gujarat Giants | IX | 2022 | 2 | 1 | 0 | 0 | 1 | |
Total | 101 | 683 | 26 | 47 | 730 |
Indian Kabaddi Team
[edit]Kumar was selected in the national squad for the 2016 South Asian Games held in Guwahati and Shillong.
References
[edit]- ^ a b c "Rohit Kumar Profile | ProKabaddi.com". www.prokabaddi.com. Retrieved 8 January 2019.
- ^ "Nitin Tomar bags record INR 93 lac bid at the VIVO Pro Kabaddi Season 5 Player Auction on Day 1". Pro Kabaddi League. 23 May 2017. Retrieved 27 February 2025.
- ^ "Pro Kabaddi League Auction 2018: 5 teams that spent the least". www.sportskeeda.com. Retrieved 27 February 2025.
- ^ "PKL Season 8 auction: Full list of players bought and their bids". ESPN. 1 September 2021. Retrieved 27 February 2025.