Rowing at the Asian Games
Appearance
Rowing has been contested at every Asian Games since its introduction to the program at the 1982 Asian Games.[1]
Editions
[edit]Games | Year | Host city | Best nation |
---|---|---|---|
IX | 1982 | New Delhi, India | China |
X | 1986 | Seoul, South Korea | China |
XI | 1990 | Beijing, China | China |
XII | 1994 | Hiroshima, Japan | China |
XIII | 1998 | Bangkok, Thailand | China |
XIV | 2002 | Busan, South Korea | China |
XV | 2006 | Doha, Qatar | China |
XVI | 2010 | Guangzhou, China | China |
XVII | 2014 | Incheon, South Korea | China |
XVIII | 2018 | Jakarta–Palembang, Indonesia | China |
XIX | 2022 | Hangzhou, China | China |
Events
[edit]Event | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | ||||||||||||
Single sculls | X | X | X | X | X | X | X | X | X | X | X | 11 |
Double sculls | X | X | X | X | X | X | X | X | X | 9 | ||
Quadruple sculls | X | X | X | 3 | ||||||||
Coxless pair | X | X | X | X | X | X | 6 | |||||
Coxed pair | X | X | 2 | |||||||||
Coxless four | X | X | X | X | X | X | X | 7 | ||||
Coxed four | X | X | 2 | |||||||||
Eight | X | X | X | X | X | X | X | 7 | ||||
Lightweight single sculls | X | X | X | X | X | X | X | 7 | ||||
Lightweight double sculls | X | X | X | X | X | X | X | X | X | 9 | ||
Lightweight quadruple sculls | X | 1 | ||||||||||
Lightweight coxless four | X | X | X | X | X | X | 6 | |||||
Lightweight eight | X | 1 | ||||||||||
Women | ||||||||||||
Single sculls | X | X | X | X | X | X | X | X | X | X | 10 | |
Double sculls | X | X | X | X | X | X | 6 | |||||
Quadruple sculls | X | X | 2 | |||||||||
Coxless pair | X | X | X | X | X | X | X | X | 8 | |||
Coxless four | X | X | X | X | X | X | X | X | 8 | |||
Coxed four | X | 1 | ||||||||||
Eight | X | 1 | ||||||||||
Lightweight single sculls | X | X | X | X | X | X | X | 7 | ||||
Lightweight double sculls | X | X | X | X | X | X | X | X | X | 9 | ||
Lightweight quadruple sculls | X | X | X | X | 4 | |||||||
Lightweight coxless four | X | X | 2 | |||||||||
Total | 4 | 8 | 14 | 12 | 11 | 13 | 10 | 14 | 14 | 15 | 14 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 103 | 6 | 2 | 111 |
2 | Japan (JPN) | 9 | 38 | 13 | 60 |
3 | Uzbekistan (UZB) | 5 | 9 | 8 | 22 |
4 | South Korea (KOR) | 4 | 23 | 23 | 50 |
5 | Hong Kong (HKG) | 2 | 12 | 8 | 22 |
6 | India (IND) | 2 | 7 | 19 | 28 |
7 | Iran (IRI) | 2 | 5 | 5 | 12 |
8 | Vietnam (VIE) | 1 | 4 | 5 | 10 |
9 | Indonesia (INA) | 1 | 3 | 10 | 14 |
10 | North Korea (PRK) | 0 | 8 | 9 | 17 |
11 | Kazakhstan (KAZ) | 0 | 4 | 7 | 11 |
12 | Chinese Taipei (TPE) | 0 | 4 | 2 | 6 |
13 | Thailand (THA) | 0 | 3 | 11 | 14 |
14 | Turkmenistan (TKM) | 0 | 3 | 1 | 4 |
15 | Pakistan (PAK) | 0 | 0 | 3 | 3 |
16 | Iraq (IRQ) | 0 | 0 | 1 | 1 |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 129 | 129 | 128 | 386 |
List of medalists
[edit]References
[edit]- ^ "When 1982 Asian Games Roing Held in Jaipur". Archived from the original on 2019-08-30. Retrieved 4 February 2020.