SEPTA Route 79
Route 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Southern District[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | SEPTA City Transit Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began service | 1912 1956 (bus service) 1961 (trackless trolleys) 2003 (bus service) | (trolleys)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Philadelphia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities served | South Philadelphia, Point Breeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | 29th & Snyder Streets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via | Snyder Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Columbus Commons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 3.0 mi (4.8 km)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 5,066 (2019 weekday average)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual patronage | 1,519,800 (FY2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable | Route 79 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route 79 is a former streetcar and trackless trolley line and current bus route, operated by the Southeastern Pennsylvania Transportation Authority (SEPTA) in South Philadelphia, Pennsylvania, United States. The line runs between the Point Breeze neighborhood and the vicinity of Pier 70 along the Delaware River. It became part of the Philadelphia trolley bus system when trackless trolleys (the local term for trolley buses) replaced buses in 1961.[2] Trackless trolley service was suspended in 2003,[3] and the authority later decided against restoring trackless trolley service. Trolley cars had previously served Route 79 from 1912 until 1956.[2]
Route description
[edit]The line begins at 29th Street and Snyder Avenue, and then heads east along Snyder Avenue. At 25th Street, a viaduct above the street and the line is for a former Pennsylvania Railroad rail spur designed to serve neighborhood industries. Major intersections along this line include 22nd Street, Passyunk Avenue, and Broad Street, where commuters can connect to Snyder station on the Broad Street Line, along with a RiteChoice Pharmacy, which serves as an auxiliary bus stop for Greyhound and other intercity buses. The next major crossings are at 12th and 11th Streets which carry the southbound and northbound segments of Route 45, originally the southern portion of Route 23.
Just east of Front Street and under I-95, Route 79 runs through Snyder Plaza. Besides the former Route 29 trolley bus, other connections to Route 79 in this area include SEPTA bus routes 7, 25, 64. Eastbound buses turn north on Dilworth Street until they reach Columbus Boulevard, near Pier 70. The route then turns down Columbus Boulevard until it reaches Snyder Street and head west again before passing by another shopping center known as Columbus Commons.
All buses are ADA-compliant, and contain bicycle racks. Overnight "Night Owl" service is available.
History
[edit]Route 79 opened as a streetcar line along Snyder Avenue on January 1, 1912.[2] It was converted to buses on October 28, 1956, and less than five years later was converted to trackless trolley service, on June 18, 1961.[2] The route was operated by the Philadelphia Transportation Company from 1940 to 1968.[2]
End of trolley bus service
[edit]In 2002–2003, all five SEPTA routes that were using trolley buses were indefinitely converted to diesel buses – SEPTA Routes 59, 66, and 75 in June 2002 and Route 29 in mid- to late February 2003.[4] On Route 79, trolley buses were used in service for the last time on June 30, 2003.[5] At the time, Route 79's service had been the last remaining trolley bus service in Philadelphia,[6] and the 2003 cessation of trolley bus service was expected to be permanent, on all five routes.[5] However, in early 2004 SEPTA began to consider reinstating trolley bus service at Frankford Division after the authority was informed that it would be required to repay some Federal Transit Administration funds used in the 2002–2006 renovation of that garage (including renewal of the yard wires) if trolley bus service did not resume.[7]
Ultimately, trolley bus service on Routes 59, 66 and 75 was restored in 2008, with new trolley buses.[8] A proposal to restore trolley bus service along Route 79 (along with 29) was considered by SEPTA in 2006, after the authority had placed an order for 38 new trolley buses for the three reinstated routes. However, in October 2006 the SEPTA board voted against any further consideration of purchasing new trolley buses to allow Routes 29 or 79 to be restored, a decision that effectively eliminated the possibility that trolley bus service might return to either of the two routes.[9]
Bus service
[edit]As part of a pilot program, in 2016 SEPTA placed an order for 25 new battery electric buses from Proterra, Inc.[10] They, along with two overhead charging stations, were purchased using a $2.6-million Federal Transit Administration grant, entering service on routes 29 and 79 in 2017, returning electric propulsion to these routes after nearly 15 years of diesel operation.[11] However, the buses were pulled from service in February 2020 following the discovery of cracks in the bus frames.[12] Combined with a battery fire involving one of these buses at a SEPTA depot and the bankruptcy of Proterra, Inc., this has led to the expectation that the buses will not return to service.[13]
On March 23, 2023, SEPTA released a new draft plan for Bus Revolution, SEPTA's bus network redesign. As part of the plan, Route 79 would be extended to 40th Street station via University Avenue to provide better connections from South Philadelphia to University City, West Philadelphia, and the Market-Frankford Line. The line would also be extended on its eastern end to shopping at Pier 70. These changes remained in the final plan, which was approved on May 23, 2024.[14][15]
See also
[edit]References
[edit]- ^ a b c "SEPTA Route Statistics 2018" (PDF). SEPTA. Retrieved September 2, 2019.
- ^ a b c d e Springirth, Kenneth C. (2008). Southeastern Pennsylvania Trolleys. Charleston, SC: Arcadia Publishing. pp. 10, 115, 117, 120. ISBN 978-0-7385-5692-5..
- ^ "Route of the Week - 79". iseptaphilly.com. Retrieved 2019-02-27.
- ^ Trolleybus Magazine No. 249 (May–June 2003), p. 70. National Trolleybus Association (UK). ISSN 0266-7452.
- ^ a b Trolleybus Magazine No. 252 (November–December 2003), p. 138. National Trolleybus Association (UK). ISSN 0266-7452.
- ^ Trolleybus Magazine No. 251 (September–October 2003), p. 119.
- ^ Trolleybus Magazine No. 255 (May–June 2004), p. 74. National Trolleybus Association (UK). ISSN 0266-7452.
- ^ Trolleybus Magazine No. 280 (July–August 2008), p. 95. National Trolleybus Association (UK). ISSN 0266-7452.
- ^ "Trolleynews [regular news section]" (PDF). Trolleybus Magazine. No. 271. UK: National Trolleybus Association. January–February 2007. p. 23. ISSN 0266-7452. Archived (PDF) from the original on August 8, 2016.
- ^ Laughlin, Jason (2016-04-20). "SEPTA to add 25 electric buses next year". Philadelphia Inquirer. Retrieved 2017-11-30.
- ^ Smith, Sandy (2016-07-29). "SEPTA Shows Off Quiet New Electric Bus to Public". Philadelphia Magazine. Retrieved 2017-11-30.
- ^ Briggs, Ryan (July 15, 2021). "SEPTA's cracking battery buses raise questions about the future of electric transit". WHYY. PBS. Retrieved June 18, 2024.
- ^ Fitzgerald, Thomas (September 6, 2023). "SEPTA may lose the $24 million it spent on electric battery buses". Philadelphia Inquirer. Retrieved June 18, 2024.
- ^ "Recommended Route Changes" (PDF). SEPTA Bus Revolution. SEPTA. Retrieved June 17, 2024.
- ^ Sharber, Cory. "SEPTA's board of directors approves Bus Revolution, set to go into effect next summer". WHYY. Retrieved June 17, 2024.