List of Oman Twenty20 International cricketers
This is a list of Oman Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). A Twenty20 International is played under the rules of Twenty20 cricket. This list is arranged in the order in which each player won his first Twenty20 cap. Where more than one player won his first Twenty20 cap in the same match, they are listed alphabetically by surname.
Oman were first granted T20I status in July 2015, after making the top six teams at the 2015 World Twenty20 Qualifier.[1] The team's debut in the format came in its last match of the tournament, the fifth-place play-off against Afghanistan.[2] Oman lost the match, played at Castle Avenue, Dublin, by five wickets.[3] Oman were guaranteed to maintain their T20I status until 2019. In April 2018, the ICC granted full Twenty20 International (T20I) status to all its members, starting from 1 January 2019. Therefore, Oman will retain its T20I status.[4]
Key
[edit]
General
|
|
|
List of players
[edit]Last updated 3 October 2024[5][6][7]
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Aamir Kaleem | 2015 | 2022 | 33 | 366 | 46* | 17.42 | 0 | 0 | 480 | 32 | 5/15 | 17.40 | 14 | 0 | [8] |
2 | Amir Ali | 2015 | 2016 | 10 | 97 | 32* | 19.40 | 0 | 0 | 54 | 1 | 1/6 | 67.00 | 1 | 0 | [9] |
3 | Munis Ansari | 2015 | 2016 | 11 | 5 | 3* | – | 0 | 0 | 227 | 8 | 3/37 | 41.75 | 0 | 0 | [10] |
4 | Jatinder Singh | 2015 | 2024 | 53 | 1,098 | 73* | 23.86 | 5 | 0 | 12 | 0 | – | – | 18 | 0 | [11] |
5 | Khawar Ali‡ | 2015 | 2022 | 41 | 626 | 72* | 19.56 | 2 | 0 | 716 | 46 | 4/11 | 17.17 | 15 | 0 | [12] |
6 | Mehran Khan | 2015 | 2024 | 42 | 308 | 29 | 11.00 | 0 | 0 | 462 | 31 | 3/17 | 17.03 | 8 | 0 | [13] |
7 | Mohammad Nadeem | 2015 | 2024 | 52 | 483 | 77* | 18.57 | 1 | 0 | 738 | 30 | 4/23 | 30.46 | 17 | 0 | [14] |
8 | Rajesh Ranpura | 2015 | 2016 | 3 | 5 | 5* | – | 0 | 0 | 36 | 3 | 2/17 | 10.66 | 0 | 0 | [15] |
9 | Sultan Ahmed‡† | 2015 | 2017 | 17 | 104 | 37* | 11.55 | 0 | 0 | – | – | – | – | 14 | 3 | [16] |
10 | Zeeshan Maqsood‡ | 2015 | 2024 | 73 | 1,369 | 102* | 26.32 | 5 | 1 | 1,082 | 51 | 4/7 | 22.90 | 14 | 0 | [17] |
11 | Zeeshan Siddiqui | 2015 | 2015 | 5 | 60 | 33* | 15.00 | 0 | 0 | – | – | – | – | 2 | 0 | [18] |
12 | Adnan Ilyas | 2015 | 2016 | 12 | 258 | 54 | 23.45 | 1 | 0 | – | – | – | – | 5 | 0 | [19] |
13 | Aqib Ilyas‡ | 2017 | 2024 | 56 | 1,330 | 90 | 27.70 | 10 | 0 | 738 | 47 | 4/10 | 15.85 | 19 | 0 | [20] |
14 | Bilal Khan | 2015 | 2024 | 79 | 28 | 6* | 3.50 | 0 | 0 | 1,698 | 110 | 4/19 | 17.44 | 12 | 0 | [21] |
15 | Ajay Lalcheta‡ | 2015 | 2019 | 17 | 101 | 20 | 12.62 | 0 | 0 | 309 | 8 | 1/13 | 46.75 | 5 | 0 | [22] |
16 | Sufyan Mehmood | 2015 | 2022 | 5 | 19 | 13* | 19.00 | 0 | 0 | 63 | 2 | 1/20 | 35.50 | 1 | 0 | [23] |
17 | Vaibhav Wategaonkar | 2016 | 2016 | 2 | 14 | 14 | 14.00 | 0 | 0 | – | – | – | – | 1 | 0 | [24] |
18 | Kaleemullah | 2017 | 2024 | 42 | 114 | 15 | 8.14 | 0 | 0 | 773 | 33 | 3/23 | 27.93 | 6 | 0 | [25] |
19 | Khurram Nawaz | 2017 | 2022 | 24 | 257 | 58 | 19.76 | 1 | 0 | – | – | – | – | 5 | 0 | [26] |
20 | Naseem Khushi† | 2017 | 2024 | 51 | 696 | 69 | 19.33 | 3 | 0 | – | – | – | – | 19 | 5 | [27] |
21 | Arun Poulose | 2017 | 2017 | 3 | 9 | 9 | 3.00 | 0 | 0 | – | – | – | – | 2 | 0 | [28] |
22 | Fayyaz Butt | 2019 | 2024 | 47 | 148 | 25* | 13.45 | 0 | 0 | 904 | 51 | 3/16 | 22.70 | 9 | 0 | [29] |
23 | Jay Odedra | 2019 | 2019 | 3 | 6 | 6* | – | 0 | 0 | 42 | 0 | – | – | 0 | 0 | [30] |
24 | Sandeep Goud | 2019 | 2024 | 28 | 145 | 31* | 13.18 | 0 | 0 | 84 | 4 | 2/36 | 28.00 | 9 | 0 | [31] |
25 | Wasim Ali | 2019 | 2020 | 3 | 1 | 1 | 1.00 | 0 | 0 | 48 | 0 | – | – | 0 | 0 | [32] |
26 | Suraj Kumar† | 2019 | 2022 | 19 | 119 | 42* | 13.22 | 0 | 0 | – | – | – | – | 11 | 2 | [33] |
27 | Mohammad Sanuth | 2020 | 2020 | 1 | 5 | 5 | 5.00 | 0 | 0 | – | – | – | – | 0 | 0 | [34] |
28 | Ayaan Khan‡ | 2021 | 2024 | 42 | 607 | 53* | 18.96 | 1 | 0 | 336 | 8 | 2/16 | 55.37 | 24 | 0 | [35] |
29 | Kashyap Prajapati | 2021 | 2024 | 47 | 843 | 74* | 20.56 | 6 | 0 | 8 | 0 | – | – | 22 | 0 | [36] |
30 | Shoaib Khan | 2022 | 2024 | 28 | 361 | 57 | 18.05 | 1 | 0 | – | – | – | – | 11 | 0 | [37] |
31 | Nestor Dhamba | 2022 | 2022 | 1 | 3 | 3 | 3.00 | 0 | 0 | 18 | 0 | – | – | 0 | 0 | [38] |
32 | Rafiullah | 2022 | 2024 | 32 | 323 | 33 | 14.68 | 0 | 0 | 312 | 13 | 4/25 | 38.23 | 20 | 0 | [39] |
33 | Samay Shrivastava | 2022 | 2024 | 7 | 36 | 22* | – | 0 | 0 | 96 | 8 | 5/18 | 15.50 | 1 | 0 | [40] |
34 | Shakeel Ahmed | 2023 | 2024 | 23 | 109 | 23 | 10.90 | 0 | 0 | 432 | 15 | 2/13 | 32.80 | 3 | 0 | [41] |
35 | Pratik Athavale† | 2023 | 2024 | 21 | 364 | 54 | 22.75 | 2 | 0 | – | – | – | – | 13 | 7 | [42] |
36 | Khalid Kail | 2024 | 2024 | 21 | 294 | 55 | 21.00 | 2 | 0 | – | – | – | – | 1 | 0 | [43] |
37 | Hammad Mirza† | 2024 | 2024 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | – | – | 1 | 1 | [44] |
38 | Bukkapatnam Siddharth | 2024 | 2024 | 1 | 0 | 0 | 0.00 | 0 | 0 | 7 | 0 | – | – | 0 | 0 | [45] |
See also
[edit]References
[edit]- ^ Peter Della Penna (23 July 2015). "Oman secure World T20 spot with memorable win" – ESPNcricinfo. Retrieved 17 November 2015.
- ^ International Twenty20 matches played by Oman – CricketArchive. Retrieved 17 November 2015.
- ^ (25 July 2015). "All-round Afghanistan finish fifth with easy win" – ESPNcricinfo. Retrieved 17 November 2015.
- ^ "All T20I matches to get international status". International Cricket Council. Retrieved 7 August 2018.
- ^ Players / Oman / T20I caps – ESPNcricinfo. Retrieved 11 February 2022.
- ^ "Oman / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 11 February 2022.
- ^ "Oman / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 11 February 2022.
- ^ "Oman / Players / Aamir Kaleem". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Amir Ali". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Munis Ansari". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Jatinder Singh". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Khawar Ali". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Mehran Khan". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Mohammad Nadeem". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Rajeshkumar Ranpura". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Sultan Ahmed". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Zeeshan Maqsood". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Zeeshan Siddiqui". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Adnan Ilyas". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Aqib Ilyas". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Bilal Khan". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Ajay Lalcheta". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Sufyan Mehmood". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Oman / Players / Vaibhav Wategaonkar". ESPNcricinfo. Retrieved 19 February 2016.
- ^ "Oman / Players / Kaleemullah". ESPNcricinfo. Retrieved 15 January 2017.
- ^ "Oman / Players / Khurram Nawaz". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Naseem Khushi". ESPNcricinfo. Retrieved 15 January 2017.
- ^ "Oman / Players / Arun Poulose". ESPNcricinfo. Retrieved 15 January 2017.
- ^ "Oman / Players / Fayyaz Butt". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Jay Odedra". ESPNcricinfo. Retrieved 13 February 2019.
- ^ "Oman / Players / Sandeep Goud". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Wasim Ali". ESPNcricinfo. Retrieved 17 February 2017.
- ^ "Oman / Players / Suraj Kumar". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Oman / Players / Mohammad Sanuth". ESPNcricinfo. Retrieved 23 February 2020.
- ^ "Oman / Players / Ayaan Khan". ESPNcricinfo. Retrieved 17 October 2021.
- ^ "Oman / Players / Kashyap Prajapati". ESPNcricinfo. Retrieved 17 October 2021.
- ^ "Oman / Players / Shoaib Khan". ESPNcricinfo. Retrieved 11 February 2022.
- ^ "Oman / Players / Nestor Dhamba". ESPNcricinfo. Retrieved 24 February 2022.
- ^ "Oman / Players / Rafiullah". ESPNcricinfo. Retrieved 21 November 2022.
- ^ "Oman / Players / Samay Shrivastava". ESPNcricinfo. Retrieved 21 November 2022.
- ^ "Oman / Players / Shakeel Ahmed". ESPNcricinfo. Retrieved 16 September 2023.
- ^ "Oman / Players / Pratik Athavale". ESPNcricinfo. Retrieved 30 October 2023.
- ^ "Oman / Players / Khalid Kail". ESPNcricinfo. Retrieved 6 March 2024.
- ^ "Oman / Players / Hammad Mirza". ESPNcricinfo. Retrieved 3 October 2024.
- ^ "Oman / Players / Siddharth Bukkapatnam". ESPNcricinfo. Retrieved 3 October 2024.