Simri-Bakhtiarpur
Simri Bakhtiyarpur | |
---|---|
Town | |
Coordinates: 25°53′N 86°36′E / 25.88°N 86.6°E | |
Country | India |
State | Bihar |
Region | Mithila |
District | Saharsa |
Elevation | 31 m (102 ft) |
Population (2011) | |
• Total | 280,582 |
Languages | |
• Official | Hindi |
• Regional | Maithili |
Time zone | UTC+5:30 (IST) |
PIN | 852127[1] |
Vehicle registration | BR-19[2] |
Major highway | NH 231 |
Vidhan Sabha constituency | Simri Bakhtiarpur Assembly constituency |
Simri Bakhtiyarpur(/ˈsɪmri bɑːkˈtiːjɑːrpʊr/; ISO: Simrī Bakhtiyārpur; Hindi: [sɪmri bəkʰt̪ijaːrpʊr] ⓘ abbr. SB Pur) is a subdivision and town in the Saharsa district of Bihar, India. It is situated to the south of Saharsa. [3]After Saharsa Simri Bakhtiyarpur is big city in district.
It is located at 25°43′0″N 86°35′0″E / 25.71667°N 86.58333°E at an elevation of 31 m above MSL.
Economy
[edit]The economy of Simri Bakhtiyarpur is primarily agricultural, with Makhana farming playing a key role due to its growing demand in domestic and international markets. This contributes significantly to local income and employment. Additionally, small-scale factories in the region support the economy by processing agricultural products, creating further job opportunities and adding value to local produce.[4] [5] [6][7]
Transport
[edit]Simri Bakhtiyarpur is well-connected by road and rail, facilitating easy transportation to various parts of India. National Highway 231 passes through the town, providing direct access to major cities in Bihar and neighboring states. The Simri Bakhtiyarpur Railway Station further enhances connectivity, linking the region to key destinations across India. These transport networks contribute significantly to the movement of goods and people, supporting both local commerce and tourism. [8] [9]
College
[edit]- DC College Simri Bakhtiyarpur[10]
- +2 High School Simri Bakhtiyarpur[11]
- Project Girl School Simri Bakhtiyarpur[12]
- Gayatri Shiksha Niketan Simri Bakhtiyarpur[13]
Notable Village
[edit]# | Villages | Block | Population |
---|---|---|---|
1 | Agar | Simri Bakhtiarpur | 6,182 |
2 | Aini | Simri Bakhtiarpur | 1,543 |
3 | Ashraf Chak | Simri Bakhtiarpur | 1,968 |
4 | Baghwa | Simri Bakhtiarpur | 4,960 |
5 | Baidi | Simri Bakhtiarpur | 1,102 |
6 | Bakhtiarpur | Simri Bakhtiarpur | 27,282 |
7 | Balhampur | Simri Bakhtiarpur | 4507 |
8 | Balhi | Simri Bakhtiarpur | 1,244 |
9 | Balthi | Simri Bakhtiarpur | 3,554 |
10 | Balutola | Simri Bakhtiyarpur | 409 |
11 | Barsam | Simri Bakhtiarpur | 2,533 |
12 | Basatpur | Simri Bakhtiarpur | 3,416 |
13 | Belwara | Simri Bakhtiarpur | 13,581 |
14 | Bhagdewa | Simri Bakhtiarpur | 2,718 |
15 | Bhagwanpur | Simri Bakhtiarpur | 926 |
16 | Bhatauni | Simri Bakhtiarpur | 6,218 |
17 | Bhauara | Simri Bakhtiarpur | 3,916 |
18 | Bhorha | Simri Bakhtiarpur | 1,884 |
19 | Bhotia | Simri Bakhtiarpur | 2,316 |
20 | Bindpur | Simri Bakhtiarpur | 1,223 |
21 | Chak Bharo | Simri Bakhtiarpur | 5,274 |
22 | Chapram | Simri Bakhtiarpur | 3,036 |
23 | Dhanupra | Simri Bakhtiarpur | 12,993 |
24 | Ghoghsan | Simri Bakhtiarpur | 4,365 |
25 | Gopalpur | Simri Bakhtiarpur | 1,058 |
26 | Hamidpur | Simri Bakhtiarpur | 4,620 |
27 | Hario | Simri Bakhtiarpur | 2,491 |
28 | Kantho | Simri Bakhtiarpur | 4,031 |
29 | Katholumar | Simri Bakhtiarpur | 6,621 |
30 | Khajuri | Simri Bakhtiarpur | 4,566 |
31 | Khamauti | Simri Bakhtiarpur | 6,427 |
32 | Khoju Chak | Simri Bakhtiarpur | 2,354 |
33 | Kusmi | Simri Bakhtiarpur | 1,564 |
34 | Lagma | Simri Bakhtiarpur | 2,985 |
35 | Madanpur | Simri Bakhtiarpur | 2,454 |
36 | Madhuban | Simri Bakhtiarpur | 2,383 |
37 | Mahammad pur | Simri Bakhtiarpur | 3,806 |
38 | Mahkhar | Simri Bakhtiarpur | 9,270 |
39 | Manjhwa | Simri Bakhtiarpur | 2,293 |
49 | Mohanpur | Simri Bakhtiarpur | 6,910 |
41 | Motihani | Simri Bakhtiarpur | 1,589 |
42 | Nainpur | Simri Bakhtiarpur | 907 |
43 | Naltigarh | Simri Bakhtiarpur | 648 |
44 | Paharpur | Simri Bakhtiarpur | 8,873 |
45 | Paharpur | Simri Bakhtiarpur | 4,273 |
46 | Raipura | Simri Bakhtiarpur | 4,743 |
47 | Rampur | Simri Bakhtiarpur | 5,675 |
48 | Saraunja | Simri Bakhtiarpur | 9,289 |
49 | Saraunja Thana Sitanabad | Simri Bakhtiarpur | 23,984 |
59 | Sardiha | Simri Bakhtiarpur | 3,569 |
51 | Shankarpur | Simri Bakhtiarpur | 2,772 |
52 | Simri | Simri Bakhtiarpur | 12,704 |
53 | Sisauni | Simri Bakhtiarpur | 1,415 |
54 | Sonpura | Simri Bakhtiarpur | 3,630 |
55 | Sukhasan | Simri Bakhtiarpur | 1,706 |
56 | Tariawan | Simri Bakhtiarpur | 8,217 |
57 | Teghra | Simri Bakhtiarpur | 1,314 |
58 | Tilanthi | Simri Bakhtiarpur | 3,045 |
59 | Turki | Simri Bakhtiarpur | 2,359 |
Simri Bakhtiyarpur SO Nearby Areas Pin Code List
[edit]Post Office | Pin Code | City |
---|---|---|
Balhampur BO | 852127 | Saharsa |
Bariarpur BO | 852127 | Saharsa |
Bhatauni BO | 852127 | Saharsa |
Ghordaur BO | 852127 | Saharsa |
Gordah BO | 852127 | Saharsa |
Goriari BO | 852127 | Saharsa |
Khamauti BO | 852127 | Saharsa |
Mahkhar BO | 852127 | Saharsa |
Paharpur BO | 852127 | Saharsa |
Rahua BO | 852127 | Saharsa |
Sarbella BO | 852127 | Saharsa |
Sardiha BO | 852127 | Saharsa |
Simri BO | 852127 | Saharsa |
Simri Bakhtiarpur SO | 852127 | Saharsa |
Sonpura BO | 852127 | Saharsa |
Tariama BO | 852127 | Saharsa |
Notable people
[edit]- Mehboob Ali Kaiser, politician
- Dinesh Chandra Yadav (Indian politician), Member of the Lok Sabha
- Yusuf Salahuddin, Politician
- Zafar Alam (Bihar politician), Bihar Politician
References
[edit]- ^ "Pin Code: SIMRI BAKHTIARPUR, SAHARSA, BIHAR, India, Pincode.net.in".
- ^ "RTO Bihar: List of Cities with Bihar Transport Department Code".
- ^ "Simri Bakhtiyarpur assembly". Chankya Assembly Details.
- ^ "Bihar hooch tragedy: Liquor ban is the biggest corruption of Nitish Kumar's rule, says Tejashwi Yadav". The Economic Times. 19 October 2024. ISSN 0013-0389. Retrieved 4 November 2024.
- ^ Ghosal, Sutanuka (11 June 2024). "Transformative agricultural technologies could accelerate sustainable development in Bihar, finds Cornell University study". The Economic Times. ISSN 0013-0389. Retrieved 4 November 2024.
- ^ "Budget and Bihar: Changing its image from crime-ridden to growing and developed". The Indian Express. 27 July 2024. Retrieved 4 November 2024.
- ^ PTI (28 August 2024). "Cabinet nod for setting up 12 industrial cities to boost manufacturing; outlay ₹28,602 crore". The Hindu. ISSN 0971-751X. Retrieved 4 November 2024.
- ^ "Bihar gets its first dry port: What is it, how it can help the state". The Indian Express. 23 October 2024. Retrieved 4 November 2024.
- ^ Bhaskar, Dainik. "Chunav Loksabha". Dainik Bhaskar.
- ^ "D.C INTER COLLEGE SIMRI BAKHTIYARPUR - Simri District Saharsa (Bihar)". schools.org.in. Retrieved 3 November 2024.
- ^ "HIGH SCHOOL - Simri District Saharsa (Bihar)". schools.org.in. Retrieved 4 November 2024.
- ^ "PROJECT GIRLS HIGH SCHOOL - Simri District Saharsa (Bihar)". schools.org.in. Retrieved 4 November 2024.
- ^ "Gayatri Shiksha Niketan, Simri Bakhtiyarpur, Saharsa". gsnonline.org. Retrieved 4 November 2024.
- ^ Population census, Census 2011. "Notable Village of Simri Bakhtiyarpur". Census.
{{cite news}}
: CS1 maint: numeric names: authors list (link) - ^ https://www.ndtv.com/tools/pincodes/bihar/saharsa/simri-bakhtiarpur-so