Slovakia women's national under-21 volleyball team
Appearance
Association | Slovak Volleyball Federation | |||
---|---|---|---|---|
Confederation | CEV | |||
Uniforms | ||||
| ||||
FIVB U21 World Championship | ||||
Appearances | 1 (First in 2011) | |||
Best result | 7th Place : (2011) | |||
Europe U19 Championship | ||||
Appearances | 6 (First in 2004) | |||
Best result | 6th place : (2010, 2016) | |||
www.svf.sk (in Slovak) |
The Slovakia women's national under-20 volleyball team represents Slovakia in international women's volleyball competitions and friendly matches under the age 20 and it is ruled by the Slovak Volleyball Federation That is an affiliate of Federation of International Volleyball FIVB and also a part of European Volleyball Confederation CEV.
Results
[edit]FIVB U21 World Championship
[edit]Champions Runners up Third place Fourth place
FIVB U21 World Championship[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
→ 1977 | See Czechoslovakia | ||||||||
← 1993 | |||||||||
→ 1995 | Didn't qualify | ||||||||
← 2009 | |||||||||
2011 | 7th place | Squad | |||||||
→ 2013 | Didn't qualify | ||||||||
/ ← 2021 | |||||||||
Total | 0 Titles | 1/21 |
Europe U19 Championship
[edit]Champions Runners up Third place Fourth place
|
Team
[edit]Current squad
[edit]The Following players is the Slovak players that Competed in the 2018 Women's U19 Volleyball European Championship[2]
# | name | position | height | weight | birthday | spike | block |
---|---|---|---|---|---|---|---|
1 | fricova karolina | outside-spiker | 181 | 70 | 2000 | 296 | 285 |
3 | kacerjakova diana | libero | 175 | 62 | 2000 | 275 | 265 |
4 | herdová lucia | middle-blocker | 185 | 66 | 2000 | 295 | 279 |
5 | erteltova ella | setter | 179 | 77 | 2001 | 288 | 275 |
7 | benekova laura | middle-blocker | 179 | 63 | 2000 | 293 | 280 |
8 | jelinkova simona | outside-spiker | 182 | 79 | 2001 | 303 | 288 |
9 | kvasnova lenka | opposite | 186 | 80 | 2001 | 296 | 282 |
10 | bodnarova bianka | outside-spiker | 176 | 67 | 2000 | 280 | 269 |
12 | kubova nicol | setter | 174 | 66 | 2000 | 280 | 268 |
13 | bojnanska tatiana | libero | 168 | 58 | 2000 | 275 | 265 |
14 | morihladkova ivana | outside-spiker | 177 | 64 | 2000 | 280 | 269 |
15 | hrusecka tezera | setter | 197 | 80 | 2002 | 301 | 294 |
16 | kupciova barbora | outside-spiker | 184 | 74 | 2000 | 303 | 286 |
20 | foldesiova rebecca | middle-blocker | 181 | 72 | 2002 | 295 | 275 |
21 | skrlecova ema | setter | 181 | 68 | 2001 | 295 | 275 |
kardosova ivana | libero | 174 | 61 | 2000 | 283 | 270 | |
konarova zuzana | outside-spiker | 176 | 62 | 2001 | 294 | 277 | |
krajcikova barbora | libero | 170 | 60 | 2000 | 268 | 262 | |
krajcirova viktoria | opposite | 178 | 64 | 2001 | 298 | 279 | |
kubicarova ema | outside-spiker | 176 | 63 | 2000 | 281 | 270 | |
kucserova karolina | outside-spiker | 188 | 65 | 2002 | 310 | 294 | |
laucikova kristina | setter | 173 | 66 | 2002 | 293 | 264 | |
ravasova ema | middle-blocker | 187 | 70 | 2000 | 294 | 281 | |
sivicekova sofia | setter | 169 | 68 | 2002 | 272 | 255 | |
smieskova ema | middle-blocker | 185 | 73 | 2003 | 298 | 286 | |
sobolovska rebeca | setter | 1787 | 70 | 2002 | 285 | 266 | |
stryckova viktoria | outside-spiker | 172 | 60 | 2001 | 301 | 284 | |
tothova patricia | outside-spiker | 181 | 60 | 2001 | 276 | 265 | |
trebichavska katrin | outside-spiker | 174 | 63 | 2000 | 285 | 277 | |
vajdova martina | outside-spiker | 184 | 60 | 2003 | 290 | 279 |
References
[edit]- ^ "Volleyball World, Continental and Clubs Tournament Archive". Todor66.com. Retrieved 5 February 2019.
- ^ "CEV Teams Rosters". Cev.eu. Retrieved 5 January 2019.
External links
[edit]- www.svf.sk (in Slovak)