Sorel-en-Vimeu
Appearance
Sorel-en-Vimeu | |
---|---|
Coordinates: 50°00′38″N 1°54′29″E / 50.0106°N 1.9081°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Gamaches |
Intercommunality | CA Baie de Somme |
Government | |
• Mayor (2020–2026) | Roland Colinet[1] |
Area 1 | 4.09 km2 (1.58 sq mi) |
Population (2021)[2] | 225 |
• Density | 55/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80736 /80490 |
Elevation | 35–117 m (115–384 ft) (avg. 103 m or 338 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sorel-en-Vimeu (French pronunciation: [sɔʁɛl ɑ̃ vimø]) is a commune in Somme, Hauts-de-France, France.
Geography
[edit]The commune is situated 7 miles (11 km) southeast of Abbeville, at the D901 and D21 crossroads.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 153 | — |
1975 | 175 | +1.94% |
1982 | 180 | +0.40% |
1990 | 197 | +1.13% |
1999 | 188 | −0.52% |
2007 | 202 | +0.90% |
2012 | 239 | +3.42% |
2017 | 213 | −2.28% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Sorel-en-Vimeu.