Strictly Dance Fever
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations. (June 2016) |
Strictly Dance Fever | |
---|---|
![]() | |
Developed by | BBC |
Starring | Graham Norton |
Country of origin | United Kingdom |
No. of series | 2 |
Production | |
Running time | 60 minutes |
Original release | |
Network | BBC One |
Release | 26 March 2005 3 June 2006 | –
Strictly Dance Fever is a British television programme, broadcast on BBC One on Saturday evenings. It was an amateur dance talent competition, hosted by Graham Norton, which ran during Spring 2005 and Spring 2006. It had 2 extra shows, The Saturday night BBC Three host was Zoe Ball and the nightly BBC3 roundup & fanzine program was hosted by Joe Mace.[1] It was, in many ways, similar to the BBC's popular Strictly Come Dancing, a celebrity based dance contest also broadcast on Saturday evenings. On 12 December 2006, the BBC announced that Strictly Dance Fever had been axed in favour of the Andrew Lloyd Webber talent search, How Do You Solve a Problem Like Maria?.
Strictly Dance Fever was normally broadcast during BBC One's Spring schedule. The auditions ran for two weeks. The recalls ran for two weeks as in the auditions. Finally, the dance-offs, ran for eight weeks, this time though live. The final edition aired in June, where the ultimate winning couple was revealed.
The maximum score for one dance, 40 points, has been achieved seven times throughout the series. Danny Last and Jodie Binstead (series 1 twice), Joseph Hall and Sadie Flower (series 1 once), Darren Bailey and Lana Williams (series 2 once) and then to Darrien Wright and Hollie Robertson (series 2 three times). Additionally, in the semi-final of series 2 Darren Bailey and Lana Williams were awarded a perfect 30 out of 30, when Stacey Haynes was ill. The lowest score achieved was 12, by Paul James Culshaw and Aravon McCann (series 2 once).
Series 1
[edit]Scoring Chart
[edit]Bold scores indicate the highest for that week. Red indicates the lowest score. * means this couple was in the bottom 2. IN means they did not dance due to an injury.
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Joseph/Sadie | 27 | 33 | 35 | 36 | 26 | 34+36=70 | 20+38=58 | 40+39=79 |
Danny/Jodie | 28 | 34 | 31 | 29 | 34 | 38+36=74 | 34+40=74 | 40+31=71 |
James/Claire | 32 | 28 | 29 | 28 | 24 | 25+30=55 | 32+21=53* | 36+34=70 |
Nathan/Kristy | 34 | 22 | 22* | 34 | IN | 22+23=45* | 29+35=64* | Eliminated |
Cem/Gemma | 29 | 29 | 38 | 29 | 30* | 26+24=50* | Eliminated | |
Adam/Rebecca | 25 | 31 | 20 | 18* | 20* | Eliminated | ||
Paul/Natasha | 17 | 24 | 23 | 17* | Eliminated | |||
Toby/Casey | 24 | 18* | 24* | Eliminated | ||||
Alex/Katie | 21* | 24* | Eliminated | |||||
Dan/Michelle | 26* | Eliminated |
Average Chart
[edit]This chart is based on the dancers' averages and not their place in the competition.
Rank by average |
Competition finish |
Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Danny & Jodie | 375 | 11 | 34.1 |
2 | 1 | Sadie & Joseph | 364 | 33.1 | |
3 | 5 | Cem & Gemma | 205 | 7 | 29.3 |
4 | 3 | James & Claire | 319 | 11 | 29.0 |
5 | 4 | Kristy & Nathan | 221 | 8 | 27.6 |
6 | 10 | Dan & Michelle | 26 | 1 | 26.0 |
7 | 6 | Adam & Rebecca | 114 | 5 | 22.8 |
8 | 9 | Alex & Katie | 45 | 2 | 22.5 |
9 | 8 | Toby & Casey | 66 | 3 | 22.0 |
10 | 7 | Paul & Natasha | 81 | 4 | 20.3 |
Weekly Scores
[edit]Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Arlene Phillips, Luca Tommassini, Stacey Haynes, Jason Gardiner.
Week 1
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Nathan & Kristy | Boogie Woogie | 34 (9,8,8,9) | 1st (Safe) |
James & Claire | Cuban Salsa | 32 (8,8,8,8) | 2nd (Safe) |
Cem & Gemma | Cuban Salsa | 29 (7,7,8,7) | 3rd (Safe) |
Danny & Jodie | Boogie Woogie | 28 (6,8,7,7) | 4th (Safe) |
Joseph & Sadie | Cuban Salsa | 27 (7,7,6,7) | 5th (Safe) |
Dan & Michelle | Boogie Woogie | 26 (5,8,7,6) | 6th (Eliminated) |
Adam & Rebecca | Boogie Woogie | 25 (4,9,6,6) | 7th (Safe) |
Toby & Casey | Cuban Salsa | 24 (6,6,7,5) | 8th (Safe) |
Alex & Katie | Boogie Woogie | 21 (5,5,5,6) | 9th (Bottom Two) |
Paul & Natasha | Boogie Woogie | 17 (5,4,4,4) | 10th (Safe) |
Week 2
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Danny & Jodie | Argentine Tango | 34 (8,8,9,9) | 1st (Safe) |
Joseph & Sadie | Argentine Tango | 33 (9,8,8,8) | 2nd (Safe) |
Adam & Rebecca | Hustle | 31 (8,8,8,7) | 3rd (Safe) |
Cem & Gemma | Argentine Tango | 29 (6,8,8,7) | 4th (Safe) |
James & Claire | Hustle | 28 (6,8,7,7) | 5th (Safe) |
Alex & Katie | Hustle | 24 (6,6,6,6) | 6th= (Eliminated) |
Paul & Natasha | Hustle | 24 (4,7,7,6) | 6th= (Safe) |
Nathan & Kristy | Argentine Tango | 22 (5,5,6,6) | 8th (Safe) |
Toby & Casey | Hustle | 18 (3,5,5,5) | 9th (Bottom Two) |
Week 3
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Cem & Gemma | Charleston | 38 (10,10,9,9) | 1st (Safe) |
Joseph & Sadie | Charleston | 35 (8,9,9,9) | 2nd (Safe) |
Danny & Jodie | Lambada | 31 (7,8,8,8) | 3rd (Safe) |
James & Claire | Charleston | 29 (7,8,7,7) | 4th (Safe) |
Toby & Casey | Lambada | 24 (5,6,7,6) | 5th (Eliminated) |
Paul & Natasha | Charleston | 23 (5,7,6,5) | 6th (Safe) |
Nathan & Kristy | Lambada | 22 (5,5,6,6) | 7th (Bottom Two) |
Adam & Rebecca | Lambada | 20 (4,5,6,5) | 8th (Safe) |
Week 4
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Joseph & Sadie | Lindyhop | 36 (9,9,9,9) | 1st (Safe) |
Nathan & Kristy | Jitterbug | 34 (9,8,9,8) | 2nd (Safe) |
Cem & Gemma | Lindyhop | 29 (6,8,7,8) | 4th= (Safe) |
Danny & Jodie | Jitterbug | 29 (8,7,7,7) | 4th= (Safe) |
James & Claire | Foxtrot | 28 (6,7,8,7) | 5th (Safe) |
Adam & Rebecca | Foxtrot | 18 (4,4,5,5) | 6th (Bottom Two) |
Paul & Natasha | Foxtrot | 17 (5,4,4,4) | 7th (Eliminated) |
Week 5
[edit]Nathan & Kristy did not dance as Nathan was injured - public votes kept them in the competition. Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Danny & Jodie | Mambo | 34 (9,9,8,8) | 1st (Safe) |
Cem & Gemma | Mambo | 30 (7,8,8,7) | 2nd (Bottom Two) |
Joseph & Sadie | Mambo | 26 (6,7,7,6) | 3rd (Safe) |
James & Claire | Mambo | 24 (5,6,7,6) | 4th (Safe) |
Adam & Rebecca | Mambo | 20 (4,5,6,5) | 5th (Eliminated) |
Week 6
[edit]Each couple dances Milonga & a famous dance from a show. Couples are listed in order of leaderboard rank:
Couple | Dance & Theme | Judges' scores | Place |
---|---|---|---|
Danny & Jodie | Milonga | 38 (10,10,9,9) | 1st (Safe) |
Top Hat | 36 (9,9,9,9) | ||
Joseph & Sadie | Milonga | 34 (8,9,9,8) | 2nd (Safe) |
Dirty Dancing | 36 (9,9,9,9) | ||
James & Claire | Milonga | 25 (7,6,6,6) | 3rd (Safe) |
Sound of Music | 30 (7,7,8,8) | ||
Cem & Gemma | Milonga | 26 (5,7,7,7) | 4th (Eliminated) |
Saturday Night Fever | 24 (5,6,7,6) | ||
Nathan & Kristy | Milonga | 22 (5,6,6,5) | 5th (Bottom Two) |
Bandwagon | 23 (6,6,6,5) |
Week 7: Semi-Final
[edit]Each couple dances Waltz & a different swing dance. Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Danny & Jodie | Waltz | 34 (7,9,9,9) | 1st (Safe) |
Lindyhop | 40 (10,10,10,10) | ||
Nathan & Kristy | Waltz | 29 (8,7,7,7) | 2nd (Eliminated) |
Lindyhop | 35 (8,9,9,9) | ||
Joseph & Sadie | Waltz | 20 (3,6,6,5) | 3rd (Safe) |
Hustle | 38 (8,10,10,10) | ||
James & Claire | Waltz | 32 (8,8,8,8) | 4th (Bottom Two) |
Jitterbug | 21 (5,5,6,5) |
Week 8: Final
[edit]Each couple dances their favourite dance from the series & a Showdance. Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Joseph & Sadie | Lindyhop | 40 (10,10,10,10) | 1st (Winners) |
Showdance | 39 (10,10,10,9) | ||
Danny & Jodie | Milonga | 40 (10,10,10,10) | 2nd (Runners Up) |
Showdance | 31 (7,7,8,9) | ||
James & Claire | Cuban Salsa | 36 (9,9,9,9) | 3rd (Third Place) |
Showdance | 31 (8,8,9,9) |
Dance chart
[edit]Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Joseph & Sadie | Cuban Salsa | Argentine Tango | Charleston | Lindyhop | Mambo | Milonga, Dirty Dancing | Waltz, Hustle | Lindyhop, Showdance |
Danny & Jodie | Boogie Woogie | Argentine Tango | Lambada | Jitterbug | Mambo | Milonga, Top Hat | Waltz, Charleston | Milonga, Showdance |
James & Claire | Cuban Salsa | Hustle | Charleston | Foxtrot | Mambo | Milonga, Sound of Music | Waltz, Jitterbug | Cuban Salsa, Showdance |
Nathan & Kristy | Boogie Woogie | Argentine Tango | Lambada | Jitterbug | IN | Milonga, Bandwagon | Waltz, Lindyhop | Eliminated |
Cem & Gemma | Cuban Salsa | Argentine Tango | Charleston | Lindyhop | Mambo | Milonga, Saturday Night Fever | Eliminated | |
Adam & Rebecca | Boogie Woogie | Hustle | Lambada | Foxtrot | Mambo | Eliminated | ||
Paul & Natasha | Cuban Salsa | Hustle | Charleston | Foxtrot | Eliminated | |||
Toby & Casey | Cuban Salsa | Hustle | Lambada | Eliminated | ||||
Alex & Katie | Boogie Woogie | Hustle | Eliminated | |||||
Dan & Michelle | Boogie Woogie | Eliminated |
Series 2
[edit]Scoring Chart
[edit]Bold scores indicate the highest for that week. Red indicates the lowest score.
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Darrien/Hollie | 33 | 22 | 32 | 27 | 35 | 31+40=71 | 26+30=56 | 40+40=80 |
Darren/Lana | 29 | 25 | 36 | 28 | 38 | 36+38=74 | 32+40=72 | 40+32=72 |
Ben/Stephanie | 28 | 28 | 25 | 34 | 34 | 35+33=68* | 25+32=57* | 36+32=68 |
JP/Stacey | 20 | 20* | 27* | 18 | 22* | 30+23=53 | 18+28=46* | Eliminated |
Mark/Jennifer | 24* | 25 | 25 | 23* | 21 | 27+24=51* | Eliminated | |
Paul/Pamela | 21 | 33 | 33 | 35 | 28* | Eliminated | ||
Paul/Aravon | 21 | 18 | 26 | 12* | Eliminated | |||
Stewart/Clare | 25 | 32 | 23* | Eliminated | ||||
Rob/Dawn | 25 | 20* | Eliminated | |||||
Clive/Helga | 24* | Eliminated |
Average Chart
[edit]This chart is based on the dancers' averages and not their place in the competition.
Rank by average |
Competition finish |
Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Darren & Lana | 374 | 11 | 34.0 |
2 | 1 | Darrien & Hollie | 356 | 32.4 | |
3 | 3 | Ben & Stephanie | 342 | 31.1 | |
4 | 6 | Paul & Pamela | 150 | 5 | 30.0 |
5 | 8 | Stewart & Clare | 80 | 3 | 26.7 |
6 | 5 | Mark & Jennifer | 169 | 7 | 24.1 |
7 | 10 | Clive & Helga | 24 | 1 | 24.0 |
8 | 4 | JP & Stacey | 206 | 9 | 22.9 |
9 | 9 | Rob & Dawn | 45 | 2 | 22.5 |
10 | 7 | Paul & Aravon | 77 | 4 | 19.3 |
Weekly Scores
[edit]Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Ben Richards, Arlene Phillips, Wayne Sleep, Stacey Haynes.
Week 1
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Hollie & Darrien | Rock & Roll | 33 (9,8,8,8) | 1st (Safe) |
Lana & Darren | Rock & Roll | 29 (8,7,7,7) | 2nd (Safe) |
Stephannie & Ben | Salsa | 28 (7,7,7,7) | 3rd (Safe) |
Clare & Stewart | Salsa | 25 (6,6,7,6) | 4th= (Safe) |
Dawn & Rob | Salsa | 25 (7,6,6,6) | 4th= (Safe) |
Helga & Clive | Salsa | 24 (7,5,6,6) | 6th= (Eliminated) |
Jennifer & Mark | Rock & Roll | 24 (7,4,7,6) | 6th= (Bottom Two) |
Aravon & Paul C. | Rock & Roll | 21 (6,3,5,7) | 8th= (Safe) |
Pamela & Paul M. | Salsa | 21 (5,5,6,5) | 8th= (Safe) |
Stacey & JP | Rock & Roll | 20 (5,4,6,5) | 9th (Safe) |
Week 2
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Pamela & Paul M. | Argentine Tango | 33 (8,9,8,8) | 1st (Safe) |
Clare & Stewart | Hustle | 32 (8,8,8,8) | 2nd (Safe) |
Stephannie & Ben | Argentine Tango | 28 (7,8,8,6) | 3rd (Safe) |
Lana & Darren | Hustle | 25 (6,5,7,7) | 4th= (Safe) |
Jennifer & Mark | Argentine Tango | 25 (7,6,6,6) | 4th= (Safe) |
Hollie & Darrien | Argentine Tango | 22 (5,4,7,6) | 6th (Safe) |
Stacey & JP | Hustle | 20 (6,3,5,6) | 7th= (Bottom Two) |
Dawn & Rob | Hustle | 20 (5,4,6,5) | 7th= (Eliminated) |
Aravon & Paul C. | Hustle | 18 (6,3,4,5) | 9th (Safe) |
Week 3
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Lana & Darren | Guapacha | 36 (9,9,9,9) | 1st (Safe) |
Pamela & Paul M. | Charleston | 33 (8,8,9,8) | 2nd (Safe) |
Hollie & Darrien | Guapacha | 32 (7,9,8,8) | 3rd (Safe) |
Stacey & JP | Guapacha | 27 (8,5,7,7) | 4th (Bottom Two) |
Aravon & Paul C. | Charleston | 26 (5,8,7,6) | 5th (Safe) |
Stephannie & Ben | Charleston | 25 (7,6,6,6) | 6th= (Safe) |
Jennifer & Mark | Guapacha | 25 (9,4,6,6) | 6th= (Safe) |
Clare & Stewart | Charleston | 23 (6,5,7,5) | 8th (Eliminated) |
Week 4
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Pamela & Paul M. | Jitterbug | 35 (9,9,8,9) | 1st (Safe) |
Stephannie & Ben | Jitterbug | 34 (8,9,9,8) | 2nd (Safe) |
Lana & Darren | Lambada | 28 (7,7,7,7) | 3rd (Safe) |
Hollie & Darrien | Jitterbug | 27 (7,7,7,6) | 4th (Safe) |
Jennifer & Mark | Jitterbug | 23 (6,6,6,5) | 5th (Bottom Two) |
Stacey & JP | Lambada | 18 (5,4,4,5) | 6th (Safe) |
Aravon & Paul C. | Lambada | 12 (4,2,3,3) | 7th (Eliminated) |
Week 5
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Lana & Darren | Flamenco | 38 (10,9,10,9) | 1st (Safe) |
Hollie & Darrien | American Smooth | 35 (9,10,8,8) | 2nd (Safe) |
Stephannie & Ben | American Smooth | 34 (8,9,9,8) | 3rd (Safe) |
Pamela & Paul M. | Flamenco | 28 (8,6,7,7) | 4th (Eliminated) |
Stacey & JP | American Smooth | 22 (6,5,6,5) | 5th (Bottom Two) |
Jennifer & Mark | Flamenco | 21 (5,4,7,5) | 6th (Safe) |
Week 6
[edit]Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Lana & Darren | Lindyhop | 36 (9,9,9,9) | 1st (Safe) |
Milonga | 38 (10,9,10,9) | ||
Hollie & Darrien | Lindyhop | 31 (8,7,8,8) | 2nd (Safe) |
Milonga | 40 (10,10,10,10) | ||
Stephannie & Ben | Lindyhop | 35 (8,9,9,9) | 3rd (Bottom Two) |
Milonga | 33 (9,8,8,8) | ||
Stacey & JP | Lindyhop | 30 (7,8,8,7) | 4th (Safe) |
Milonga | 23 (5,5,6,7) | ||
Jennifer & Mark | Lindyhop | 27 (7,7,7,6) | 5th (Eliminated) |
Milonga | 24 (7,4,7,6) |
Week 7: Semi-Final
[edit]Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Ben Richards, Arlene Phillips, Wayne Sleep.
Stacey Haynes was not judging this week - so marks are out of 30 for each dance. Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Lana & Darren | Adagio | 24 (9,9,6) | 1st (Safe) |
American Smooth | 30 (10,10,10) | ||
Hollie & Darrien | Adagio | 20 (8,6,6) | 2nd (Safe) |
Hustle | 23 (8,6,9) | ||
Stephannie & Ben | Adagio | 19 (7,6,6) | 3rd (Bottom Two) |
Guapacha | 24 (9,7,8) | ||
Stacey & JP | Adagio | 14 (6,4,4) | 4th (Eliminated) |
Salsa | 21 (7,6,8) |
Week 8: Final
[edit]Each couple dances their favourite dance from the series & a Freestyle routine. Couples are listed in order of leaderboard rank:
Couple | Dance | Judges' scores | Place |
---|---|---|---|
Hollie & Darrien | Milonga | 40 (10,10,10,10) | 1st (Winners) |
Freestyle | 40 (10,10,10,10) | ||
Lana & Darren | Flamenco | 40 (10,10,10,10) | 2nd (Runners Up) |
Freestyle | 32 (9,5,9,9) | ||
Stephannie & Ben | Lindyhop | 36 (9,9,9,9) | 3rd (Third Place) |
Freestyle | 32 (8,8,8,8) |
Dance chart
[edit]Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 Final |
---|---|---|---|---|---|---|---|---|
Darrien/Hollie | Rock & Roll | Argentine Tango | Guapacha | Jitterbug | American Smooth | Lindyhop, Milonga | Adagio, Hustle | Milonga, Freestyle |
Darren/Lana | Rock & Roll | Hustle | Guapacha | Lambada | Flamenco | Lindyhop, Milonga | Adagio, American Smooth | Flamenco, Freestyle |
Ben/Stephanie | Salsa | Argentine Tango | Charleston | Jitterbug | American Smooth | Lindyhop, Milonga | Adagio, Guapacha | Lindyhop, Freestyle |
JP/Stacey | Rock & Roll | Hustle | Guapacha | Lambada | American Smooth | Lindyhop, Milonga | Adagio, Salsa | Eliminated |
Mark/Jennifer | Rock & Roll | Argentine Tango | Guapacha | Jitterbug | Flamenco | Lindyhop, Milonga | Eliminated | |
Paul/Pamela | Salsa | Argentine Tango | Charleston | Jitterbug | Flamenco | Eliminated | ||
Paul/Aravon | Rock & Roll | Hustle | Charleston | Lambada | Eliminated | |||
Stewart/Clare | Salsa | Hustle | Charleston | Eliminated | ||||
Rob/Dawn | Salsa | Hustle | Eliminated | |||||
Clive/Helga | Salsa | Eliminated |
References
[edit]- ^ "Strictly Dance Fever". ianvictoria.co.uk. Retrieved 31 March 2018.