Syon and Brentford Lock (ward)
Appearance
Syon and Brentford Lock | |
---|---|
Electoral ward for the Hounslow London Borough Council | |
Borough | Hounslow |
County | Greater London |
Population | 12,948 (2021)[a] |
Electorate | 8,318 (2022) |
Area | 2.4 square kilometres (0.93 sq mi) |
Current electoral ward | |
Created | 2022 |
Number of members | 3 |
Councillors |
|
Created from | Syon |
GSS code | E05013627 |
Syon and Brentford Lock is an electoral ward in the London Borough of Hounslow. The ward was first used in the 2022 elections. It returns three councillors to Hounslow London Borough Council.
List of councillors
[edit]Term | Councillor | Party | |
---|---|---|---|
2022–present | Katherine Dunne | Labour | |
2022–present | Dan Bowring | Labour | |
2022–present | Balraj Sarai | Labour |
Hounslow council elections
[edit]2022 election
[edit]The election took place on 5 May 2022.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Katherine Dunne | 1,463 | 52.8 | ||
Labour | Dan Bowring | 1,368 | 49.4 | ||
Labour | Balraj Sarai | 1,080 | 39.0 | ||
Independent | Theo Dennison | 822 | 29.7 | ||
Green | Anthony Agius | 625 | 22.6 | ||
Conservative | Adam Ali | 573 | 20.7 | ||
Conservative | Chaitan Sinha | 542 | 19.6 | ||
Liberal Democrats | Phyllis Van der esch | 391 | 14.1 | ||
Liberal Democrats | Christopher Gillie | 363 | 13.1 | ||
Liberal Democrats | Jack Ballentyne | 314 | 11.3 | ||
Turnout | 2,770 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Notes
[edit]- ^ 2021 Census data reported for 2022 ward boundaries
References
[edit]- ^ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.