Takuya Mikami
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Takuya Mikami | |||||||||||||||||||
Date of birth | February 13, 1980 | |||||||||||||||||||
Place of birth | Saitama, Saitama, Japan | |||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||
Youth career | ||||||||||||||||||||
1995–1997 | Bunan High School | |||||||||||||||||||
1998–2001 | Komazawa University | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2002–2004 | Urawa Reds | 5 | (0) | |||||||||||||||||
2004–2007 | Kyoto Sanga FC | 93 | (2) | |||||||||||||||||
2008–2011 | Ehime FC | 80 | (0) | |||||||||||||||||
Total | 178 | (2) | ||||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
Takuya Mikami (三上 卓哉, Mikami Takuya, born February 13, 1980) is a former Japanese football player. His older brother Kazuyoshi is also a former football player.
Playing career
[edit]Mikami was born in Saitama on February 13, 1980. After graduating from Komazawa University, he joined his local club Urawa Reds in J1 League in 2002. Although he played several matches as left side midfielder, he hardly played in matches until 2004. In June 2004, he moved to J2 League club Kyoto Purple Sanga (later Kyoto Sanga FC). He soon became a regular player as left side back. Sanga won the champions in 2005 season and was promoted to J1. However his opportunity to play decreased from 2006 and Sanga was relegated to J2 a year later. In 2008, he moved to J2 club Ehime FC. He played as regular left side back. However his opportunity to play decreased from 2010 and he retired at the end of the 2011 season.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2002 | Urawa Reds | J1 League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2003 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | ||
2004 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
2004 | Kyoto Purple Sanga | J2 League | 19 | 0 | 2 | 0 | - | 21 | 0 | |
2005 | 38 | 1 | 1 | 0 | - | 39 | 1 | |||
2006 | J1 League | 11 | 0 | 1 | 0 | 5 | 0 | 17 | 0 | |
2007 | Kyoto Sanga FC | J2 League | 25 | 1 | 1 | 0 | - | 26 | 1 | |
2008 | Ehime FC | J2 League | 35 | 0 | 1 | 0 | - | 36 | 0 | |
2009 | 29 | 0 | 1 | 0 | - | 30 | 0 | |||
2010 | 12 | 0 | 1 | 0 | - | 13 | 0 | |||
2011 | 4 | 0 | 1 | 0 | - | 5 | 0 | |||
Total | 178 | 2 | 10 | 0 | 10 | 0 | 198 | 2 |
References
[edit]External links
[edit]- Takuya Mikami at J.League (archive) (in Japanese)
- 1980 births
- Living people
- Komazawa University alumni
- Japanese men's footballers
- J1 League players
- J2 League players
- Urawa Red Diamonds players
- Kyoto Sanga FC players
- Ehime FC players
- Men's association football defenders
- Association football people from Saitama (city)
- 21st-century Japanese sportsmen
- Japanese football defender, 1980s birth stubs