Telangana Legislative Council
Telangana Legislative Council Telaṅgāṇa Śāsana Mandali | |
---|---|
Type | |
Type | of the Telangana Legislature |
Term limits | 6 years |
History | |
Founded | 2 June 2014 |
Leadership | |
Jishnu Dev Varma since 31 July 2024 | |
Secretary General | Dr. Narasimha Charyulu since 1 September 2017 |
Structure | |
Seats | 40 (34 Elected + 6 Nominated) |
Political groups | Government (14)
Official Opposition (21)
Other Opposition (5) |
Elections | |
Single transferable vote | |
Last election | January 2022 |
Meeting place | |
Jubilee Hall, Hyderabad | |
Website | |
Telangana Legislative Council |
The Telangana Legislative Council or Telangana Śāsana Mandali is the upper house of the Telangana Legislature of the Indian state of Telangana; the lower house being the Telangana Legislative Assembly. It is situated in the state capital of Hyderabad, and has 40 members. The Sasana Mandali has been in existence since 2 June 2014 after bifurcation from the state of Andhra Pradesh.
Composition
[edit]The chairman, elected by the council, presides over the sessions of the council. The deputy chairman is also elected to preside in the chairman's absence.[1][2]
Presiding officers
[edit]Designation | Name |
---|---|
Governor | Jishnu Dev Varma |
Chairman | Gutha Sukender Reddy (BRS) |
Deputy Chairman | Banda Prakash (BRS) |
Leader of the House (Chief Minister) |
Revanth Reddy (INC) |
Leader of the Opposition | S. Madhusudhana Chary (BRS) |
Members
[edit]Party | Members | |
---|---|---|
Bharat Rashtra Samithi | 21 | |
Indian National Congress | 13 | |
All India Majlis-e-Ittehadul Muslimeen | 2 | |
Telangana Jana Samithi | 1 | |
Progressive Recognized Teachers Union | 1 | |
Bharatiya Janata Party | 1 | |
Independent | 1 | |
Total | 40 |
Current members
[edit]Telangana Legislative Council has its members represented from BRS, INC, AIMIM and BJP parties. The following list includes the members:
Elected by Members of the Legislative Assembly (14)
[edit]Keys: BRS (10) INC (3) AIMIM (1)
# | Member | Party | Term Start | Term End | |
---|---|---|---|---|---|
1 | Deshapati Srinivas | BRS | 30-Mar-2023 | 29-Mar-2029 | |
2 | Challa Venkatrami Reddy | BRS | 30-Mar-2023 | 29-Mar-2029 | |
3 | Kurumaiahgari Naveen Kumar | BRS | 30-Mar-2023 | 29-Mar-2029 | |
4 | Gutha Sukender Reddy | BRS | 22-Nov-2021 | 21-Nov-2027 | |
5 | Banda Prakash | BRS | 22-Nov-2021 | 21-Nov-2027 | |
6 | P Venkata Rami Reddy | BRS | 22-Nov-2021 | 21-Nov-2027 | |
7 | Thakkalapally Ravinder Rao | BRS | 22-Nov-2021 | 21-Nov-2027 | |
8 | Seri Subash Reddy | BRS | 30-Mar-2019 | 29-Mar-2025 | |
9 | Satyavathi Rathod | BRS | 30-Mar-2019 | 29-Mar-2025 | |
10 | Mahmood Ali | BRS | 30-Mar-2019 | 29-Mar-2025 | |
11 | Bomma Mahesh Kumar Goud | INC | 23-Jan-2024 | 21-Nov-2027 | |
12 | Balmoor Venkat | INC | 23-Jan-2024 | 21-Nov-2027 | |
13 | Mallesham Yegge | INC | 30-Mar-2019 | 29-Mar-2025 | |
14 | Mirza Riyaz Ul Hassan | AIMIM | 30-Mar-2019 | 29-Mar-2025 |
Elected from Local Authorities constituencies (14)
[edit]Keys: BRS (8) INC (5) AIMIM (1)
# | Constituency | Member | Party | Term Start | Term End | |
---|---|---|---|---|---|---|
1 | Adilabad | Dande Vittal | INC | 05-Jan-2022 | 04-Jan-2028 | |
2 | Karimnagar | T. Bhanu Prasad Rao | INC | 05-Jan-2022 | 04-Jan-2028 | |
3 | Karimnagar | L. Ramana | BRS | 05-Jan-2022 | 04-Jan-2028 | |
4 | Medak | Vanteri Yadav Reddy | BRS | 05-Jan-2022 | 04-Jan-2028 | |
5 | Ranga Reddy | Sunkari Raju | BRS | 05-Jan-2022 | 04-Jan-2028 | |
6 | Mahabubnagar | N. Naveen Kumar Reddy[3] | BRS | 02-June-2024 | 04-Jan-2028 | |
7 | Mahabubnagar | Kuchukulla Damodar Reddy | INC | 05-Jan-2022 | 04-Jan-2028 | |
8 | Khammam | Tata Madhusudhan | BRS | 05-Jan-2022 | 04-Jan-2028 | |
9 | Warangal | Pochampally Srinivas Reddy | BRS | 05-Jan-2022 | 04-Jan-2028 | |
10 | Nalgonda | Mankena Koti Reddy | BRS | 05-Jan-2022 | 04-Jan-2028 | |
11 | Ranga Reddy | Patnam Mahender Reddy | INC | 05-Jan-2022 | 04-Jan-2028 | |
12 | Hyderabad | M.S. Prabhakar Rao | INC | 07-Aug-2019 | 06-Aug-2025 | |
13 | Nizamabad | K. Kavitha | BRS | 05-Jan-2022 | 04-Jan-2028 | |
14 | Hyderabad | Mirza Rahmat Baig | AIMIM | 02-May-2023 | 01-May-2029 |
Elected from Graduates constituencies (3)
[edit]# | Constituency | Member | Party | Term Start | Term End | |
---|---|---|---|---|---|---|
1 | Nalgonda-Warangal-Khammam | Teenmar Mallanna | INC | 7-Jun-2024 | 29-Mar-2027 | |
2 | Mahabubnagar-Hyderabad-Ranga Reddy | Surabhi Vani Devi | BRS | 30-Mar-2021 | 29-Mar-2027 | |
3 | Nizamabad-Adilabad-Medak-Karimnagar | T. Jeevan Reddy | INC | 30-Mar-2019 | 29-Mar-2025 |
Elected from Teachers constituencies (3)
[edit]Keys: IND (1) PRTU (1) BJP (1)
# | Constituency | Member | Party | Term Start | Term End | |
---|---|---|---|---|---|---|
1 | Nalgonda-Warangal-Khammam | Alugubelli Narsi Reddy | IND | 30-Mar-2019 | 29-Mar-2025 | |
2 | Nizamabad-Adilabad-Medak-Karimnagar | Kura Raghotham Reddy | PRTU | 30-Mar-2019 | 29-Mar-2025 | |
3 | Mahabubnagar-Hyderabad-Ranga Reddy | A. Venkata Narayana Reddy | BJP | 30-Mar-2023 | 29-Mar-2029 |
Nominated by Governor (6)
[edit]# | Member | Party | Term Start | Term End | |
---|---|---|---|---|---|
1 | S. Madhusudhana Chary | BRS | 14 Dec 2021 | 13 Dec 2027 | |
2 | Goreti Venkanna | BRS | 15 Nov 2020 | 14 Nov 2026 | |
3 | Boggarapu Dayanand | INC | 15 Nov 2020 | 14 Nov 2026 | |
4 | Basavaraju Saraiah | INC | 15 Nov 2020 | 14 Nov 2026 | |
5 | M. Kodandaram | TJS | 27 Jan 2024 | 26 Jan 2030 | |
6 | Amer Ali Khan | INC | 27 Jan 2024 | 26 Jan 2030 |
Former Members from 2007
[edit]BRS (17) TDP (8) INC (22) BJP (1) CPI (2) IND (5)
See also
[edit]References
[edit]- ^ "Member's Information - Legislative Council - Liferay DXP". aplegislature.org. Archived from the original on 27 September 2023. Retrieved 18 March 2023.
- ^ "WHAT IS LEGISLATIVE COUNCIL". Business Standard India. Archived from the original on 1 June 2023. Retrieved 18 March 2023.