Template:2017 RFL Championship regular season table
Appearance
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull Kingston Rovers (X) | 23 | 19 | 1 | 3 | 850 | 385 | +465 | 39 | The Qualifiers |
2 | London Broncos | 23 | 18 | 0 | 5 | 832 | 410 | +422 | 36 | |
3 | Halifax | 23 | 16 | 0 | 7 | 567 | 357 | +210 | 32 | |
4 | Featherstone Rovers | 23 | 15 | 1 | 7 | 687 | 421 | +266 | 31 | |
5 | Toulouse Olympique | 23 | 15 | 0 | 8 | 720 | 466 | +254 | 30 | Championship Shield |
6 | Batley Bulldogs | 23 | 11 | 0 | 12 | 549 | 663 | −114 | 22 | |
7 | Sheffield Eagles | 23 | 10 | 0 | 13 | 568 | 785 | −217 | 20 | |
8 | Dewsbury Rams | 23 | 8 | 0 | 15 | 388 | 736 | −348 | 16 | |
9 | Rochdale Hornets | 23 | 7 | 1 | 15 | 457 | 680 | −223 | 15 | |
10 | Swinton Lions | 23 | 6 | 0 | 17 | 477 | 648 | −171 | 12 | |
11 | Oldham | 23 | 5 | 1 | 17 | 410 | 735 | −325 | 11 | |
12 | Bradford Bulls[a] | 23 | 6 | 0 | 17 | 500 | 719 | −219 | 0 |
- ^ Bradford Bulls deducted 12 points on 3 January 2017 for entering administration.