Template:2025 Southeastern Conference softball standings
Appearance
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Texas | 10 | – | 2 | – | 0 | .833 | 38 | – | 3 | – | 0 | .927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Oklahoma | 9 | – | 3 | – | 0 | .750 | 35 | – | 3 | – | 0 | .921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Texas A&M | 8 | – | 3 | – | 0 | .727 | 34 | – | 5 | – | 0 | .872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 LSU | 8 | – | 4 | – | 0 | .667 | 35 | – | 5 | – | 0 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Florida | 7 | – | 5 | – | 0 | .583 | 35 | – | 8 | – | 0 | .814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Tennessee | 7 | – | 5 | – | 0 | .583 | 32 | – | 8 | – | 0 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Mississippi State | 7 | – | 5 | – | 0 | .583 | 31 | – | 10 | – | 0 | .756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Arkansas | 8 | – | 7 | – | 0 | .533 | 29 | – | 8 | – | 0 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 South Carolina | 6 | – | 6 | – | 0 | .500 | 31 | – | 8 | – | 0 | .795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Ole Miss | 6 | – | 6 | – | 0 | .500 | 30 | – | 9 | – | 0 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Alabama | 5 | – | 7 | – | 0 | .417 | 28 | – | 15 | – | 0 | .651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 6 | – | 9 | – | 0 | .400 | 24 | – | 17 | – | 0 | .585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Georgia | 4 | – | 10 | – | 0 | .286 | 26 | – | 13 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 10 | – | 0 | .167 | 20 | – | 22 | – | 0 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 13 | – | 0 | .133 | 25 | – | 16 | – | 0 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of April 9, 2025[1] Rankings from NFCA/GoRout[2] |
References
- ^ "SEC Softball Standings". SEC Sports. April 9, 2025. Retrieved April 9, 2025.
- ^ "2025 NFCA/GoRout Division I Top 25 Coaches Poll". NFCA. April 9, 2025. Retrieved April 9, 2025.