Template:ICC Top 10 ODI Bowlers
Appearance
ICC Top 10 ODI Bowlers | |||
---|---|---|---|
Rank | Name | Rating | |
1 | Rashid Khan | 669 | |
2 | Kuldeep Yadav | 665 | |
3 | Maheesh Theekshana | 663 | |
4 | Shaheen Afridi | 662 | |
5 | Keshav Maharaj | 654 | |
Bernard Scholtz | |||
7 | Jasprit Bumrah | 645 | |
8 | Mohammad Siraj | 643 | |
9 | Matt Henry | 635 | |
Adam Zampa | |||
Reference: ICC Rankings, 14 January 2025 |