Tim Paterok
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 5 August 1992 | ||
Place of birth | Paderborn, Germany | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | 1. FC Saarbrücken | ||
Number | 1 | ||
Youth career | |||
Grün-Weiß Paderborn | |||
–2010 | SC Paderborn | ||
2010–2011 | 1899 Hoffenheim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | 1899 Hoffenheim II | 23 | (0) |
2014–2016 | Wormatia Worms | 62 | (0) |
2016–2017 | SV Rödinghausen | 21 | (0) |
2017–2018 | VfL Osnabrück | 3 | (0) |
2018–2021 | TSV Steinbach | 52 | (0) |
2021–2022 | VfR Aalen | 26 | (0) |
2022– | 1. FC Saarbrücken | 16 | (0) |
*Club domestic league appearances and goals, correct as of 22 May 2024 |
Tim Paterok (born 5 August 1992) is a German footballer who plays as a goalkeeper for 1. FC Saarbrücken.[1]
References
[edit]- ^ Tim Paterok at WorldFootball.net
External links
[edit]- Profile on FuPa.net
Categories:
- 1992 births
- Sportspeople from Paderborn
- Footballers from Detmold (region)
- Living people
- German men's footballers
- Men's association football goalkeepers
- TSG 1899 Hoffenheim II players
- Wormatia Worms players
- SV Rödinghausen players
- VfL Osnabrück players
- TSV Steinbach Haiger players
- VfR Aalen players
- 1. FC Saarbrücken players
- Regionalliga players
- 3. Liga players
- 21st-century German sportsmen
- German football goalkeeper stubs