Triathlon at the 2010 Summer Youth Olympics
Appearance
Triathlon at the I Summer Youth Olympic Games | |
---|---|
![]() | |
Venue | East Coast Park |
Dates | 15 – 19 August 2010 |
No. of events | 3 (1 boys, 1 girls, 1 mixed) |
Competitors | 64 (32 boys, 32 girls) from 42 nations |
Triathlon at the 2010 Summer Youth Olympics | |||
---|---|---|---|
![]() | |||
Individual | boys | girls | |
Relay | mixed | ||
Triathlon at the 2010 Summer Youth Olympics in Singapore took place at East Coast Park. There were competitions on August 15, 16 and 19.
Rules
[edit]Individuals
[edit]- 750M Swim in Open Water
- 3 lap cycling (20 km)
- 2 lap run (5 km)
4x Mixed relay
[edit]- 250m Swim in Open Water
- 7 km cycle race (one lap)
- 1.7 km run (one lap)
Schedule
[edit]Time | Date | Competition |
---|---|---|
09:00 | August 15 | Girls |
09:00 | August 16 | Boys |
09:00 | August 19 | 4x Mixed Relay |
Qualified Athletes
[edit]Boys
[edit]Starting No. | Name | Country |
---|---|---|
1 | Miguel Fernandes | ![]() |
2 | Ru Cheng | ![]() |
3 | Iuri Vinuto Josino | ![]() |
4 | Octavio Oliveros | ![]() |
5 | Gabriel Zumbado | ![]() |
6 | Tim Law Leong | ![]() |
7 | Aaron Barclay | ![]() |
8 | Abraham Louw | ![]() |
9 | Gábor Hankó | ![]() |
10 | Andrew Hood | ![]() |
11 | Diego Paz Sobreira | ![]() |
12 | Livio Molinari | ![]() |
14 | Jérémy Obozil | ![]() |
15 | Yuuki Kubono | ![]() |
16 | Alois Knabl | ![]() |
17 | Ji Hong Lee | ![]() |
18 | Juan Jose Andrade Figueroa | ![]() |
19 | Andrew Zographos | ![]() |
20 | Boyd Littleford | ![]() |
21 | Brook Powell | ![]() |
22 | Thomas Jurgens | ![]() |
23 | Ryan Gunn | ![]() |
24 | Andres Eduardo Diaz | ![]() |
25 | Kirill Uvarov | ![]() |
26 | Lautaro Diaz | ![]() |
27 | Michael Gosman | ![]() |
28 | Kevin McDowell | ![]() |
29 | Lukas Kocar | ![]() |
30 | Andiry Sirenko | ![]() |
31 | Wian Sullwald | ![]() |
32 | Scott Ang | ![]() |
33 | Tobias Klesen | ![]() |
Girls
[edit]Starting No. | Name | Country |
---|---|---|
1 | Hui Wai Sum, Vincci | ![]() |
2 | Kelly Whitley | ![]() |
3 | Monika Oražem | ![]() |
4 | Leslie Amat Alvarez | ![]() |
5 | Mingxiu Ma | ![]() |
6 | Clara Wong | ![]() |
7 | Mattika Maneekaew | ![]() |
8 | Andrea Arenas | ![]() |
9 | Alessia Orla | ![]() |
10 | Yuka Sato | ![]() |
11 | Tuvshinjargal Enkhjargal | ![]() |
12 | Eszter Dudas | ![]() |
14 | Valeria Piedra | ![]() |
15 | Laura Casey | ![]() |
16 | Viviana Gonzalez | ![]() |
17 | Raquel Rocha | ![]() |
18 | Elinor Thorogood | ![]() |
19 | Anna Godoy Contreras | ![]() |
20 | Karolina Solovyova | ![]() |
21 | Andrea Brown | ![]() |
22 | Andrea Longueria | ![]() |
23 | Annie Thorén | ![]() |
24 | Christine Ridenour | ![]() |
25 | Ellie Salthouse | ![]() |
26 | Maddie Dillon | ![]() |
27 | Hee Sun Kim | ![]() |
28 | Cristina Betancourt | ![]() |
29 | Sara Vilic | ![]() |
30 | Adriana Barraza | ![]() |
31 | Marlene Gomez-Weißhäupl | ![]() |
32 | Fany Baysaron | ![]() |
33 | Charlotte Deldaele | ![]() |
Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
3 | ![]() | 0 | 1 | 1 | 2 |
4 | ![]() | 0 | 1 | 0 | 1 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 2 | 2 | 2 | 6 |