Uzbekistan national beach soccer team
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2022) |
Association | Uzbekistan Football Federation | ||
---|---|---|---|
Confederation | AFC (Asia) | ||
Head coach | Akhadjon Yusupov | ||
FIFA code | UZB | ||
BSWW ranking | 78 3 (8 April 2024)[1] | ||
| |||
Biggest win | |||
Uzbekistan 9–2 East Timor (Bali, Indonesia; 21 October 2008) | |||
Biggest defeat | |||
Russia 15–0 Uzbekistan (Minsk, Belarus; 6 August 2023) |
The Uzbekistan national beach soccer team represents Uzbekistan in international beach soccer competitions and is controlled by the UFF, the governing body for football in Uzbekistan.
Current squad
[edit]The following players were called up for 2015 AFC Beach Soccer Championship in Qatar from 23–28 March 2015.[2]
- As of 22 March 2015
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Tournament Records
[edit]AFC Beach Soccer Championship
[edit]Asian Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | DIF | Pts |
2006 | did not enter | – | – | – | – | – | – | – | – | – |
2007 | did not enter | – | – | – | – | – | – | – | – | – |
2008 | 5th place | 2 | 0 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
2009 | 6th place | 2 | 0 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
2011 | 7th place | 4 | 1 | 0 | 0 | 3 | 14 | 14 | 0 | 3 |
2013 | 14th place | 5 | 1 | 0 | 0 | 4 | 23 | 27 | -4 | 3 |
2015 | 8th place | 5 | 2 | 0 | 0 | 3 | 18 | 19 | -1 | 6 |
2017 | Withdrew | – | – | – | – | – | – | – | – | – |
Total | 5/7 | 18 | 4 | 0 | 0 | 14 | 64 | 77 | -13 | 12 |
Note: Win in Common Time W = 3 Points / Win in Extra Time WE = 2 Points / Win in Penalty shoot-out WP = 1 Point / Lose L = 0 Points
Asian Beach Games
[edit]Asian Beach Games record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | WE | WP | L | GS | GA | Dif | Pts |
2008 | Quarterfinal | 4 | 3 | 0 | 0 | 1 | 18 | 13 | +5 | 9 |
2010 | Round 1 | 3 | 1 | 0 | 0 | 2 | 12 | 12 | 0 | 3 |
2012 | Did Not Enter | – | – | – | – | – | – | – | – | – |
2014 | 6th Place | 5 | 2 | 0 | 0 | 3 | 17 | 24 | -7 | 6 |
2016 | Quarterfinal | 2 | 0 | 0 | 1 | 1 | 7 | 12 | -5 | 1 |
Total | 4/5 | 14 | 6 | 0 | 1 | 7 | 54 | 61 | -7 | 19 |
References
[edit]- ^ "BSWW world ranking". beachsoccer.com. 8 April 2024. Retrieved 8 April 2024.
- ^ "2015 AFC Beach Soccer Championship, Uzbekistan- UAE, 23 March 2015". the-afc.com. 23 March 2015.
External links
[edit]