Varaize
Appearance
Varaize | |
---|---|
Coordinates: 45°55′25″N 0°25′16″W / 45.9236°N 0.4211°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | Saint-Jean-d'Angély |
Canton | Matha |
Government | |
• Mayor (2020–2026) | Alain Bertin[1] |
Area 1 | 20.48 km2 (7.91 sq mi) |
Population (2021)[2] | 558 |
• Density | 27/km2 (71/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 17459 /17400 |
Elevation | 18–83 m (59–272 ft) (avg. 30 m or 98 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Varaize (French pronunciation: [vaʁɛz]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 733 | — |
1968 | 770 | +5.0% |
1975 | 646 | −16.1% |
1982 | 644 | −0.3% |
1990 | 594 | −7.8% |
1999 | 563 | −5.2% |
2008 | 582 | +3.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
[edit]- Media related to Varaize at Wikimedia Commons