Vesseaux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vesseaux | |
---|---|
Coordinates: 44°39′09″N 4°26′28″E / 44.6525°N 4.4411°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ardèche |
Arrondissement | Largentière |
Canton | Aubenas-2 |
Intercommunality | Bassin d'Aubenas |
Government | |
• Mayor (2020–2026) | Max Tourvieilhe[1] |
Area 1 | 18.71 km2 (7.22 sq mi) |
Population (2021)[2] | 2,028 |
• Density | 110/km2 (280/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 07339 /07200 |
Elevation | 219–702 m (719–2,303 ft) (avg. 280 m or 920 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vesseaux (French pronunciation: [vɛso]; Occitan: Vessau) is a commune in the Ardèche department in southern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 723 | — |
1968 | 734 | +1.5% |
1975 | 762 | +3.8% |
1982 | 839 | +10.1% |
1990 | 1,065 | +26.9% |
1999 | 1,276 | +19.8% |
2008 | 1,577 | +23.6% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Vesseaux.