Virginia's 13th Senate district
Virginia's 13th State Senate district | |||
---|---|---|---|
Senator |
| ||
Demographics | 60% White 8% Black 10% Hispanic 17% Asian 4% Other | ||
Population (2019) | 263,426[1] | ||
Registered voters | 191,339[2] |
Virginia's 13th Senate district is one of 40 districts in the Senate of Virginia. It has been represented by Democrat John Bell since 2020, succeeding retiring Republican Dick Black.[3]
Geography
[edit]District 13 covers parts of Loudoun and Prince William Counties in Northern Virginia, including some or all of Purcellville, Ashburn, Broadlands, South Riding, Gainesville, and Linton Hall.[3]
The district overlaps with Virginia's 1st and 10th congressional districts, and with the 10th, 13th, 32nd, 33rd, 40th, 50th, 67th, and 87th districts of the Virginia House of Delegates.[4] It borders the states of Maryland and West Virginia.[1]
2023 election
[edit]Following redistricting, 2023 candidates for District 13 include state senator Joe Morrissey and former delegate Lashrecse Aird. Aird is endorsed by state senators Jennifer Boysko, Ghazala Hashmi, Barbara Favola, Janet Howell, Mamie Locke, and Louise Lucas.[5]
Recent election results
[edit]2019
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Geary Higgins | 6,609 | 65.3 | |
Republican | Ron Meyer Jr. | 3,486 | 34.5 | |
Total votes | 10,116 | 100 | ||
General election | ||||
Democratic | John Bell | 44,762 | 54.3 | |
Republican | Geary Higgins | 37,645 | 45.6 | |
Total votes | 82,502 | 100 | ||
Democratic gain from Republican |
2015
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dick Black (incumbent) | 25,898 | 52.3 | |
Democratic | Jill McCabe | 23,544 | 47.5 | |
Total votes | 49,526 | 100 | ||
Republican hold |
2011
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dick Black | 3,144 | 38.8 | |
Republican | John Stirrup | 3,036 | 37.4 | |
Republican | Robert Fitzsimmons | 1,925 | 23.7 | |
Total votes | 8,109 | 100 | ||
General election | ||||
Republican | Dick Black | 20,786 | 57.0 | |
Democratic | Jeffrey Mitchell | 15,613 | 42.8 | |
Total votes | 36,497 | 100 | ||
Republican hold |
Federal and statewide results
[edit]Year | Office | Results[8][9] |
---|---|---|
2020 | President | Biden 56.6–41.6% |
2017 | Governor | Northam 55.1–43.9% |
2016 | President | Clinton 51.3–43.1% |
2014 | Senate | Gillespie 53.6–44.4% |
2013 | Governor | Cuccinelli 49.8–45.4% |
2012 | President | Romney 51.3–47.6% |
Senate | Allen 51.1–48.9% |
Historical results
[edit]All election results below took place prior to 2011 redistricting, and thus were under different district lines. Before the 2010 census, District 13 was located in the Hampton Roads metropolitan area. Before the 1960 census, the district was in Virginia's southwestern corner.
2007
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Fred Quayle (incumbent) | 2,012 | 84.1 | |
Republican | Richard Ramsey | 379 | 15.9 | |
Total votes | 2,391 | 100 | ||
Democratic | Steve Heretick | 3,060 | 70.2 | |
Democratic | David Bouchard | 1,302 | 29.8 | |
Total votes | 4,362 | 100 | ||
General election | ||||
Republican | Fred Quayle (incumbent) | 21,114 | 58.6 | |
Democratic | Steve Heretick | 14,821 | 41.1 | |
Total votes | 36,018 | 100 | ||
Republican hold |
2003
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred Quayle (incumbent) | 22,174 | 76.4 | |
Independent | Richard Ramsey | 6,735 | 23.2 | |
Total votes | 29,008 | 100 | ||
Republican hold |
1999
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred Quayle (incumbent) | 17,789 | 56.7 | |
Democratic | Elizabeth Psimas | 13,532 | 43.1 | |
Total votes | 31,371 | 100 | ||
Republican hold |
1995
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred Quayle (incumbent) | 18,576 | 51.3 | |
Democratic | Johnny Joannou | 17,637 | 48.7 | |
Total votes | 36,227 | 100 | ||
Republican hold |
References
[edit]- ^ a b "State Senate District 13, VA". Census Reporter. Retrieved June 5, 2021.
- ^ "Registrant Counts by District Type" (PDF). Commonwealth of Virginia Department of Elections. February 1, 2021. Retrieved June 5, 2021.
- ^ a b "John J. Bell". Senate of Virginia. Retrieved January 25, 2020.
- ^ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved August 31, 2019.
- ^ "Sen. Joe Morrissey slammed by 6 fellow Democrats for 'destructive' behavior". Yahoo News. Retrieved March 29, 2023.
- ^ "Virginia State Senate District 13". Ballotpedia. Retrieved November 10, 2019.
- ^ a b c d e f "Elections Database". Virginia Board of Elections. Retrieved August 13, 2019.
- ^ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved August 13, 2019.
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 5, 2021.