Wharps, Queensland
Appearance
Wharps Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 18°43′46″S 146°03′59″E / 18.7295°S 146.0663°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4850 | ||||||||||||||
Area | 110.2 km2 (42.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Shire of Hinchinbrook | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Wharps is a rural locality in the Shire of Hinchinbrook, Queensland, Australia.[2] In the 2021 census, Wharps had "no people or a very low population".[1]
Demographics
[edit]In the 2016 census, Wharps had "no people or a very low population".[3]
In the 2021 census, Wharps had "no people or a very low population".[1]
References
[edit]- ^ a b c Australian Bureau of Statistics (28 June 2022). "Wharps (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Wharps – locality in Shire of Hinchinbrook (entry 42532)". Queensland Place Names. Queensland Government. Retrieved 28 October 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Wharps (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.