Wilda Nurfadhilah
Wilda Nurfadhilah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Wilda Siti Nurfadhilah Sugandi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Indonesian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bandung, West Java, Indonesia | February 7, 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike | 275 cm (108 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | 250 cm (98 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Middle Blocker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current club | Jakarta BIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Wilda Siti Nurfadhilah Sugandi (born February 7, 1995) is an Indonesian volleyball player. Currently, plays for Jakarta BIN and is a member of the Indonesia women's national volleyball team.[1]
Career
[edit]Wilda first joined the senior national team in the 2011 Asian Volleyball Championship where the Indonesian team finished in 13th place. During her participation with the national team in the Southeast Asian Games she has won 1 silver medal and 5 bronze medals. In 2018, she participated in Asian Games which was held in Indonesia and finished in 7th place.[2]
Early life and education
[edit]Wilda was born on February 7, 1995, in Bandung, West Java, Indonesia. She is the second child of Ugan Sugandi and Wiwi Lestiani.[3] She younger brother, Achmad Rizal Nurhuda is also a volleyball player who currently plays for the club Jakarta BNI 46.[4] Wilda graduated from Bandung Raya University with a degree in economics and graduated from STKIP Pasundan with a master's degree in education.[5][6]
Awards
[edit]Individual
[edit]- 2015 Indonesian Proliga – "Best Blocker"
- 2016 Indonesian Proliga – "Best Blocker"
- 2017 VTV Cup Championship – "Best Middle Blockers"
- 2019 Indonesian Proliga – "Best Spiker"
- 2022 Indonesian Proliga – "Best Blocker"
- 2023 Asian Challenge Cup – "Best middle blocker"
- 2023 SEA V.League – First Leg – "Best middle blocker"
Club
[edit]- 2013 Indonesian Proliga – Runner-up, with Manokwari Valeria Papua Barat
- 2014 Indonesian Proliga – Runner-up, with Manokwari Valeria Papua Barat
- 2015 Indonesian Proliga – Champion, with Jakarta Electric PLN
- 2016 Indonesian Proliga – Champion, with Jakarta Elektrik PLN
- 2017 Indonesian Proliga – Champion, with Jakarta Elektrik PLN
- 2018 Indonesian Proliga – Runner-up, with Bandung Bank BJB Pakuan
- 2019 Indonesian Proliga – Champion, with Jakarta PGN Popsivo Polwan
- 2022 Indonesian Proliga – Champion, with Bandung BJB Tandamata
- 2023 Indonesian Proliga – Champion, with Bandung BJB Tandamata
- 2024 Indonesian Proliga – Champion, with Jakarta BIN
References
[edit]- ^ "Profil Wilda Siti Nurfadhilah, Bela Jakarta BIN di Proliga 2024". Idn Times. July 20, 2024. Retrieved July 31, 2024.
- ^ "WILDA NURFADHILAH: WILL OF THE HEART". volleyballworld.com. January 2, 2021. Retrieved March 28, 2023.
- ^ "Biodata dan Agama Wilda Siti Nurfadhilah, Pevoli Cantik Indonesia di SEA Games 2021". Sportstars.id. April 28, 2022. Retrieved March 28, 2023.
- ^ "4 Fakta Achmad Rizal Nurhuda di Proliga 2023, Ternyata Adik Wilda Nurfadhilah Sugandi". Tribunnews.com. January 23, 2023. Retrieved March 28, 2023.
- ^ Laksamana, Nugyasa (April 4, 2017). "Wilda Siti Nurfadilah Ingin Bawa Keluarganya Umrah". Juara.BolaSport.com. Retrieved March 28, 2023.
- ^ "Pemain Voli Putri Indonesia Wilda Siti Nurfadhilah Wisuda Magister, Doni Haryono: S2 Perbucinan". JombangUpdate.com. June 21, 2022. Retrieved March 28, 2023.
- 1995 births
- Living people
- Indonesian women's volleyball players
- Sportspeople from Bandung
- Volleyball players at the 2018 Asian Games
- Middle blockers
- SEA Games medalists in volleyball
- SEA Games bronze medalists for Indonesia
- SEA Games silver medalists for Indonesia
- Competitors at the 2011 SEA Games
- Competitors at the 2013 SEA Games
- Competitors at the 2015 SEA Games
- Competitors at the 2017 SEA Games
- Competitors at the 2019 SEA Games
- Competitors at the 2021 SEA Games
- Competitors at the 2023 SEA Games