William Johnson (cricketer, born 1962)
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | William Robert Johnson | ||||||||||||||||||||||||||
Born | Iserlohn, North Rhine-Westphalia, West Germany | 7 October 1962||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Wicketkeeper | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1984-1989 | Wiltshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 9 October 2010 |
William Robert Johnson (born 7 October 1962) is a former English cricketer. Johnson was a right-handed batsman who played primarily as a wicketkeeper. He was born at Iserlohn, West Germany.
Johnson made his Minor Counties Championship debut for Wiltshire in 1984 against Dorset. From 1984 to 1989, he represented the county in 11 Minor Counties Championship matches, the last of which came against Dorset.[1] Johnson also represented Wiltshire in the MCCA Knockout Trophy. His debut in that competition came against Devon in 1985. He played a further Trophy match for the county in 1989, also against Devon.[2]
Johnson also represented Wiltshire in a single List-A match against Warwickshire in the 1989 NatWest Trophy at Edgbaston.[3] In his only List-A match, he scored an unbeaten 14*.[4]
References
[edit]External links
[edit]- William Johnson at Cricinfo
- William Johnson at CricketArchive