Women's Asian Volleyball Championship
Most recent season or competition: 2023 Asian Women's Volleyball Championship | |
Sport | Volleyball |
---|---|
Founded | 1975 |
First season | 1975 |
No. of teams | 16 |
Continents | Asia and Oceania (AVC) |
Most recent champion(s) | Thailand (3rd title) |
Most titles | China (13 titles) |
The Asian Women's Volleyball Championship is an international volleyball competition in Asia and Oceania contested by the senior women's national teams of the members of Asian Volleyball Confederation (AVC), the sport's continent governing body. The initial gap between championships was four years, but since 1987 they have been awarded every two years. The current champion is Thailand, which won its third title in 2023.
The 21 Asian Championship tournaments have been won by three different national teams. China have won thirteen times. The other Asian Championship winners are Japan, with five titles; and Thailand with three titles.
The 2021 edition was canceled due to COVID-19 pandemic. The 2023 edition was held in Nakhon Ratchasima, Thailand. Starting in 2026, the tournaments will now be held every even year, conforming to the 2025–28 Volleyball Calendar of the FIVB.[1]
Results summary
[edit]Teams reaching the top four
[edit]Team | Champions | Runners-up | 3rd place | 4th place |
---|---|---|---|---|
China | 13 (1979, 1987, 1989, 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2011, 2015) | 4 (1983, 2007, 2009, 2023) | 1 (1975) | 3 (2013, 2017, 2019) |
Japan | 5 (1975, 1983, 2007, 2017, 2019) | 7 (1979, 1987, 1991, 1993, 2003, 2011, 2013) | 7 (1989, 1995, 1997, 1999, 2005, 2009, 2023) | 1 (2001) |
Thailand | 3 (2009, 2013, 2023) | 2 (2017, 2019) | 3 (2001, 2007, 2015) | 3 (1999, 2003, 2011) |
South Korea | 7 (1975, 1989, 1995, 1997, 1999, 2001, 2015) | 10 (1979, 1983, 1987, 1991, 1993, 2003, 2011, 2013, 2017, 2019) | 3 (2005, 2007, 2009) | |
Kazakhstan | 1 (2005) | |||
Chinese Taipei | 6 (1983, 1989, 1993, 1995, 1997, 2015) | |||
Australia | 2 (1975, 1979) | |||
New Zealand | 1 (1987) | |||
North Korea | 1 (1991) | |||
Vietnam | 1 (2023) |
Champions by region
[edit]Federation (Region) | Champion(s) | Number |
---|---|---|
EAZVA (East Asia) | China (13), Japan (5) | 18 titles |
SEAZVA (Southeast Asia) | Thailand (3) | 3 titles |
Hosts
[edit]List of hosts by number of championships hosted.
Times Hosted | Nations | Year(s) |
---|---|---|
6 | Thailand | 1991, 1995, 2001, 2007, 2013, 2023 |
4 | China | 1987, 1993, 2005, 2015 |
3 | Hong Kong | 1979, 1989, 1999 |
2 | Philippines | 1997, 2017 |
Vietnam | 2003, 2009 | |
1 | Australia | 1975 |
Japan | 1983 | |
South Korea | 2019 | |
Taiwan | 2011 |
Medal summary
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 13 | 4 | 1 | 18 |
2 | Japan | 5 | 7 | 7 | 19 |
3 | Thailand | 3 | 2 | 3 | 8 |
4 | South Korea | 0 | 7 | 10 | 17 |
5 | Kazakhstan | 0 | 1 | 0 | 1 |
Totals (5 entries) | 21 | 21 | 21 | 63 |
Participating nations
[edit]- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- • – Did not enter / Did not qualify
- – Hosts
- Q – Qualified for forthcoming tournament
Year Team
|
1975 (5) |
1979 (7) |
1983 (9) |
1987 (11) |
1989 (10) |
1991 (14) |
1993 (14) |
1995 (9) |
1997 (9) |
1999 (9) |
2001 (9) |
2003 (10) |
2005 (12) |
2007 (13) |
2009 (14) |
2011 (14) |
2013 (16) |
2015 (14) |
2017 (14) |
2019 (13) |
2023 (14) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 4th | 4th | 7th | 7th | 7th | 6th | 10th | 6th | 7th | 6th | 6th | 9th | 10th | 8th | 9th | 10th | 9th | 9th | 10th | 9th | 8th | 21 |
China | 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 1st | 4th | 1st | 4th | 4th | 2nd | 21 |
Chinese Taipei | • | • | 4th | • | 4th | 5th | 4th | 4th | 4th | 5th | 5th | 5th | 5th | 6th | 6th | 5th | 7th | 4th | 6th | 6th | 9th | 18 |
Hong Kong | • | 6th | 8th | 10th | 8th | 11th | 12th | 9th | 9th | 8th | • | • | 12th | • | 10th | • | 13th | 13th | 11th | 11th | 11th | 16 |
India | • | 7th | • | • | • | 14th | • | • | • | • | • | • | 11th | • | 11th | 11th | 11th | • | 10th | 10th | 7th | 9 |
Indonesia | • | 5th | 6th | 6th | 9th | 9th | 8th | • | • | • | • | • | • | 9th | 13th | 13th | 10th | • | • | 8th | • | 11 |
Iran | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | 8th | 8th | 8th | 8th | 9th | 7th | 10th | 8 |
Japan | 1st | 2nd | 1st | 2nd | 3rd | 2nd | 2nd | 3rd | 3rd | 3rd | 4th | 2nd | 3rd | 1st | 3rd | 2nd | 2nd | 6th | 1st | 1st | 3rd | 21 |
Kazakhstan | • | • | • | • | • | • | 5th | • | • | 9th | • | 7th | 2nd | 5th | 5th | 9th | 5th | 7th | 7th | 5th | 5th | 12 |
Macau | • | • | • | 11th | 10th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 |
Malaysia | • | • | • | 9th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Maldives | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | • | • | 1 |
Mongolia | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | 11th | • | • | 12th | 3 |
Myanmar | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16th | • | • | • | • | 1 |
New Zealand | 5th | • | 9th | 4th | • | 10th | 11th | 7th | • | • | 8th | 10th | • | 11th | • | • | • | • | 12th | 12th | • | 11 |
North Korea | • | • | • | • | 5th | 4th | 9th | • | • | • | • | • | 7th | • | • | 6th | • | • | • | • | • | 5 |
Philippines | • | • | 5th | • | • | 13th | 13th | 8th | 8th | • | • | 8th | 9th | • | • | • | 12th | 12th | 8th | • | 13th | 11 |
Singapore | • | • | • | 8th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
South Korea | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | 2nd | 2nd | 2nd | 2nd | 3rd | 4th | 4th | 4th | 3rd | 3rd | 2nd | 3rd | 3rd | 6th | 21 |
Sri Lanka | • | • | • | • | • | 12th | 14th | • | • | • | 9th | • | • | 10th | 14th | 12th | 15th | 14th | 13th | 13th | • | 10 |
Thailand | • | • | • | 5th | 6th | 7th | 7th | 5th | 5th | 4th | 3rd | 4th | 6th | 3rd | 1st | 4th | 1st | 3rd | 2nd | 2nd | 1st | 18 |
Turkmenistan | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | • | • | • | • | • | 1 |
Uzbekistan | • | • | • | • | • | • | 6th | • | 6th | 7th | • | • | • | 13th | 12th | • | • | • | • | • | 14th | 6 |
Vietnam | • | • | • | • | • | 8th | • | • | • | • | 7th | 6th | 8th | 7th | 7th | 7th | 6th | 5th | 5th | • | 4th | 11 |
Debut of teams
[edit]
|
|
Most valuable player by edition
[edit]- 1975–2001 – Not awarded
- 2003 – Zhao Ruirui (CHN)
- 2005 – Chu Jinling (CHN)
- 2007 – Miyuki Takahashi (JPN)
- 2009 – Onuma Sittirak (THA)
- 2011 – Wang Yimei (CHN)
- 2013 – Wilavan Apinyapong (THA)
- 2015 – Zhu Ting (CHN)
- 2017 – Risa Shinnabe (JPN)
- 2019 – Mayu Ishikawa (JPN)
- 2023 – Chatchu-on Moksri (THA)
See also
[edit]- Asian Men's Volleyball Championship
- Volleyball at the Asian Games
- Asian Women's Volleyball Cup
- AVC Women's Challenge Cup
- Asian Women's U23 Volleyball Championship
- Asian Women's U20 Volleyball Championship
- Asian Women's U18 Volleyball Championship
- Asian Girls' U16 Volleyball Championship
References
[edit]- ^ "Volleyball Calendar 2025-2028 launched: The best ever!". FIVB. Retrieved 18 September 2024.
External links
[edit]- Championship History
- Sports123.com Archived 2009-08-23 at the Wayback Machine