Yannan station
Appearance
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | 燕南 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Swallow South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Futian District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yannan station (Chinese: 燕南站; pinyin: Yànnán Zhàn) is a station of Shenzhen Metro Line 2. It opened on 28 June 2011. It is located under the cross between Zhenhua Road and Yannan Road.
Station layout
[edit]G | - | Exit |
B1F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs |
B2F Platforms |
Platform 1 | ← Line 2 towards Chiwan (Huaqiang North) |
Island platform, doors will open on the left | ||
Platform 2 | Line 2 towards Yantian Road (Grand Theater) → |
Exits
[edit]Exit | Destination |
---|---|
Exit A | Yannan Road |
Exit B | Yannan Road, Zhenhua Road, Second Office of Municipal Government, Housing & Construction Bureau of Shenzhen Municipality, Shenzhen Construction Testing Center, Integrated TCM & Western Medicine Branch of Shenzhen Second People's Hospital, Littlesheep Zhenhua, Shenzhen City College |
Exit C | Languang Road, Zhenhua Road, Mingtong Digital Town, Sangda Electronics & Communications Market, Longsheng Digital Town |
External links
[edit]Wikimedia Commons has media related to Yannan Station.
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
22°32′40″N 114°5′33″E / 22.54444°N 114.09250°E