Yannik Keitel
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 15 February 2000||
Place of birth | Breisach, Germany | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | VfB Stuttgart | ||
Number | 5 | ||
Youth career | |||
–2011 | SV Breisach[2] | ||
2011–2019 | SC Freiburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2021 | SC Freiburg II | 23 | (3) |
2020–2024 | SC Freiburg | 64 | (1) |
2024– | VfB Stuttgart | 3 | (0) |
International career‡ | |||
2015 | Germany U15[3] | 1 | (0) |
2016–2017 | Germany U16[3] | 16 | (3) |
2020–2023 | Germany U21[3] | 15 | (0) |
*Club domestic league appearances and goals, correct as of 21 December 2024 (UTC) ‡ National team caps and goals, correct as of 19:14, 28 June 2023 (UTC) |
Yannik Keitel (born 15 February 2000) is a German professional footballer who plays as a central or defensive midfielder for Bundesliga club VfB Stuttgart. He has represented Germany internationally at several youth levels.
Club career
[edit]Keitel joined SC Freiburg in 2010 from SV Breisach. On 29 February 2020, he made his professional debut in the Bundesliga in a 1–0 league defeat away to Borussia Dortmund. He came on as a substitute at halftime for the injured Janik Haberer.[4] In April 2020, he signed his first professional contract.[5]
VfB Stuttgart
[edit]On 21 May 2024, VfB Stuttgart announced the signing of Keitel on a free transfer for the 2024–25 season.[6] Keitel signed a contract until 2028.[6]
Career statistics
[edit]- As of match played 21 December 2024
Club | Season | League | DFB-Pokal | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SC Freiburg II | 2018–19 | Regionalliga Südwest | 1 | 0 | — | — | — | 1 | 0 | |||
2019–20 | Regionalliga Südwest | 17 | 2 | — | — | — | 17 | 2 | ||||
2020–21 | Regionalliga Südwest | 5 | 1 | — | — | — | 5 | 1 | ||||
Total | 23 | 3 | — | — | — | 23 | 3 | |||||
SC Freiburg | 2019–20 | Bundesliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
2020–21 | Bundesliga | 12 | 0 | 1 | 0 | — | — | 13 | 0 | |||
2021–22 | Bundesliga | 12 | 0 | 2 | 0 | — | — | 14 | 0 | |||
2022–23 | Bundesliga | 22 | 0 | 2 | 0 | 7[a] | 0 | — | 31 | 0 | ||
2023–24 | Bundesliga | 14 | 0 | 1 | 0 | 2[a] | 0 | — | 17 | 0 | ||
Total | 63 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 78 | 0 | ||
VfB Stuttgart | 2024–25 | Bundesliga | 3 | 0 | 1 | 0 | 2[b] | 1 | 1[c] | 0 | 7 | 1 |
Career total | 89 | 3 | 7 | 0 | 11 | 1 | 1 | 0 | 108 | 4 |
- ^ a b Appearances in UEFA Europa League
- ^ Appearances in UEFA Champions League
- ^ Appearance in DFL Supercup
References
[edit]- ^ a b "Yannik Keitel | Playerprofile | Bundesliga". bundesliga.com. DFL. Retrieved 6 March 2022.
- ^ "Yannik Keitel". kicker Online (in German). Retrieved 2 March 2020.
- ^ a b c "Yannik Keitel - Spielerprofil - DFB Datencenter". DFB (in German). Retrieved 2 March 2020.
- ^ Kleinmann, Patrick (2 March 2020). "SC Freiburg: Yannik Keitel verblüfft nicht". kicker (in German). Retrieved 2 March 2020.
- ^ Weigend, David (16 April 2020). "Yannik Keitel erhält Profivertrag beim SC Freiburg". Badische Zeitung (in German). Retrieved 16 April 2020.
- ^ a b "Yannik Keitel wechselt zum VfB". VfB Stuttgart (in German).
External links
[edit]- Yannik Keitel at Soccerway
Categories:
- Living people
- 2000 births
- People from Breisach
- Footballers from Freiburg (region)
- German men's footballers
- Men's association football midfielders
- Germany men's under-21 international footballers
- Germany men's youth international footballers
- Bundesliga players
- Regionalliga players
- SC Freiburg players
- SC Freiburg II players
- VfB Stuttgart players
- 21st-century German sportsmen
- German football midfielder, 2000s birth stubs