Jump to content

York City F.C. league record by opponent

From Wikipedia, the free encyclopedia

A faded photograph of a posed group of men, outdoors. At the front are three men seated on the ground, each dressed in sports clothing, a dark-coloured shirt, white shorts, dark socks and boots. In the middle row five men are sitting on benches, each dressed in sports clothing. Standing at the back are two men, weating hats and coats, and three men in sports clothing.
The York City team before the club's first home match, against Lincoln City reserves on 9 September 1922

York City Football Club is a professional association football club based in York, North Yorkshire, England. Founded in 1922, the club was elected to play in the Midland League, and competed in this league for seven seasons before being elected to play in the Football League in 1929 as members of the Third Division North.[1] York were promoted to the Second Division for the 1974–75 season, which saw the team achieve their highest league placing after finishing in 15th place.[2] York became the first team to reach 100 points in a Football League season after winning the 1983–84 Fourth Division championship with 101 points, the club's only league title.[3] York were relegated to the Football Conference in 2004 after they finished at the bottom of the Third Division, ending 75 years of League membership.[4] York returned to the Football League after eight years with victory in the 2012 Conference Premier play-off final,[5] but were relegated to the National League four years later.[6]

York City's first team have competed in a number of nationally contested leagues, and their record against each club faced in those competitions is summarised below. York's first league match was contested with Notts County reserves in the opening match of the 1922–23 Midland League season, with their first Football League match coming against Wigan Borough.[1] They met their 199th and most recent different league opponent, Oxford City, for the first time in the 2023–24 National League season. The team that York have played most in league competition is Darlington. York have recorded more victories against Darlington than any other club, with 47 victories from 110 matches. Halifax Town and Wrexham drew 34 of their 100 and 106 respective league encounters with York, more than any other club. The team have lost more league matches to Stockport County than to any other club, having been beaten by them 42 times in 90 encounters.

All statistics are correct up to and including the match played against FC Halifax Town on 26 October 2024.

Key

[edit]
  • The table includes results of matches played by York City's first team in the Midland League, the Football League and the Football Conference/National League. Matches from the abandoned 1939–40 Football League season are excluded, as are play-offs and matches in the various wartime competitions.
  • The name used for each opponent is the name they had when York City most recently played a league match against them. Results against each opponent include results against that club under any former name. For example, results against Scunthorpe United include matches played against Scunthorpe & Lindsey United.
  • The columns headed "First" and "Last" contain the first and most recent seasons in which York City played league matches against each opponent.
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; Win % = percentage of total matches won
  •    † Clubs with this background and symbol in the "Opponent" column are York City's divisional rivals in the current season, the 2024–25 National League.
  •    ‡ Clubs with this background and symbol in the "Opponent" column are defunct. Reserve teams that York played in the Midland League are classed as defunct because they no longer compete in the English football league system.

All-time league record

[edit]
York City F.C. league record by opponent
Opponent Home Away Total Win % First Last Notes
P W D L P W D L P W D L
Accrington Stanley 24 13 6 5 24 3 3 18 48 16 9 23 033.33 1929–30 1960–61
Accrington Stanley 6 1 2 3 6 1 3 2 12 2 5 5 016.67 2004–05 2015–16
AFC Bournemouth 21 11 4 6 21 4 6 11 42 15 10 17 035.71 1959–60 2002–03 [a]
AFC Fylde 4 2 0 2 2 2 0 0 6 4 0 2 066.67 2020–21 2024–25 [b]
AFC Telford United 5 3 0 2 5 1 3 1 10 4 3 3 040.00 2011–12 2021–22
AFC Wimbledon 6 2 0 4 6 2 0 4 12 4 0 8 033.33 2009–10 2015–16
Aldershot 22 11 6 5 22 7 7 8 44 18 13 13 040.91 1958–59 1990–91
Aldershot Town 8 4 2 2 9 2 3 4 17 6 5 6 035.29 2004–05 2024–25
Alfreton Town 2 2 0 0 2 0 0 2 4 2 0 2 050.00 1925–26 1926–27
Alfreton Town 5 2 1 2 5 4 0 1 10 6 1 3 060.00 2011–12 2021–22
Altrincham 9 4 2 3 10 3 4 3 19 7 6 6 036.84 2005–06 2023–24 [c]
Ashton United 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2018–19 2018–19
Aston Villa 2 0 1 1 2 0 0 2 4 0 1 3 000.00 1971–72 1974–75
Barnet 11 6 2 3 10 4 0 6 21 10 2 9 047.62 1991–92 2024–25
Barnsley 11 1 4 6 11 1 2 8 22 2 6 14 009.09 1932–33 1978–79
Barnsley reserves ‡ 3 2 1 0 3 1 0 2 6 3 1 2 050.00 1922–23 1928–29
Barrow 35 19 7 9 35 11 12 12 70 30 19 21 042.86 1929–30 2016–17
Bath City 2 1 1 0 2 1 1 0 4 2 2 0 050.00 2010–11 2011–12
Birmingham City 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1994–95 1994–95
Blackburn Rovers 4 3 0 1 4 0 0 4 8 3 0 5 037.50 1971–72 1975–76
Blackpool 17 8 4 5 17 5 3 9 34 13 7 14 038.24 1974–75 2000–01
Blyth Spartans 3 2 0 1 5 4 0 1 8 6 0 2 075.00 2017–18 2021–22 [b][c]
Bolton Wanderers 7 2 1 4 7 2 2 3 14 4 3 7 028.57 1971–72 1986–87
Boreham Wood 3 0 3 0 3 0 3 0 6 0 6 0 000.00 2016–17 2023–24
Boston Town 7 1 3 3 7 1 2 4 14 2 5 7 014.29 1922–23 1928–29
Boston United 7 3 2 2 6 0 0 6 13 3 2 8 023.08 2002–03 2024–25
Brackley Town 5 3 1 1 3 0 1 2 8 3 2 3 037.50 2017–18 2021–22 [b][c]
Bradford City 32 11 9 12 32 8 10 14 64 19 19 26 029.69 1937–38 2012–13
Bradford (Park Avenue) 16 11 1 4 16 5 3 8 32 16 4 12 050.00 1950–51 1969–70
Bradford (Park Avenue) 4 2 0 2 5 4 0 1 9 6 0 3 066.67 2017–18 2021–22 [b]
Braintree Town 3 3 0 0 2 1 1 0 5 4 1 0 080.00 2011–12 2024–25
Brentford 19 8 6 5 19 4 5 10 38 12 11 15 031.58 1959–60 1997–98
Brighton & Hove Albion 12 5 1 6 12 3 2 7 24 8 3 13 033.33 1963–64 2000–01
Bristol City 11 2 3 6 11 0 4 7 22 2 7 13 009.09 1974–75 1997–98
Bristol Rovers 22 9 6 7 22 6 6 10 44 15 12 17 034.09 1965–66 2015–16
Bromley 3 1 1 1 3 2 0 1 6 3 1 2 050.00 2016–17 2023–24
Burnley 10 4 4 2 10 2 4 4 20 6 8 6 030.00 1984–85 1998–99
Burton Albion 8 2 3 3 8 2 2 4 16 4 5 7 025.00 2004–05 2014–15
Bury 16 6 6 4 16 2 2 12 32 8 8 16 025.00 1957–58 2014–15
Cambridge United 18 9 6 3 18 6 4 8 36 15 10 11 041.67 1970–71 2015–16
Canvey Island 2 1 1 0 2 0 1 1 4 1 2 1 025.00 2004–05 2005–06
Cardiff City 8 3 3 2 8 1 2 5 16 4 5 7 025.00 1974–75 2000–01
Carlisle United 43 20 17 6 43 8 16 19 86 28 33 25 032.56 1929–30 2015–16
Castleford Town 5 4 1 0 5 1 1 3 10 5 2 3 050.00 1922–23 1925–26
Charlton Athletic 3 0 1 2 3 1 0 2 6 1 1 4 016.67 1972–73 1975–76
Chelsea 1 0 1 0 1 0 1 0 2 0 2 0 000.00 1975–76 1975–76
Cheltenham Town 7 1 2 4 7 2 4 1 14 3 6 5 021.43 1999–2000 2014–15
Chester 5 3 2 0 4 3 1 0 9 6 3 0 066.67 2016–17 2021–22 [b][d]
Chester City 38 20 12 6 38 7 10 21 76 27 22 27 035.53 1931–32 1999–2000 [d]
Chesterfield 42 16 14 12 42 6 11 25 84 22 25 37 026.19 1929–30 2023–24
Chesterfield reserves ‡ 3 3 0 0 3 0 2 1 6 3 2 1 050.00 1922–23 1928–29
Chorley 4 1 2 1 3 0 1 2 7 1 3 3 014.29 2017–18 2021–22 [b]
Colchester United 12 9 1 2 12 2 3 7 24 11 4 9 045.83 1959–60 1998–99
Coventry City 2 0 2 0 2 0 0 2 4 0 2 2 000.00 1958–59 1959–60
Crawley Town 8 3 5 0 8 2 1 5 16 5 6 5 031.25 2004–05 2015–16
Crewe Alexandra 44 25 9 10 44 13 11 20 88 38 20 30 043.18 1929–30 1996–97
Crystal Palace 3 1 1 1 3 0 1 2 6 1 2 3 016.67 1958–59 1976–77
Curzon Ashton 4 1 3 0 4 0 1 3 8 1 4 3 012.50 2017–18 2021–22
Dagenham & Redbridge 10 2 5 3 11 5 0 6 21 7 5 9 033.33 2004–05 2024–25
Darlington 55 33 15 7 55 14 13 28 110 47 28 35 042.73 1929–30 2021–22
Denaby United 8 6 2 0 8 1 3 4 16 7 5 4 043.75 1922–23 1928–29
Derby County 4 1 2 1 4 0 0 4 8 1 2 5 012.50 1955–56 1985–86
Doncaster Rovers 35 11 11 13 35 10 7 18 70 21 18 31 030.00 1922–23 2003–04
Doncaster Rovers reserves ‡ 2 1 0 1 2 1 1 0 4 2 1 1 050.00 1923–24 1928–29
Dorking Wanderers 2 1 0 1 2 0 1 1 4 1 1 2 025.00 2022–23 2023–24
Dover Athletic 1 0 0 1 1 0 1 0 2 0 1 1 000.00 2016–17 2016–17
Droylsden 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2007–08 2007–08
Eastbourne Borough 3 2 0 1 3 0 0 3 6 2 0 4 033.33 2008–09 2010–11
Eastleigh 4 1 1 2 3 0 1 2 7 1 2 4 014.29 2016–17 2024–25
Ebbsfleet United 9 5 2 2 8 3 2 3 17 8 4 5 047.06 2004–05 2024–25 [e]
Exeter City 26 12 5 9 26 7 5 14 52 19 10 23 036.54 1958–59 2015–16
Farnborough Town 1 1 0 0 1 0 1 0 2 1 1 0 050.00 2004–05 2004–05
Farsley Celtic 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2007–08 2007–08
Farsley Celtic 2 1 1 0 2 1 1 0 4 2 2 0 050.00 2019–20 2021–22 [b][c]
FC Halifax Town 2 0 1 1 3 1 1 1 5 1 2 2 020.00 2022–23 2024–25
F.C. United of Manchester 2 1 0 1 2 0 1 1 4 1 1 2 025.00 2017–18 2018–19
Fleetwood Town 4 1 0 3 4 1 2 1 8 2 2 4 025.00 2010–11 2013–14
Forest Green Rovers 9 5 2 2 9 3 3 3 18 8 5 5 044.44 2004–05 2016–17
Frickley Colliery 6 3 3 0 6 3 0 3 12 6 3 3 050.00 1924–25 1928–29
Fulham 7 3 1 3 7 2 2 3 14 5 3 6 035.71 1974–75 1998–99
Gainsborough Trinity 8 4 1 3 8 1 2 5 16 5 3 8 031.25 1922–23 2017–18
Gateshead 23 12 8 3 23 4 10 9 46 16 18 12 034.78 1929–30 1958–59 [f]
Gateshead 8 3 2 3 7 2 2 3 15 5 4 6 033.33 2009–10 2023–24 [c]
Gillingham 19 7 7 5 19 4 8 7 38 11 15 12 028.95 1958–59 2012–13
Gloucester City 1 0 1 0 2 1 0 1 3 1 1 1 033.33 2019–20 2021–22 [c]
Grantham 4 1 1 2 4 0 3 1 8 1 4 3 012.50 1925–26 1928–29
Grays Athletic 5 1 2 2 5 2 2 1 10 3 4 3 030.00 2005–06 2009–10
Grimsby Town 21 4 10 7 21 3 5 13 42 7 15 20 016.67 1951–52 2011–12
Grimsby Town reserves ‡ 4 1 3 0 4 1 0 3 8 2 3 3 025.00 1922–23 1928–29
Guiseley 5 3 1 1 4 1 2 1 9 4 3 2 044.44 2016–17 2021–22 [b]
Halifax Town 50 26 17 7 50 15 17 18 100 41 34 25 041.00 1929–30 2007–08
Harrogate Town 1 0 0 1 1 0 0 1 2 0 0 2 000.00 2017–18 2017–18
Hartlepool United 51 27 14 10 51 12 10 29 102 39 24 39 038.24 1929–30 2023–24 [g]
Hayes & Yeading United 3 3 0 0 3 2 1 0 6 5 1 0 083.33 2009–10 2011–12
Heanor Town 2 1 1 0 2 0 1 1 4 1 2 1 025.00 1926–27 1927–28
Hereford 3 0 0 3 3 0 3 0 6 0 3 3 000.00 2018–19 2021–22
Hereford United 14 8 1 5 14 2 4 8 28 10 5 13 035.71 1973–74 2005–06
Histon 4 2 1 1 4 1 2 1 8 3 3 2 037.50 2007–08 2010–11
Huddersfield Town 7 2 1 4 7 3 1 3 14 5 2 7 035.71 1973–74 2003–04
Hull City 25 9 7 9 25 6 8 11 50 15 15 20 030.00 1930–31 2003–04
Hull City reserves ‡ 3 1 1 1 3 0 3 0 6 1 4 1 016.67 1922–23 1928–29
Ilkeston United 3 3 0 0 3 0 1 2 6 3 1 2 050.00 1925–26 1927–28
Kettering Town 7 4 1 2 6 2 2 2 13 6 3 4 046.15 2008–09 2021–22 [b]
Kidderminster Harriers 16 4 6 6 17 4 5 8 33 8 11 14 024.24 2000–01 2023–24 [b]
King's Lynn Town 1 1 0 0 1 0 0 1 2 1 0 1 050.00 2019–20 2019–20
Leamington 4 2 2 0 4 1 1 2 8 3 3 2 037.50 2017–18 2021–22 [b][c]
Leigh RMI 1 0 1 0 1 1 0 0 2 1 1 0 050.00 2004–05 2004–05
Lewes 1 1 0 0 1 0 1 0 2 1 1 0 050.00 2008–09 2008–09
Leyton Orient 12 6 3 3 12 4 3 5 24 10 6 8 041.67 1974–75 2015–16 [h]
Lincoln City 39 20 11 8 39 9 10 20 78 29 21 28 037.18 1929–30 2016–17
Lincoln City reserves ‡ 7 5 2 0 7 1 2 4 14 6 4 4 042.86 1922–23 1928–29
Long Eaton 2 1 1 0 2 0 2 0 4 1 3 0 025.00 1925–26 1926–27
Loughborough Corinthians 4 1 3 0 4 1 0 3 8 2 3 3 025.00 1925–26 1928–29
Luton Town 12 3 5 4 12 1 3 8 24 4 8 12 016.67 1966–67 2015–16
Macclesfield Town 7 3 0 4 7 3 3 1 14 6 3 5 042.86 1998–99 2016–17
Maidenhead United 2 0 1 1 2 1 1 0 4 1 2 1 025.00 2022–23 2023–24
Maidstone United 3 0 2 1 3 0 0 3 6 0 2 4 000.00 1989–90 1991–92
Maidstone United 2 1 1 0 2 0 1 1 4 1 2 1 025.00 2016–17 2022–23
Manchester City 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1998–99 1998–99
Manchester United 1 0 0 1 1 0 0 1 2 0 0 2 000.00 1974–75 1974–75
Mansfield Town 47 25 10 12 47 12 8 27 94 37 18 39 039.36 1922–23 2015–16
Mexborough Athletic 8 2 3 3 8 4 1 3 16 6 4 6 037.50 1922–23 1928–29 [i]
Middlesbrough 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1986–87 1986–87
Millwall 10 6 2 2 10 2 2 6 20 8 4 8 040.00 1958–59 1998–99
Morecambe 7 4 1 2 7 1 4 2 14 5 5 4 035.71 2004–05 2015–16
Nelson 2 2 0 0 2 1 0 1 4 3 0 1 075.00 1929–30 1930–31
New Brighton 15 14 0 1 15 4 2 9 30 18 2 10 060.00 1929–30 1950–51
Newark 4 3 0 1 4 2 0 2 8 5 0 3 062.50 1925–26 1928–29
Newport County 15 12 1 2 15 3 6 6 30 15 7 8 050.00 1959–60 1986–87
Newport County 5 2 1 2 5 1 0 4 10 3 1 6 030.00 2010–11 2015–16
North Ferriby United 2 1 0 1 2 2 0 0 4 3 0 1 075.00 2016–17 2017–18
Northampton Town 24 9 7 8 24 4 7 13 48 13 14 21 027.08 1958–59 2015–16
Northwich Victoria 4 1 2 1 4 2 1 1 8 3 3 2 037.50 2004–05 2008–09
Norwich City 2 1 0 1 2 1 0 1 4 2 0 2 050.00 1959–60 1974–75
Nottingham Forest 2 1 1 0 2 0 0 2 4 1 1 2 025.00 1974–75 1975–76
Nottingham Forest reserves ‡ 4 1 2 1 4 1 1 2 8 2 3 3 025.00 1922–23 1928–29
Notts County 18 5 6 7 18 2 5 11 36 7 11 18 019.44 1964–65 2022–23
Notts County reserves ‡ 4 2 1 1 4 0 2 2 8 2 3 3 025.00 1922–23 1928–29
Nuneaton Borough 2 2 0 0 2 0 1 1 4 2 1 1 050.00 2017–18 2018–19 [j]
Oldham Athletic 31 15 12 4 31 4 7 20 62 19 19 24 030.65 1935–36 2023–24
Oxford City 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2023–24 2023–24
Oxford United 20 7 5 8 20 4 6 10 40 11 11 18 027.50 1962–63 2015–16
Peterborough United 18 10 4 4 18 3 5 10 36 13 9 14 036.11 1960–61 1999–2000
Plymouth Argyle 17 5 8 4 17 3 6 8 34 8 14 12 023.53 1971–72 2015–16
Portsmouth 8 6 1 1 8 2 2 4 16 8 3 5 050.00 1974–75 2015–16
Port Vale 24 13 4 7 24 3 8 13 48 16 12 20 033.33 1929–30 2012–13
Preston North End 6 2 1 3 6 1 0 5 12 3 1 8 025.00 1976–77 1998–99
Queens Park Rangers 2 1 1 0 2 0 1 1 4 1 2 1 025.00 1959–60 1965–66
Reading 10 2 4 4 10 1 2 7 20 3 6 11 015.00 1959–60 1998–99
Rochdale 54 24 13 17 53 21 8 24 107 45 21 41 042.06 1929–30 2024–25
Rotherham County reserves ‡ 2 0 0 2 2 1 0 1 4 1 0 3 025.00 1922–23 1923–24
Rotherham Town 4 3 1 0 4 1 2 1 8 4 3 1 050.00 1922–23 1924–25
Rotherham United 30 15 8 7 30 6 6 18 60 21 14 25 035.00 1929–30 2012–13
Rotherham United reserves ‡ 2 0 0 2 2 1 0 1 4 1 0 3 025.00 1928–29 1928–29
Rushden & Diamonds 7 3 2 2 7 3 1 3 14 6 3 5 042.86 2001–02 2010–11
Salford City 1 1 0 0 1 0 0 1 2 1 0 1 050.00 2017–18 2017–18
Salisbury City 3 0 1 2 3 0 1 2 6 0 2 4 000.00 2007–08 2009–10
Scarborough 9 6 1 2 9 1 3 5 18 7 4 7 038.89 1927–28 2005–06
Scunthorpe United 37 17 8 12 37 8 10 19 74 25 18 31 033.78 1922–23 2022–23 [k]
Sheffield United 1 0 0 1 1 0 0 1 2 0 0 2 000.00 1981–82 1981–82
Sheffield Wednesday 2 1 0 1 2 0 0 2 4 1 0 3 025.00 1974–75 1976–77
Shirebrook 4 4 0 0 4 2 0 2 8 6 0 2 075.00 1925–26 1928–29
Shrewsbury Town 17 8 4 5 17 2 3 12 34 10 7 17 029.41 1950–51 2014–15
Solihull Moors 3 1 1 1 4 2 1 1 7 3 2 2 042.86 2016–17 2024–25
Southampton 3 1 2 0 3 0 0 3 6 1 2 3 016.67 1959–60 1975–76
Southend United 24 12 5 7 25 5 8 12 49 17 13 19 034.69 1959–60 2024–25
Southport 41 22 9 10 42 14 14 14 83 36 23 24 043.37 1929–30 2021–22 [b]
Spennymoor Town 4 1 2 1 4 3 0 1 8 4 2 2 050.00 2017–18 2021–22 [b][c]
St Albans City 1 0 1 0 1 0 0 1 2 0 1 1 000.00 2006–07 2006–07
Stafford Rangers 2 1 1 0 2 1 1 0 4 2 2 0 050.00 2006–07 2007–08
Staveley Welfare 2 2 0 0 2 0 1 1 4 2 1 1 050.00 1927–28 1928–29
Stevenage 8 2 1 5 8 2 4 2 16 4 5 7 025.00 2004–05 2015–16 [l]
Stockport County 45 23 11 11 45 8 6 31 90 31 17 42 034.44 1929–30 2018–19
Stoke City 1 0 1 0 1 0 0 1 2 0 1 1 000.00 1998–99 1998–99
Sunderland 3 1 0 2 3 0 0 3 6 1 0 5 016.67 1974–75 1987–88
Sutton Town 4 3 1 0 4 1 0 3 8 4 1 3 050.00 1923–24 1926–27
Sutton United 1 0 1 0 2 0 2 0 3 0 3 0 000.00 2016–17 2024–25
Swansea City 16 10 3 3 16 6 4 6 32 16 7 9 050.00 1965–66 2003–04 [m]
Swindon Town 7 4 1 2 7 0 1 6 14 4 2 8 028.57 1959–60 1995–96
Tamworth 8 3 2 3 7 3 2 2 15 6 4 5 040.00 2004–05 2024–25
Torquay United 27 9 13 5 27 8 7 12 54 17 20 17 031.48 1958–59 2022–23
Tranmere Rovers 39 22 6 11 39 7 11 21 78 29 17 32 037.18 1929–30 2016–17
Walsall 23 10 6 7 23 3 6 14 46 13 12 21 028.26 1931–32 1998–99
Watford 7 1 4 2 7 2 3 2 14 3 7 4 021.43 1958–59 1997–98
Wath Athletic 8 6 2 0 8 1 2 5 16 7 4 5 043.75 1922–23 1928–29
Wealdstone 2 0 0 2 3 1 0 2 5 1 0 4 020.00 2022–23 2024–25
The Wednesday reserves ‡ 1 0 0 1 1 0 1 0 2 0 1 1 000.00 1922–23 1922–23
West Bromwich Albion 2 0 0 2 2 0 1 1 4 0 1 3 000.00 1974–75 1975–76
Weymouth 3 3 0 0 3 3 0 0 6 6 0 0 100.00 2006–07 2008–09
Wigan Athletic 10 4 3 3 10 2 3 5 20 6 6 8 030.00 1978–79 1998–99
Wigan Borough 2 1 0 1 2 1 0 1 4 2 0 2 050.00 1929–30 1930–31
Wimbledon 4 0 1 3 4 0 0 4 8 0 1 7 000.00 1977–78 1982–83 [n]
Woking 8 5 0 3 9 5 2 2 17 10 2 5 058.82 2004–05 2024–25
Wolverhampton Wanderers 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1985–86 1985–86
Wombwell 8 6 2 0 8 2 3 3 16 8 5 3 050.00 1922–23 1928–29
Workington 17 7 7 3 17 1 6 10 34 8 13 13 023.53 1951–52 1970–71
Worksop Town 7 5 0 2 7 0 1 6 14 5 1 8 035.71 1922–23 1928–29
Wrexham 53 28 17 8 53 8 17 28 106 36 34 36 033.96 1929–30 2022–23
Wycombe Wanderers 9 5 3 1 9 1 2 6 18 6 5 7 033.33 1994–95 2015–16
Yeovil Town 3 2 0 1 3 1 0 2 6 3 0 3 050.00 2003–04 2022–23

Notes

[edit]
  1. ^ AFC Bournemouth statistics include matches played against the club under its former name of Bournemouth & Boscombe Athletic.
  2. ^ a b c d e f g h i j k l m Because of the COVID-19 pandemic, the 2020–21 National League North season was declared null and void in February 2021.[7] York had played only 13 matches, which included one against this opponent.[8]
  3. ^ a b c d e f g h Because of the COVID-19 pandemic, the 2019–20 National League season was suspended in mid-March 2020. Six weeks later, the clubs voted to end the regular season programme with immediate effect; York's last eight matches, which included one against this opponent, remained unplayed.[9][10]
  4. ^ a b Chester City statistics include matches played against the club under its former name of Chester. The Chester F.C. founded in 2010 is a different club.
  5. ^ Ebbsfleet United statistics include matches played against the club under its former name of Gravesend & Northfleet.
  6. ^ Gateshead A.F.C. statistics include matches played against the club under its former name of South Shields.
  7. ^ Hartlepool United statistics include matches played against the club under its former names of Hartlepools United and Hartlepool.
  8. ^ Leyton Orient statistics include matches played against the club under its former name of Orient.
  9. ^ Mexborough Athletic statistics include matches played against the club under its former name of Mexborough.
  10. ^ Nuneaton Borough statistics include matches played against the club under its former name of Nuneaton Town.
  11. ^ Scunthorpe United statistics include matches played against the club under its former name of Scunthorpe & Lindsey United.
  12. ^ Stevenage statistics include matches played against the club under its former name of Stevenage Borough.
  13. ^ Swansea City statistics include matches played against the club under its former name of Swansea Town.
  14. ^ Wimbledon relocated to Milton Keynes in 2003, and were rebranded as Milton Keynes Dons F.C. a year later. That club renounced all claims to Wimbledon's history in 2007, since when it has regarded itself as a new club founded in 2004.[11]

References

[edit]

General

  • For the 1922–23 to 2007–08 seasons: Batters, David (2008). York City: The Complete Record. Derby: Breedon Books. pp. 238–411. ISBN 978-1-85983-633-0.
  • For the 2008–09 season onward: "York: Head to head". Soccerbase. Centurycomm. Retrieved 27 October 2024.

Specific

  1. ^ a b Batters. York City: The Complete Record. pp. 238–252.
  2. ^ Batters. York City: The Complete Record. pp. 235–237.
  3. ^ Batters. York City: The Complete Record. p. 360.
  4. ^ Batters. York City: The Complete Record. p. 402.
  5. ^ Flett, Dave (21 May 2012). "Match report: York City 2, Luton Town 1 – Play-off final". The Press. York. Retrieved 24 June 2021.
  6. ^ Flett, Dave (7 May 2016). "York City end four-year stint back in Football League with 1–1 draw at Morecambe". The Press. York. Retrieved 18 October 2018.
  7. ^ Osborn, Oliver (18 February 2021). "National League Statement: Outcome of Written Resolutions". The National League. Retrieved 28 November 2021.
  8. ^ "Vanarama National League North table: Archives: 2020/21 season". The National League. Retrieved 28 November 2021.
  9. ^ "National League clubs vote to end regular season immediately". BBC Sport. 22 April 2020. Retrieved 19 October 2020.
  10. ^ "Vanarama National League North table: Archives: 2019/20 season". The National League. Retrieved 28 November 2021.
  11. ^ "Wimbledon become MK Dons FC". The Guardian. London. 21 June 2004. Retrieved 22 August 2015.
    "History and Honours of Wimbledon FC returned to Merton". Wimbledon Independent Supporters Association. 2 August 2007. Archived from the original on 20 February 2012.