China at the 1984 Winter Olympics
Appearance
(Redirected from Zhang Changyun)
China at the 1984 Winter Olympics | |
---|---|
IOC code | CHN |
NOC | Chinese Olympic Committee |
Website | www |
in Sarajevo | |
Competitors | 37 (21 men, 16 women) in 5 sports |
Flag bearer | Zhao Shijian |
Medals |
|
Winter Olympics appearances (overview) | |
The People's Republic of China competed at the 1984 Winter Olympics in Sarajevo, Yugoslavia.
Alpine skiing
[edit]- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Li Guangquan | Giant Slalom | 1:42.16 | 58 | 1:42.83 | 55 | 3:24.99 | 54 |
Liu Changcheng | 1:41.76 | 57 | 1:46.75 | 58 | 3:28.51 | 56 | |
Wu Deqiang | 1:41.74 | 56 | 1:48.66 | 60 | 3:30.40 | 59 | |
Liu Changcheng | Slalom | 1:09.87 | 51 | 1:08.88 | 34 | 2:18.75 | 33 |
Li Guangquan | 1:09.12 | 46 | 1:07.47 | 30 | 2:16.59 | 30 | |
Wu Deqiang | 1:07.62 | 45 | 1:06.39 | 29 | 2:14.01 | 29 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Wang Guizhen | Giant Slalom | DSQ | – | – | – | DSQ | – |
Jin Xuefei | 1:22.45 | 49 | 1:27.90 | 42 | 2:50.35 | 42 | |
Wang Guizhen | Slalom | 1:05.14 | 25 | 1:01.60 | 19 | 2:06.74 | 20 |
Jin Xuefei | 1:02.74 | 24 | 1:03.30 | 20 | 2:06.04 | 19 |
Biathlon
[edit]- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Song Wenbin | 3 | 36:53.4 | 53 |
Liu Hongwang | 3 | 35:56.3 | 46 | |
Song Yongjun | 2 | 35:49.4 | 45 |
Event | Athlete | Time | Penalties | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Long Yunzhou | DNF | – | DNF | – |
Liu Hongwang | 1'19:47.5 | 12 | 1'31:47.5 | 54 | |
Sun Xiaoping | 1'20:07.1 | 8 | 1'28:07.1 | 52 |
- Men's 4 x 7.5 km relay
Athletes | Race | ||
---|---|---|---|
Misses 1 | Time | Rank | |
Sun Xiaoping Long Yunzhou Liu Hongwang Song Yongjun |
0 | 1'53:04.1 | 16 |
- 1 A penalty loop of 150 metres had to be skied per missed target.
- 2 One minute added per missed target.
Cross-country skiing
[edit]- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Zhu Dianfa | 50:42.3 | 69 |
Lin Guanghao | 50:26.1 | 68 | |
Li Xiaoming | 50:03.3 | 67 | |
Song Shi | 49:42.1 | 66 | |
30 km | Li Xiaoming | 1'47:32.6 | 64 |
Song Shi | 1'47:13.5 | 62 |
- Men's 4 × 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Song Shi Li Xiaoming Lin Guanghao Zhu Dainfa |
2'16:52.4 | 15 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km | Song Shiji | 22:24.1 | 52 |
Chen Yufeng | 21:50.2 | 51 | |
Tang Yuqin | 21:41.5 | 49 | |
Dou Aixia | 21:33.8 | 48 | |
10 km | Song Shiji | 42:28.1 | 52 |
Zhang Changyun | 42:26.6 | 51 | |
Dou Aixia | 41:35.7 | 50 | |
Chen Yufeng | 41:27.7 | 49 |
- Women's 4 × 5 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Dou Aixia Tang Yugin Chen Yufeng Song shiji |
1'21:19.6 | 12 |
Figure skating
[edit]- Men
Athlete | CF | SP | FS | TFP | Rank |
---|---|---|---|---|---|
Zhaoxiao Xu | 22 | 18 | 17 | 37.4 | 18 |
- Women
Athlete | CF | SP | FS | TFP | Rank |
---|---|---|---|---|---|
Zhenghua Bao | 23 | 21 | 22 | 44.2 | 22 |
- Pairs
Athletes | SP | FS | TFP | Rank |
---|---|---|---|---|
Bo Luan Bin Yao |
15 | 15 | 22.5 | 15 |
- Ice Dancing
Athletes | CD | OD | FD | TFP | Rank |
---|---|---|---|---|---|
Hongyan Xi Xiaolei Zhao |
19 | 19 | 19 | 38.0 | 19 |
Speed skating
[edit]- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Gai Zhiwu | 41.67 | 38 |
Wang Nianchun | 40.75 | 35 | |
Chen Jianqiang | 40.30 | 29 | |
1000 m | Wang Feifan | 1:24.21 | 40 |
Gai Zhiwu | 1:24.20 | 39 | |
Chen Jianqiang | 1:22.10 | 37 | |
1500 m | Li Wei | 2:08.38 | 38 |
5000 m | Li Wei | 7:55.70 | 40 |
Zhao Shijian | 7:46.68 | 34 | |
10,000 m | Zhao Shijian | 15:46.37 | 30 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Miao Min | 44.49 | 28 |
Shen Guoqin | 44.21 | 26 | |
Cao Guifeng | 44.11 | 25 | |
1000 m | Cao Guifeng | 1:30.28 | 32 |
Miao Min | 1:29.22 | 28 | |
Shen Guoqin | 1:29.11 | 26 | |
1500 m | Kong Meiyu | 2:19.56 | 29 |
Wang Xiuli | 2:16.68 | 24 | |
Wang Guifang | 2:16.19 | 23 | |
3000 m | Kong Meiyu | 5:03.43 | 23 |
Wang Xiuli | 5:00.15 | 22 | |
Wang Guifang | 4:59.32 | 21 |
References
[edit]