1928 Auburn Tigers football team
Appearance
1928 Auburn Tigers football | |
---|---|
Conference | Southern Conference |
Record | 1–8 (0–7 SoCon) |
Head coach |
|
Home stadium | Drake Field Legion Field Cramton Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Georgia Tech $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 6 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 2 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 1 | – | 4 | – | 0 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 6 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Auburn Tigers football team represented Auburn University in the 1928 college football season. The Tigers' were led by head coach George Bohler in his first season and finished the season with a record of 1–8 overall and 0–7 in Southern Conference (SoCon) play.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Birmingham–Southern* | L 0–6 | [1] | ||
October 6 | Clemson | L 0–6 | [2] | ||
October 13 | at Florida | L 0–27 | 6,000 | [3][4] | |
October 20 | Ole Miss | L 0–19 | [5] | ||
October 27 | Howard (AL)* |
| W 25–6 | [6] | |
November 3 | vs. Georgia | L 0–13 | [7] | ||
November 10 | at Tulane | L 12–13 | [8] | ||
November 17 | Mississippi A&M |
| L 0–13 | [9] | |
November 29 | at Georgia Tech | L 0–51 | 40,000 | [10] | |
|
References
[edit]- ^ "Plainsmen lose in opening tilt of 1928 season". The Montgomery Advertiser. September 19, 1928. Retrieved February 28, 2021 – via Newspapers.com.
- ^ "Clemson's veteran eleven defeats Plainsmen by 6 to 0". The Atlanta Journal. October 7, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ^ "Gators Score Four Times in Second Period". The Anniston Star. October 14, 1928. p. 12. Retrieved December 31, 2015 – via Newspapers.com.
- ^ "Florida Gators Crush Auburn U". Kingsport Times. October 14, 1928. p. 3. Retrieved August 16, 2015 – via Newspapers.com.
- ^ "Ole Miss defeats Auburn team, 19–0". Birmingham Post-Herald. October 21, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ^ "Auburn victorious in first game since 1926, 25–6". The Montgomery Advertiser. October 28, 1928. Retrieved April 19, 2022 – via Newspapers.com.
- ^ "Auburn holds Georgia to 13–0 win on damp field". The Macon Telegraph. November 4, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ^ "Tulane licks Auburn in 13 to 12 scramble". The Miami Herald. November 11, 1928. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Aggies score triumph over Bohler's Auburn eleven in Birmingham". The Clarion-Ledger. November 18, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ^ "Georgia Tech Tornado unleashes fury to down Auburn by 51 to 0". The Montgomery Advertiser. November 30, 1928. Retrieved December 8, 2023 – via Newspapers.com.
- ^ DeLassus, David. "Coaching Records Game-by-game: George M. Bohler, 1928". College Football Data Warehouse. Archived from the original on September 13, 2015. Retrieved August 9, 2015.
- ^ "1928 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on September 1, 2012. Retrieved August 9, 2015.