1951 Auburn Tigers football team
Appearance
1951 Auburn Tigers football | |
---|---|
Conference | Southeastern Conference |
Record | 5–5 (3–4 SEC) |
Head coach |
|
Home stadium | Cliff Hare Stadium Cramton Bowl Ladd Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Georgia Tech + | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Tennessee + | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Kentucky | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1951 Auburn Tigers football team represented Auburn University in the 1951 college football season. It was the Tigers' 60th overall and 19th season as a member of the Southeastern Conference (SEC). The team was led by head coach Ralph "Shug" Jordan, in his first year, and played their home games at Cliff Hare Stadium in Auburn, Cramton Bowl in Montgomery and Ladd Memorial Stadium in Mobile, Alabama. They finished with a record of five wins and five losses (5–5 overall, 3–4 in the SEC). The team was ranked at No. 73 in the 1951 Litkenhous Ratings.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 29 | Vanderbilt | W 24–14 | [2] | |
October 5 | Wofford* | W 30–14 | [3] | |
October 13 | Florida |
| W 14–13 | [4] |
October 20 | at No. 5 Georgia Tech | L 7–27 | [5] | |
October 27 | at Tulane | W 21–0 | [6] | |
November 3 | Louisiana College* |
| W 49–0 | [7] |
November 10 | Ole Miss | L 14–39 | [8] | |
November 17 | vs. Georgia | L 14–46 | [9] | |
November 24 | at Clemson* | L 0–34 | [10] | |
December 1 | vs. Alabama | L 7–25 | [11] | |
|
Roster
[edit]References
[edit]- ^ "Vols Top Final 1951 Litkenhous Ratings". The Nashville Banner. December 14, 1951. p. 49 – via Newspapers.com.
- ^ "Tiger on prowl: Vandy falls, 24–14". The Birmingham News. September 30, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Auburn works after 30–14 win". The Huntsville Times. October 6, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Auburn's late score beats Florida, 14–13". The Tampa Tribune. October 14, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Unbeaten Ga. Tech stops Auburn". The Orlando Sentinel. October 21, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Auburn batters Tulane, 21 to 0". The Huntsville Times. October 28, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Powerful Auburn steamrollers La. College, 49–0". The Shreveport Times. November 4, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Ole Miss raps Auburn". The Selma Times-Journal. November 11, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Bulldogs slaughter Auburn". The Selma Times-Journal. November 18, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Clemson batters Auburn 34–0, in homecoming". The State. November 25, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "Bama rolls over Auburn in finale of grid season". The Decatur Daily. December 2, 1951. Retrieved February 10, 2022 – via Newspapers.com.