1937 Mississippi State Teachers Yellow Jackets football team
Appearance
1937 Mississippi State Teachers Yellow Jackets football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 7–3 (5–2 SIAA) |
Head coach |
|
Home stadium | Faulkner Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State $ | 6 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 5 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Teachers | 3 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 1 | – | 0 | – | 2 | 6 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 1 | – | 0 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 1 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | 2 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (KY) | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky State Teachers | 3 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 3 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 2 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 2 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 2 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 1 | – | 3 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 0 | – | 3 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 0 | – | 5 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Mississippi State Teachers Yellow Jackets football team was an American football team that represented the Mississippi State Teachers College (now known as the University of Southern Mississippi) as a member of the Southern Intercollegiate Athletic Association during the 1937 college football season. In their first year under head coach Reed Green, the team compiled a 7–3 record.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 24 | Louisiana College | W 19–0 | [1] | |
October 1 | at Spring Hill* |
| W 33–0 | [2] |
October 8 | at Southwestern Louisiana |
| W 13–0 | [3] |
October 15 | at Louisiana Tech |
| L 0–7 | [4] |
October 23 | Jacksonville State |
| W 58–0 | [5] |
October 29 | Troy State |
| W 53–0 | [6] |
November 5 | Union (TN) |
| W 34–0 | [7] |
November 13 | Louisiana Normal |
| L 0–3 | [8] |
November 25 | at East Texas State* | Commerce, TX | L 6–14 | [9] |
December 3 | Appalachian State* | Gulfport, MS (Doll & Toy Charity Game) | W 7–0 | [10] |
|
References
[edit]- ^ "Louisiana College Cats lose in Mississippi". The Times. September 25, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Spring Hill again is denied victory". The Decatur Daily. October 2, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Southwestern bows to Mississippians". The Daily Advertiser. October 9, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Tech scores final quarter on Ruston invaders". The Times. October 16, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Teachers in flashy triumph". The Clarion-Ledger. October 25, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Teachers run wild 53 to 0". The Clarion-Ledger. October 31, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Teachers give Bulldogs 34–0 beating Friday". The Jackson Sun. November 7, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Normal defeats Teachers, 3 to 0". Monroe Morning World. November 14, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "East Texas State takes 14–6 win over Mississippians". The Paris News. November 26, 1937. Retrieved April 1, 2021 – via Newspapers.com.
- ^ "Boone boys beaten by Mississippi club". The News and Observer. December 4, 1937. Retrieved April 1, 2021 – via Newspapers.com.