1964 Vanderbilt Commodores football team
Appearance
1964 Vanderbilt Commodores football | |
---|---|
Conference | Southeastern Conference |
Record | 3–6–1 (1–4–1 SEC) |
Head coach |
|
Home stadium | Dudley Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama $ | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 LSU | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 5 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Vanderbilt Commodores football team represented Vanderbilt University in the 1964 NCAA University Division football season. The Commodores were led by head coach John Green in his second season and finished the season with a record of three wins, six losses and one tie (3–6–1 overall, 1–4–1 in the SEC).
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 19 | at Georgia Tech* | L 2–14 | 44,288 | [1] | |
September 26 | Georgia | L 0–7 | 19,098 | [2] | |
October 3 | at No. 4 Alabama | L 0–24 | 47,325 | [3] | |
October 10 | Wake Forest* |
| W 9–6 | 12,600 | [4] |
October 17 | at George Washington* | W 14–0 | 5,200 | [5] | |
October 24 | Ole Miss |
| T 7–7 | 16,500 | [6] |
November 7 | at Kentucky | L 21–22 | 32,000 | [7] | |
November 14 | Tulane |
| L 2–7 | [8] | |
November 20 | at Miami (FL)* | L 17–35 | 31,649 | [9] | |
November 28 | Tennessee |
| W 7–0 | 30,000 | [10] |
|
References
[edit]- ^ "Ga. Tech rally tips Vanderbilt". The Shreveport Times. September 20, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Georgia slips by Vanderbilt on 7–0 victory". Daily Press. September 27, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Tide batters Vandy". The Montgomery Advertiser. October 4, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Vanderbilt field goals whip WF". The Jackson Sun. October 11, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "VU gets 14–0 win". The Tennessean. October 18, 1964. Retrieved February 7, 2021 – via Newspapers.com.
- ^ "Vandy ties Ole Miss". The News and Observer. October 25, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Kentucky staves off Vanderbilt". Sunday Journal & Sentinel. November 8, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Tulane edges Commodores, 7–2". The Jackson Sun. November 15, 1964. Retrieved September 20, 2021 – via Newspapers.com.
- ^ "3 quickies push Hurricanes past Vandy, 35 to 17". Birmingham Post-Herald. November 21, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Surprising Vanderbilt stuns Tennessee with 7–0 triumph". The Daily Advertiser. November 29, 1964. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "1964 Vanderbilt Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2015.