1984 Vanderbilt Commodores football team
Appearance
1984 Vanderbilt Commodores football | |
---|---|
Conference | Southeastern Conference |
Record | 5–6 (2–4 SEC) |
Head coach |
|
Offensive coordinator | Lynn Amedee (2nd season) |
Defensive coordinator | Kurt Van Valkenburgh (1st as DC, 3rd overall season) |
Home stadium | Vanderbilt Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 LSU $ | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Auburn | 4 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Kentucky | 3 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Vanderbilt Commodores football team represented Vanderbilt University in the 1984 NCAA Division I-A football season. The Commodores were led by head coach George MacIntyre in his sixth season and finished the season with a record of five wins and six losses (5–6 overall, 2–4 in the SEC).
This was the last time Vanderbilt took down Alabama until 2024.
Schedule
[edit]Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 8 | Kansas State* | W 26–14 | 40,786 | [1] | |||
September 15 | at Maryland* | W 23–14 | 34,100 | [2] | |||
September 22 | Kansas* |
| W 41–6 | 41,120 | [3] | ||
September 29 | at Alabama | W 30–21 | 60,210 | [4] | |||
October 6 | Tulane* | No. 19 |
| L 23–27 | 41,216 | [5] | |
October 13 | at No. 12 LSU | ESPN | L 27–34 | 78,003 | [6] | ||
October 20 | at No. 14 Georgia | L 35–62 | 82,122 | [7] | |||
October 27 | Ole Miss |
| W 37–20 | 41,263 | [8] | ||
November 10 | at Kentucky | L 18–27 | 53,112 | [9] | |||
November 17 | Virginia Tech* |
| L 3–23 | 38,238 | [10] | ||
December 1 | Tennessee |
| L 13–29 | 41,497 | [11] | ||
|
References
[edit]- ^ "Wildcats upended, 26–14". The Salina Journal. September 9, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Commodores frustrate Maryland". The Roanoke Times. September 16, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Vanderbilt drubs KU with airborne blitz". The Wichita Eagle-Beacon. September 23, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Dores slam on Bama". The Tennessean. September 30, 1984. Retrieved October 20, 2021 – via Newspapers.com.
- ^ "Commodores suffer at hands of Tulane". The Tennessean. October 7, 1984. Retrieved October 20, 2021 – via Newspapers.com.
- ^ "LSU holds off Vanderbilt 34–27". Tallahassee Democrat. October 14, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Georgia nearly unstoppable in 62–35 win over Vanderbilt". The Greenville News. October 21, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Vandy rolls up yards in snapping streak". The Commercial Appeal. October 28, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Kentucky, Gators' next foe, defeats Vanderbilt 27–18". St. Petersburg Times. November 11, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Va. Tech rolls 23–3 by Vandy". Bristol Herald Courier. November 18, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Tennessee continues domination of Vandy". Johnson City Press-Chronicle. December 2, 1984. Retrieved October 5, 2022 – via Newspapers.com.
- ^ "1984 Vanderbilt Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 7, 2016.