1985 New Mexico State Aggies football team
Appearance
1985 New Mexico State Aggies football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 1–10 (0–7 PCAA) |
Head coach |
|
Home stadium | Aggie Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Fresno State $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 4 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Pacific Coast Athletic Association during the 1985 NCAA Division I-A football season. In their third year under head coach Fred Zechman, the Aggies compiled a 1–10 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 7 | at San Jose State | L 3–32 | |||
September 14 | New Mexico* | L 27–34 | |||
September 21 | at UTEP* | W 22–20 | 26,810 | ||
September 28 | at No. 10 Arkansas* | L 13–45 | 54,984 | ||
October 5 | Pacific (CA) |
| L 10–19 | ||
October 19 | Fresno State |
| L 21–48 | 16,544 | |
October 26 | at Long Beach State | L 17–38 | 5,369 | ||
October 31 | at UNLV | L 12–17 | 16,263 | ||
November 9 | at Cal State Fullerton | L 17–21 | 3,829 | [4] | |
November 16 | West Texas State* |
| L 25–55 | 6,872 | [5] |
November 23 | Utah State* |
| L 23–40 | 5,278 | |
|
References
[edit]- ^ "1985 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ^ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 74. Retrieved December 20, 2020.
- ^ 2019 Media Guide, p. 15.
- ^ John Weyler (November 10, 1985). "Dill Adds Little Bit of Spice in Fullerton's 21-17 Win". The Los Angeles Times. Los Angeles, California. p. III-7. Retrieved February 11, 2017 – via Newspapers.com.
- ^ "Buffs smash records, NMSU". The El Paso Times. November 17, 1985. Retrieved December 1, 2024 – via Newspapers.com.