2010 UEFA Women's Under-19 Championship first qualifying round
Appearance
The 2010 UEFA Women's Under-19 Championship First qualifying round was the first round of qualifications for the Final Tournament of 2010 UEFA Women's Under-19 Championship. 44 teams are split into 11 groups of 4 and teams in each group play each other once. The top two teams in each group and the best third-placed team will enter the 2010 UEFA Women's U-19 Championship Second qualifying round.
Summary
[edit]Teams that have secured a place in the 2010 UEFA Women's U-19 Championship Second qualifying round were.
Serbia was best third-place finisher, being the only third placed team to draw one of its games against the top two in their group.
Group 1
[edit]- Host country: Croatia[1]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Republic of Ireland | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 |
Finland | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Croatia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Faroe Islands | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Republic of Ireland | 3 – 0 | Croatia |
---|---|---|
Finland | 1 – 0 | Faroe Islands |
---|---|---|
Finland | 2 – 3 | Republic of Ireland |
---|---|---|
Faroe Islands | 0 – 3 | Croatia |
---|---|---|
Group 2
[edit]- Host country: Estonia[2]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sweden | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 |
Czech Republic | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
Estonia | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
Slovenia | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Czech Republic | 3 – 1 | Estonia |
---|---|---|
Czech Republic | 2 – 1 | Slovenia |
---|---|---|
Sweden | 1 – 0 | Czech Republic |
---|---|---|
Group 3
[edit]- Host country: Denmark[3]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
Bosnia and Herzegovina | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
Wales | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
Moldova | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Wales | 2 – 6 | Bosnia and Herzegovina |
---|---|---|
Group 4
[edit]- Host country: Bulgaria[4]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 |
Scotland | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
Bulgaria | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
Northern Ireland | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Scotland | 2 – 0 | Northern Ireland |
---|---|---|
Northern Ireland | 0 – 6 | Italy |
---|---|---|
Bulgaria | 1 – 0 | Northern Ireland |
---|---|---|
Group 5
[edit]- Host country: Netherlands[5]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 17 | 2 | +15 | 7 |
Poland | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 |
Israel | 3 | 1 | 0 | 2 | 4 | 16 | -12 | 3 |
Lithuania | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Netherlands | 9 – 1 | Israel |
---|---|---|
Netherlands | 7 – 0 | Lithuania |
---|---|---|
Poland | 1 – 1 | Netherlands |
---|---|---|
Group 6
[edit]- Host country: England[6]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Norway | 3 | 2 | 1 | 0 | 18 | 2 | +16 | 7 |
England | 3 | 2 | 1 | 0 | 8 | 2 | +9 | 7 |
Slovakia | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Belarus | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 0 |
Group 7
[edit]- Host country: Turkey[7]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 |
Turkey | 3 | 1 | 1 | 1 | 15 | 6 | +9 | 4 |
Serbia | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
Georgia | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Turkey | 13 – 0 | Georgia |
---|---|---|
Ersoy 4', 90' Elgalp 6', 44', 47', 61', 85' Aladağ 23', 64' Kara 48', 60', 90+1' Gönültaş 50' |
Report |
Referee: Paula Thorn
Group 8
[edit]- Host country: Hungary[8]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 3 | 2 | 1 | 0 | 14 | 2 | +12 | 7 |
Hungary | 3 | 2 | 1 | 0 | 11 | 0 | +11 | 7 |
Latvia | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
Armenia | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 |
Group 9
[edit]- Host country: Austria[9]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Austria | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Kazakhstan | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Greece | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Austria | 2 – 1 | Kazakhstan |
---|---|---|
Kazakhstan | 0 – 3 | Russia |
---|---|---|
Greece | 1 – 2 | Kazakhstan |
---|---|---|
Group 10
[edit]- Host country: Azerbaijan[10]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 |
Ukraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Cyprus | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Azerbaijan | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Spain | 3 - 0 (f: 2 – 0) | Azerbaijan |
---|---|---|
Azerbaijan | 0 - 3 (f: 1 – 0) | Ukraine |
---|---|---|
Cyprus | 3 - 0 (f: 0 – 8) | Azerbaijan |
---|---|---|
(f: Match forfeited)
Group 11
[edit]- Host country: Portugal[11]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 |
Iceland | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
Romania | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
Portugal | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Switzerland | 5 – 0 | Romania |
---|---|---|
Iceland | 1 – 1 | Switzerland |
---|---|---|
Switzerland | 4 – 1 | Portugal |
---|---|---|
References
[edit]- ^ First Round – Group 1 Results
- ^ First Round – Group 2 Results
- ^ First Round – Group 3 Results
- ^ First Round – Group 4 Results
- ^ First Round – Group 5 Results
- ^ First Round – Group 6 Results
- ^ First Round – Group 7 Results
- ^ First Round – Group 8 Results
- ^ First Round – Group 9 Results
- ^ First Round – Group 10 Results
- ^ First Round – Group 11 Results