2011 UEFA Women's Under-19 Championship second qualifying round
2011 UEFA Women's U-19 Championship Second Qualifying Round is the second round of qualifications for the Final Tournament of 2011 UEFA Women's Under-19 Championship. The matches will be played in March and April 2011. 24 teams are split into 6 groups of 4 and teams in each group play each other once. 23 of those advanced from the 2011 UEFA Women's U-19 Championship First qualifying round, Germany had a bye to this round due to being the top ranked nation. Italy received byes to the final as host. The top team in each group and the best second-placed team with the best record against the sides first and third in their group will enter the 2011 UEFA Women's U-19 Championship.
Groups
[edit]Group 1
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 0 | 1 | 14 | 1 | +13 | 6 |
Denmark | 3 | 2 | 0 | 1 | 12 | 3 | +9 | 6 |
France | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
Lithuania | 3 | 0 | 0 | 3 | 0 | 27 | −27 | 0 |
Netherlands | 11–0 | Lithuania |
---|---|---|
Martens 5', 6', 43', 50' Rijsdijk 13', 45+1' van de Sanden 17', 36' Jansen 51' Bakker 71', 83' |
Report |
France | 0–3 | Denmark |
---|---|---|
Report | Harder 21', 61' Junge Pedersen 32' |
Denmark | 0–3 | Netherlands |
---|---|---|
Report | Coolen 46' Martens 54' van de Sanden 60' |
Netherlands | 0–1 | France |
---|---|---|
Report | La Villa 35' |
Lithuania | 0–9 | Denmark |
---|---|---|
Report | Kristensen 26', 29' Smidt Nielsen 33' Trustrup Jensen 48', 62', 90' Harder 65', 79' Moeslund 70' |
Group 2
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
Belgium | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
Finland | 3 | 1 | 1 | 1 | 9 | 8 | +1 | 4 |
Serbia | 3 | 0 | 1 | 2 | 7 | 10 | −3 | 1 |
Russia | 1–0 | Finland |
---|---|---|
Cholovyaga 73' | Report |
Serbia | 4–6 | Finland |
---|---|---|
Krstić 11' Ćubrilo 73' Damjanović 83', 85' (pen.) |
Report | Vatanen 5' Muinonen 23' Norrena 42', 46', 63' Krstić 45+2' (o.g.) |
Group 3
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
Wales | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 |
Turkey | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 |
Iceland | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
Iceland | 1–3 | Turkey |
---|---|---|
Þorvaldsdóttir 13' | Report | L. Güngör 26', 74', 77' |
Group 4
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Norway | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
England | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 |
Portugal | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 |
Croatia | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0 |
Croatia | 0–2 | Norway |
---|---|---|
Report | Stolsmo Hegerberg 33' Hegerberg 65' |
Group 5
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Sweden | 3 | 1 | 2 | 0 | 8 | 2 | +6 | 5 |
Czech Republic | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 |
Ukraine | 3 | 0 | 0 | 3 | 2 | 12 | −10 | 0 |
Switzerland | 1–1 | Sweden |
---|---|---|
Wälti 66' | Report | Rubensson 58' |
Czech Republic | 4–1 | Ukraine |
---|---|---|
Voňková 34', 65', 68' Bartoňová 40' |
Report | Sedláčková 88' (o.g.) |
Switzerland | 1–0 | Ukraine |
---|---|---|
Gerber 11' | Report |
Czech Republic | 1–4 | Switzerland |
---|---|---|
Bartoňová 75' | Report | Aigbogun 20', 60' Wälti 36' Canetta 59' |
Ukraine | 1–7 | Sweden |
---|---|---|
Ovdiychuk 35' | Report | Andersson 5' Rolfö 33', 34' Rubensson 42', 90+4' Sadiku 70' Ilestedt 75' (pen.) |
Group 6
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Austria | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 |
Scotland | 3 | 0 | 2 | 1 | 6 | 7 | −1 | 2 |
Poland | 3 | 0 | 1 | 2 | 2 | 10 | −8 | 1 |
Austria | 3–3 | Scotland |
---|---|---|
Aschauer 3' Puntigam 10' Makas 76' |
Report | Docherty 12' Pia 79' Evans 90+2' |
Poland | 2–2 | Scotland |
---|---|---|
Lichtenstein 3', 73' | Report | Mitchell 82', 90' |
Ranking of second-placed teams
[edit]In the ranking of the second-place finishers, only the results against the sides finishing first and third count.[7]
Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Belgium | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
3 | Wales | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
4 | England | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
1 | Denmark | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Sweden | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
6 | Austria | 2 | 0 | 1 | 1 | 3 | 7 | −4 | 1 |
See also
[edit]References
[edit]- ^ Second round – Group 1 Results
- ^ Second round – Group 2 Results
- ^ Second round – Group 3 Results
- ^ Second round – Group 4 Results
- ^ Second round – Group 5 Results
- ^ Second round – Group 6 Results
- ^ "2011 Regulations" (PDF). UEFA. §6.06. Retrieved 31 March 2011.
External links
[edit]- UEFA.com; official website