2012 Bitburger Open Grand Prix Gold
Appearance
Tournament details | |
---|---|
Total prize money | US$120,000 |
Venue | Saarlandhalle |
Location | Saarbrücken, Germany |
The 2012 Bitburger Open Grand Prix Gold was the thirtieth grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Saarlandhalle, Saarbrücken, Germany October 30 until November 4, 2012, and had a total purse of $120,000.[1]
Men's singles
[edit]Seeds
[edit]Hans-Kristian Vittinghus (third round)
Marc Zwiebler (final)
Rajiv Ouseph (semi-final)
Hsu Jen-hao (first round)
Chou Tien-chen (champion)
Mohd Arif Abdul Latif (semi-final)
Henri Hurskainen (third round)
Ville Lang (quarter-final)
Dmytro Zavadsky (first round)
Brice Leverdez (second round)
Andre Kurniawan Tedjono (quarter-final)
Joachim Persson (first round)
Valeriy Atrashchenkov (first round)
Eric Pang (quarter-final)
Misha Zilberman (first round)
Michael Lahnsteiner (second round)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
14 | ![]() | 16 | 21 | 6 | ||||||||||||||||
5 | ![]() | 21 | 9 | 21 | ||||||||||||||||
5 | ![]() | 14 | 21 | 23 | ||||||||||||||||
3 | ![]() | 21 | 17 | 21 | ||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 19 | 12 | |||||||||||||||||
6 | ![]() | 21 | 21 | 21 | ||||||||||||||||
11 | ![]() | 23 | 19 | 17 | ||||||||||||||||
6 | ![]() | 10 | 21 | 15 | ||||||||||||||||
2 | ![]() | 21 | 17 | 21 | ||||||||||||||||
8 | ![]() | 9 | 13 | |||||||||||||||||
2 | ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 10 | 12 | |||||||||||||||||
1 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 9 | 10 | |||||||||||||||||
1 | ![]() | 21 | 21 | 16 | ||||||||||||||||
14 | ![]() | 23 | 18 | 21 | ||||||||||||||||
14 | ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() | 17 | 21 | 16 | |||||||||||||||||
14 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 13 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 18 | 18 | |||||||||||||||||
![]() | 7 | 17 | ||||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 16 | ||||||||||||||||||
15 | ![]() | 17 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 25 | 17 | |||||||||||||||||
![]() | 21 | 23 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 12 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 8 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 12 | ||||||||||||||||||
![]() | 20 | 21 | 10 | |||||||||||||||||
![]() | 22 | 15 | 5r | |||||||||||||||||
3 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 18 | 21 | 11 | |||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 18 | ||||||||||||||||||
10 | ![]() | 15 | 22 | |||||||||||||||||
![]() | 21 | 24 | ||||||||||||||||||
![]() | 12 | 21 | 12 | |||||||||||||||||
![]() | 21 | 17 | 21 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
7 | ![]() | 13 | 21 | 21 | ||||||||||||||||
Q3 | ![]() | 21 | 11 | 14 | ||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 21 | 16 | 30 | |||||||||||||||||
![]() | 17 | 21 | 29 | |||||||||||||||||
7 | ![]() | 18 | 21 | |||||||||||||||||
![]() | 21 | 23 | ||||||||||||||||||
9 | ![]() | 18 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 17 | ||||||||||||||||||
![]() | 13 | 16 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 11 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
13 | ![]() | 17 | 17 | |||||||||||||||||
![]() | 13 | 16 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q8 | ![]() | 14 | 16 | |||||||||||||||||
![]() | 21 | 19 | 15 | |||||||||||||||||
6 | ![]() | 18 | 21 | 21 | ||||||||||||||||
Q6 | ![]() | 10 | 14 | |||||||||||||||||
6 | ![]() | 21 | 21 |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 27 | 21 | ||||||||||||||||||
![]() | 25 | 18 | ||||||||||||||||||
![]() | 17 | 4r | ||||||||||||||||||
11 | ![]() | 21 | 14 | |||||||||||||||||
Q7 | ![]() | 21 | 15 | |||||||||||||||||
11 | ![]() | 23 | 21 | |||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 16 | ||||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 11 | 21 | 17 | |||||||||||||||||
![]() | 16 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 14 | 17 |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 17 | 21 | 15 | |||||||||||||||||
Q5 | ![]() | 21 | 19 | 21 | ||||||||||||||||
Q5 | ![]() | 21 | 17 | 21 | ||||||||||||||||
16 | ![]() | 16 | 21 | 13 | ||||||||||||||||
![]() | 0r | |||||||||||||||||||
16 | ![]() | 2 | ||||||||||||||||||
Q5 | ![]() | 19 | 19 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 25 | 21 | ||||||||||||||||||
![]() | 23 | 18 | ||||||||||||||||||
![]() | 14 | 21 | 15 | |||||||||||||||||
8 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
8 | ![]() | 21 | 21 |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
Q4 | ![]() | 17 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
12 | ![]() | 17 | 15 | |||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 6 | ||||||||||||||||||
![]() | 16 | 2r | ||||||||||||||||||
![]() | 11 | 5r | ||||||||||||||||||
2 | ![]() | 21 | 11 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Juliane Schenk (champion)
Yao Jie (final)
Petya Nedelcheva (semi-final)
Carolina Marín (semi-final)
Tee Jing Yi (second round)
Michelle Chan Ky (second round)
Karin Schnaase (quarter-final)
Sashina Vignes Waran (quarter-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 14 | 21 | 21 | |||||||||
3 | ![]() | 21 | 6 | 15 | |||||||||
1 | ![]() | 21 | 15 | 25 | |||||||||
2 | ![]() | 10 | 21 | 23 | |||||||||
4 | ![]() | 17 | 15 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 11 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 9 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 13 | ||||||||||||||||||
6 | ![]() | 14 | 8 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 16 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 8 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 4 | 4 | |||||||||||||||||
Q4 | ![]() | 14 | 10 | |||||||||||||||||
Q2 | ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 18 | 21 | 19 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 10 | ||||||||||||||||||
5 | ![]() | 14 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | wo | |||||||||||||||||||
![]() |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 17 | 18 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 13 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 16 | 12 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 18 | ||||||||||||||||||
![]() | wo | |||||||||||||||||||
4 | ![]() | |||||||||||||||||||
![]() | 11 | 7 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 9 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 9 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 10 | 11 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 12 | 14 | |||||||||||||||||
![]() | 18 | 12 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Mathias Boe / Carsten Mogensen (withdrew)
Ingo Kindervater / Johannes Schöttler (champion)
Chris Adcock / Andrew Ellis (semi-final)
Michael Fuchs / Oliver Roth (second round)
Yonathan Suryatama / Hendra Aprida Gunawan (quarter-final)
Jurgen Koch / Peter Zauner (quarter-final)
Lukasz Moren / Wojciech Szkudlarczyk (quarter-final)
Jorrit de Ruiter / Dave Khodabux (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
![]() ![]() | 21 | 15 | 20 | ||||||||||
![]() ![]() | 14 | 21 | 22 | ||||||||||
![]() ![]() | 15 | 11 | |||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 17 | 19 | |||||||||
2 | ![]() ![]() | 17 | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 11 | 11 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 18 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 19 | |||||||||||||||||
4 | ![]() ![]() | 21 | 22 | 13 | ||||||||||||||||
![]() ![]() | 19 | 24 | 21 | |||||||||||||||||
![]() ![]() | 23 | 20 | 23 | |||||||||||||||||
![]() ![]() | 21 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 10 | 10 | |||||||||||||||||
6 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 10 | 22 | ||||||||||||||||||
6 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 19 | 14 | |||||||||||||||||
![]() ![]() | 21 | 5 | 17 | |||||||||||||||||
![]() ![]() | 14 | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 19 | 17 | |||||||||||||||||
![]() ![]() | 21 | 10 | 19 | |||||||||||||||||
8 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 21 | 17 | |||||||||||||||||
3 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 7 | 6 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 11 | 10 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 9 | ||||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Shinta Mulia Sari / Yao Lei (semi-final)
Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final)
Emma Wengberg / Emelie Lennartsson (first round)
Selena Piek / Iris Tabeling (first round)
Jillie Cooper / Kirsty Gilmour (second round)
Line Damkjaer Kruse / Lena Grebak (withdrew)
Kamila Augustyn / Agnieszka Wojtkowska (withdrew)
Steffi Annys / Severine Corvilain (first round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 18 | 20 | ||||||||||
![]() ![]() | 21 | 22 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 15 | 13 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 12 | 17 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 2 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 17 | ||||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
8 | ![]() ![]() | 13 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | 18 | |||||||||||||||||
![]() ![]() | 12 | 23 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 8 | 6 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 15 | 21 | 7 | ||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 12 | ||||||||||||||||||
PFQ | ![]() ![]() | 12 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 15 | 21 | 16 | ||||||||||||||||
Q3 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 20 | 14 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 9 | 11 | |||||||||||||||||
PFQ | ![]() ![]() | |||||||||||||||||||
7 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | 13 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 14 | 15 | |||||||||||||||||
![]() ![]() | 15 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 18 | 15 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 25 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 23 | 16 | ||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 22 | 19 | 13 | ||||||||||||||||
PFQ | ![]() ![]() | 17 | 22 | 14 | ||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 4 | 21 | 7 | |||||||||||||||||
2 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles
[edit]Seeds
[edit]Robert Mateusiak / Nadiezda Zieba (final)
Chris Adcock /
Imogen Bankier (withdrew)
Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (semi-final)
Michael Fuchs / Birgit Michels (semi-final)
Marcus Ellis / Gabrielle White (first round)
Anthony Dumartheray / Sabrina Jaquet (first round)
Dave Khodabux / Selena Piek (quarter-final)
Anders Kristiansen / Julie Houmann (champion)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 12 | 19 | ||||||||||
1 | ![]() ![]() | 11 | 16 | ||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 18 | 21 | 14 | |||||||||
8 | ![]() ![]() | 21 | 17 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
Q4 | ![]() ![]() | 13 | 20 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 14 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | 13 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 9 | ||||||||||||||||||
3 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 19 | 17 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 18 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 15 | |||||||||||||||||
5 | ![]() ![]() | 17 | 21 | 19 | ||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 23 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 13 | 25 | 13 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
Q1 | ![]() ![]() | 20 | 15 | |||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 19 | 10 | ||||||||||||||||
4 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 7 | 9 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 7 | |||||||||||||||||
8 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 10 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 16 | 14 | |||||||||||||||||
Q3 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 17 | 21 | 15 | ||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 15 | 17 |