2018 World Mixed Doubles Curling Championship
2018 World Mixed Doubles Curling Championship | |
---|---|
Host city | Östersund, Sweden |
Arena | Östersund Arena |
Dates | April 21–28 |
Winner | Switzerland |
Female | Michèle Jäggi |
Male | Sven Michel |
Finalist | Russia |
« 2017 2019 » |
The 2018 World Mixed Doubles Curling Championship was held from April 21 to 28 at the Östersund Arena in Östersund, Sweden. The event was held in conjunction with the 2018 World Senior Curling Championships.[1]
Teams
[edit]Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs |
|
|
|
Round-robin results
[edit]All draw times are listed in CEST (UTC+2)[8]
Group A
[edit]Saturday, April 21
[edit]Draw 1 9:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Netherlands | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Latvia | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Australia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
Italy | 2 | 2 | 0 | 2 | 0 | 2 | 0 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Luxembourg | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
United States | 0 | 2 | 3 | 3 | 0 | 6 | X | X | 14 |
Draw 4 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovenia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 |
Switzerland | 2 | 0 | 1 | 1 | 2 | 1 | 3 | X | 10 |
Sunday, April 22
[edit]Draw 6 11:15
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Latvia | 3 | 1 | 2 | 2 | 3 | 2 | X | X | 13 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Draw 7 14:30
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Australia | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
Switzerland | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 |
Draw 8 17:45
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovenia | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Latvia | 2 | 2 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Draw 9 21:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
Luxembourg | 1 | 2 | 1 | 1 | 2 | 1 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Italy | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
United States | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
Monday, April 23
[edit]Draw 10 8:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Latvia | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
Australia | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
Draw 13 17:45
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Italy | 3 | 3 | 2 | 0 | 3 | 2 | X | X | 13 |
Netherlands | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Luxembourg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
Switzerland | 2 | 1 | 0 | 1 | 3 | 1 | 2 | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
United States | 3 | 0 | 5 | 1 | 2 | 0 | X | X | 11 |
Slovenia | 0 | 1 | 0 | 0 | 0 | 2 | X | X | 3 |
Tuesday, April 24
[edit]Draw 15 8:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovenia | 1 | 1 | 0 | 1 | 0 | 3 | 0 | X | 6 |
Australia | 0 | 0 | 3 | 0 | 2 | 0 | 3 | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Switzerland | 3 | 2 | 1 | 1 | 4 | 4 | X | X | 15 |
Draw 16 11:15
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
United States | 1 | 0 | 0 | 1 | 1 | 2 | 0 | X | 5 |
Latvia | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 17 14:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Italy | 3 | 1 | 2 | 1 | 1 | 0 | 3 | X | 11 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Australia | 0 | 1 | 0 | 1 | 2 | 3 | 1 | X | 8 |
Luxembourg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw 18 17:45
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
United States | 2 | 1 | 0 | 2 | 1 | 2 | 3 | X | 11 |
Netherlands | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
Wednesday, April 25
[edit]Draw 20 8:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Latvia | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
Italy | 1 | 3 | 0 | 0 | 2 | 0 | 1 | X | 7 |
Draw 22 14:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Italy | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
Draw 24 21:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Luxembourg | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
Slovenia | 1 | 0 | 1 | 0 | 4 | 0 | 4 | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland | 2 | 3 | 0 | 0 | 2 | 0 | 3 | X | 10 |
United States | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Netherlands | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 |
Australia | 2 | 2 | 3 | 0 | 2 | 0 | 3 | X | 12 |
Thursday, April 26
[edit]Draw 26 12:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Australia | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
United States | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
Draw 27 16:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovenia | 3 | 3 | 0 | 3 | 0 | 3 | X | X | 12 |
Netherlands | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Switzerland | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 11 |
Latvia | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Luxembourg | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Italy | 6 | 0 | 3 | 0 | 3 | 3 | X | X | 15 |
Group B
[edit]Saturday, April 21
[edit]Draw 1 9:00
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Croatia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
Denmark | 3 | 2 | 0 | 4 | 1 | 3 | 2 | X | 15 |
Draw 3 16:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
England | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 4 |
Hungary | 0 | 0 | 0 | 3 | 4 | 2 | 2 | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Romania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Norway | 2 | 1 | 1 | 0 | 1 | 1 | 1 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Belarus | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Turkey | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 9 |
Sunday, April 22
[edit]Draw 5 8:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
England | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 |
Turkey | 1 | 0 | 2 | 1 | 3 | 0 | 2 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Belarus | 1 | 3 | 2 | 1 | 2 | 1 | X | X | 10 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Denmark | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Norway | 1 | 0 | 0 | 5 | 1 | 0 | 3 | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Croatia | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Hungary | 5 | 0 | 5 | 1 | 0 | 1 | X | X | 12 |
Monday, April 23
[edit]Draw 11 11:15
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Croatia | 0 | 3 | 0 | 0 | 1 | 0 | X | X | 4 |
Belarus | 4 | 0 | 5 | 2 | 0 | 2 | X | X | 13 |
Draw 12 14:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Turkey | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Denmark | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Romania | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Hungary | 2 | 3 | 5 | 0 | 4 | 2 | X | X | 16 |
Draw 14 21:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 12 |
England | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
Tuesday, April 24
[edit]Draw 15 8:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hungary | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Denmark | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Turkey | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
Romania | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Draw 17 14:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Belarus | 2 | 0 | 0 | 2 | 0 | 2 | 1 | X | 7 |
England | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Draw 18 17:45
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Romania | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9 |
Croatia | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 11 |
Turkey | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
Draw 19 21:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
England | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
Denmark | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 8 |
Wednesday, April 25
[edit]Draw 20 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Croatia | 2 | 0 | 3 | 0 | 0 | 0 | X | X | 5 |
Norway | 0 | 4 | 0 | 5 | 3 | 2 | X | X | 14 |
Draw 21 11:15
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hungary | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |
Belarus | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Draw 22 14:30
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
England | 3 | 1 | 1 | 0 | 1 | 2 | 0 | X | 8 |
Croatia | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 |
Draw 23 17:45
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hungary | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Turkey | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Belarus | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 |
Norway | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 |
Draw 24 21:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Denmark | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 10 |
Romania | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
Thursday, April 26
[edit]Draw 28 19:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Denmark | 1 | 1 | 0 | 2 | 1 | 1 | 0 | X | 6 |
Belarus | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Turkey | 5 | 2 | 3 | 1 | 3 | 2 | X | X | 16 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Norway | 2 | 0 | 3 | 1 | 0 | 1 | 1 | X | 8 |
Hungary | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Romania | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 8 |
England | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 |
Group C
[edit]Saturday, April 21
[edit]Draw 2 12:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kazakhstan | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Finland | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 |
Draw 3 16:30
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Russia | 4 | 1 | 0 | 1 | 2 | 1 | 2 | X | 11 |
Lithuania | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 |
Draw 4 20:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Japan | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
New Zealand | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Poland | 0 | 0 | 0 | 1 | 0 | 3 | 1 | X | 5 |
Estonia | 3 | 2 | 1 | 0 | 2 | 0 | 0 | X | 8 |
Sunday, April 22
[edit]Draw 6 11:15
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Zealand | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 7 |
Lithuania | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kazakhstan | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
Russia | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Japan | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Estonia | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 |
Draw 7 14:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Finland | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
Poland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Draw 9 21:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Russia | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Estonia | 2 | 0 | 3 | 0 | 1 | 1 | 0 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Finland | 4 | 1 | 0 | 1 | 2 | 0 | 3 | X | 11 |
New Zealand | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
Monday, April 23
[edit]Draw 11 11:15
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Poland | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Lithuania | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 9 |
Draw 13 17:45
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Zealand | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Russia | 0 | 2 | 0 | 5 | 1 | 0 | 1 | X | 9 |
Draw 14 21:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lithuania | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Kazakhstan | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Japan | 2 | 1 | 1 | 1 | 1 | 0 | 4 | X | 10 |
Poland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Estonia | 2 | 0 | 0 | 1 | 0 | 3 | 3 | X | 9 |
Finland | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Tuesday, April 24
[edit]Draw 16 11:15
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lithuania | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
Finland | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kazakhstan | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Estonia | 1 | 0 | 3 | 0 | 0 | 3 | 0 | X | 7 |
Draw 17 14:30
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Zealand | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
Poland | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Russia | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Japan | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
Wednesday, April 25
[edit]Draw 20 8:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Lithuania | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Japan | 2 | 1 | 1 | 0 | 1 | 1 | 0 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Poland | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Kazakhstan | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 9 |
Draw 22 14:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Estonia | 1 | 2 | 4 | 0 | 0 | 5 | X | X | 12 |
New Zealand | 0 | 0 | 0 | 3 | 1 | 0 | X | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Japan | 3 | 0 | 2 | 0 | 3 | 0 | 3 | X | 11 |
Kazakhstan | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 23 17:45
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Russia | 3 | 0 | 2 | 1 | 0 | 2 | 1 | X | 9 |
Finland | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Thursday, April 26
[edit]Draw 25 9:00
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Estonia | 1 | 3 | 0 | 0 | 0 | 6 | 0 | X | 10 |
Lithuania | 0 | 0 | 1 | 1 | 1 | 0 | 2 | X | 5 |
Draw 26 12:30
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kazakhstan | 3 | 0 | 0 | 3 | 1 | 0 | 5 | X | 12 |
New Zealand | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Draw 27 16:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Finland | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Japan | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 28 19:30
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Poland | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Russia | 5 | 0 | 2 | 1 | 2 | 0 | 3 | X | 13 |
Group D
[edit]Saturday, April 21
[edit]Draw 1 9:00
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scotland | 1 | 0 | 6 | 1 | 3 | 1 | X | X | 12 |
Israel | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw 2 12:30
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
France | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 |
China | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovakia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweden | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 10 |
Draw 3 16:30
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Spain | 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | 6 |
Hong Kong | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Sunday, April 22
[edit]Draw 5 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Spain | 0 | 0 | 0 | 1 | 0 | 1 | 2 | X | 4 |
France | 1 | 1 | 2 | 0 | 2 | 0 | 0 | X | 6 |
Draw 8 17:45
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
China | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | L |
Sweden | 2 | 0 | 0 | 2 | 0 | 1 | 3 | X | W |
China ran out of time, and therefore forfeited the game.
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Spain | 0 | 0 | 2 | 1 | 4 | 1 | 1 | X | 9 |
Israel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
France | 1 | 0 | 1 | 1 | 2 | 0 | 4 | X | 9 |
Hong Kong | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovakia | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Scotland | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
Monday, April 23
[edit]Draw 10 8:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hong Kong | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 |
Slovakia | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scotland | 1 | 1 | 1 | 1 | 0 | 2 | 0 | X | 6 |
France | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
China | 4 | 0 | 2 | 1 | 0 | 2 | 2 | X | 11 |
Israel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw 11 11:15
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 |
Spain | 1 | 1 | 1 | 1 | 2 | 0 | 2 | X | 8 |
Draw 12 14:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Slovakia | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
China | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Israel | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Hong Kong | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
Draw 13 17:45
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Scotland | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 8 |
Tuesday, April 24
[edit]Draw 18 17:45
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Hong Kong | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Scotland | 2 | 1 | 0 | 2 | 2 | 5 | X | X | 12 |
Draw 19 21:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Sweden | 2 | 1 | 3 | 1 | 0 | 1 | 2 | X | 10 |
Israel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
China | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 9 |
Spain | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
