Abylaikhan Zhuzbay
Appearance
Abylaikhan Zhuzbay | |||||||||
---|---|---|---|---|---|---|---|---|---|
Born | 18 November 1993 | ||||||||
Team | |||||||||
Skip | Abylaikhan Zhuzbay | ||||||||
Third | Madiyar Korabayev | ||||||||
Second | Aidos Alliyar | ||||||||
Lead | Ibragim Tastemir | ||||||||
Alternate | Arman Irjanov | ||||||||
Mixed doubles partner | Sitora Alliyarova | ||||||||
Coach | Anton Batugin | ||||||||
Curling career | |||||||||
World Mixed Doubles Championship appearances | 2 (2018, 2019) | ||||||||
World Mixed Championship appearances | 5 (2015, 2016, 2017, 2018, 2024) | ||||||||
Pacific-Asia Championship appearances | 6 (2014, 2015, 2016, 2017, 2018, 2019) | ||||||||
Other appearances | Winter Universiade: 1 (2017) Curling at the Asian Winter Games: 1 (2017) | ||||||||
Medal record
|
Abylaikhan Zhuzbay (Russian: Абылайха́н Жузба́й; born 18 November 1993) is a Kazakhstani male curler.[1]
Teams and events
[edit]Men's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2014–15 | Aleksandr Orlov (fourth) | Viktor Kim (skip) | Ilya Kuznetsov | Muzdybay Kudaibergenov | Abylaikhan Zhuzbay | Viktor Kim | PACC 2014 (7th) |
2015–16 | Viktor Kim | Abylaikhan Zhuzbay | Daniel Kim | Muzdybay Kudaibergenov | Abilay Nurumbetov | PACC 2015 (7th) | |
2016–17 | Viktor Kim | Abylaikhan Zhuzbay | Muzdybay Kudaibergenov | Dmitriy Garagul | Renas Akhmad | Viktor Kim | PACC 2016 (8th) |
Daniel Kim | Abylaikhan Zhuzbay | Dmitriy Garagul | Renas Akhmad | Tamerlan Irgebay | Viktor Kim | WUG 2017 (10th) | |
Viktor Kim | Abylaikhan Zhuzbay | Dmitriy Garagul | Muzdybay Kudaibergenov | Abilay Nurumbetov | Roman Kazimirchik | AWG 2017 (5th) | |
2017–18 | Viktor Kim | Abylaikhan Zhuzbay | Joan Akhmad | Dinislam Aimishev | Viktor Kim | PACC 2017 (9th) | |
2018–19 | Abylaikhan Zhuzbay (Fourth) | Viktor Kim (Skip) | Roman Kazimirchik | Muzdybay Kudaibergenov | Azizbek Nadirbayev | Sitora Alliyarova | PACC 2018 (8th) |
2024–25 | Abylaikhan Zhuzbay | Madiyar Korabayev | Aidos Alliyar | Ibragim Tastemir | Arman Irjanov | Anton Batugin | PCCC 2024 B-Division |
Mixed
[edit]Season | Skip | Third | Second | Lead | Coach | Events |
---|---|---|---|---|---|---|
2015–16 | Viktor Kim | Olga Ten | Abylaikhan Zhuzbay | Nargiz Issayeva | WMxCC 2015 (36th) | |
2016–17 | Viktor Kim | Olga Ten | Abylaikhan Zhuzbay | Anastassya Surgay | WMxCC 2016 (34th) | |
2017–18 | Viktor Kim | Sitora Alliyarova | Abylaikhan Zhuzbay | Angelina Ebauyer | Muzdybay Kudaibergenov | WMxCC 2017 (35th) |
2018–19 | Viktor Kim | Sitora Alliyarova | Abylaikhan Zhuzbay | Angelina Ebauyer | Roman Kazimirchik | WMxCC 2018 (34th) |
Mixed doubles
[edit]Season | Male | Female | Coach | Events |
---|---|---|---|---|
2017–18 | Abylaikhan Zhuzbay | Sitora Alliyarova | Viktor Kim | WMDCC 2018 (23rd) |
2018–19 | Abylaikhan Zhuzbay | Sitora Alliyarova | Viktor Kim | WMDCC 2019 (25th) |
References
[edit]External links
[edit]