2020 Ohio House of Representatives election
| |||||||||||||||||||||||||||||||||||||
All 99 seats in the Ohio House of Representatives 50 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
Elections in Ohio |
---|
The 2020 Ohio House of Representatives Election was held on November 3, 2020, with the primary election held on April 28, 2020.[a] Ohio voters elected state representatives in the 99 Ohio House of Representatives districts. State representatives elected in 2020 will be eligible to serve a two-year term beginning January 2021 and ending December 2022. These elections will coincide with elections for U.S. President and the Ohio Senate.
Democrats hoped they could break the Republican supermajority in the chamber given their strength in suburban districts in 2018 and the fallout of the Ohio nuclear bribery scandal. However, further Democratic gains failed to materialize and Republicans picked up four seats along the state's eastern border, further consolidating their control.
Predictions
[edit]Source | Ranking | As of |
---|---|---|
The Cook Political Report[3] | Likely R | October 21, 2020 |
Statewide results
[edit]Party | Candidates | Votes | Seats Won | |||||
---|---|---|---|---|---|---|---|---|
No. | % | +/– | No. | +/– | % | |||
Republican Party | 92 | 3,175,713 | 57.65 | 5.69 | 64 | 3 | 64.65 | |
Democratic Party | 87 | 2,300,433 | 41.76 | 6.03 | 35 | 3 | 35.35 | |
Independent | 12 | 28,192 | 0.51 | 0.44 | 0 | 0 | 0.00 | |
Libertarian Party | 2 | 4,130 | 0.07 | 0.11 | 0 | 0 | 0.00 | |
Total | 5,508,468 | 100.00 | 99 | 100.00 |
Closest races
[edit]Seats where the margin of victory was under 10%:
- District 64, 0.8%
- District 16, 1.4% gain
- District 60, 1.4%
- District 75, 2.2% gain
- District 6, 2.8%
- District 37, 2.8%
- District 28, 3.4%
- District 15, 4.4%
- District 36, 4.6%
- District 27, 6.2%
- District 43, 8.4%
- District 63, 8.4% gain
- District 49, 8.8%
Results by district
[edit]Overview
[edit]District | Incumbent Status | Incumbent | Winner | Result | ||
---|---|---|---|---|---|---|
1st | Running | Scott Wiggam | Incumbent Republican re-elected | |||
2nd | Term-limited | Mark Romanchuk | Marilyn John | Republican hold | ||
3rd | Running | Haraz Ghanbari | Incumbent Republican re-elected | |||
4th | Running | Robert Cupp | Incumbent Republican re-elected | |||
5th | Running | Tim Ginter | Incumbent Republican re-elected | |||
6th | Running | Phil Robinson | Incumbent Democrat re-elected | |||
7th | Running | Tom Patton | Incumbent Republican re-elected | |||
8th | Running | Kent Smith | Incumbent Democrat re-elected | |||
9th | Running | Janine Boyd | Incumbent Democrat re-elected | |||
10th | Running | Terrence Upchurch | Incumbent Democrat re-elected | |||
11th | Running | Stephanie Howse | Incumbent Democrat re-elected | |||
12th | Running | Juanita Brent | Incumbent Democrat re-elected | |||
13th | Running | Michael Skindell | Incumbent Democrat re-elected | |||
14th | Running | Bride Rose Sweeney | Incumbent Democrat re-elected | |||
15th | Running | Jeffrey Crossman | Incumbent Democrat re-elected | |||
16th | Running | David Greenspan | Monique Smith | Democratic gain | ||
17th | Running | Adam Miller | Incumbent Democrat re-elected | |||
18th | Running | Kristin Boggs | Incumbent Democrat re-elected | |||
19th | Running | Mary Lightbody | Incumbent Democrat re-elected | |||
20th | Running | Richard Brown | Incumbent Democrat re-elected | |||
21st | Running | Beth Liston | Incumbent Democrat re-elected | |||
22nd | Running | David Leland | Incumbent Democrat re-elected | |||
23rd | Running | Laura Lanese | Incumbent Republican re-elected | |||
24th | Running | Allison Russo | Incumbent Democrat re-elected | |||
25th | Not running | Bernadine Kent | Dontavius Jarrells | Democratic hold | ||
26th | Running | Erica Crawley | Incumbent Democrat re-elected | |||
27th | Running | Tom Brinkman | Incumbent Republican re-elected | |||
28th | Running | Jessica Miranda | Incumbent Democrat re-elected | |||
29th | Running | Cindy Abrams | Incumbent Republican re-elected | |||
30th | Running | Bill Seitz | Incumbent Republican re-elected | |||
31st | Running | Brigid Kelly | Incumbent Democrat re-elected | |||
32nd | Running | Catherine Ingram | Incumbent Democrat re-elected | |||
33rd | Running | Sedrick Denson | Incumbent Democrat re-elected | |||
34th | Running | Emilia Sykes | Incumbent Democrat re-elected | |||
35th | Running | Tavia Galonski | Incumbent Democrat re-elected | |||
36th | Term-limited | Anthony DeVitis | Bob Young | Republican hold | ||
37th | Running | Casey Weinstein | Incumbent Democrat re-elected | |||
38th | Running | Bill Roemer | Incumbent Republican re-elected | |||
39th | Term-limited | Fred Strahorn | Willis Blackshear Jr. | Democratic hold | ||
40th | Running | Phil Plummer | Incumbent Republican re-elected | |||
41st | Term-limited | Jim Butler | Andrea White | Republican hold | ||
42nd | Not running[b] | Niraj Antani | Tom Young | Republican hold | ||
43rd | Not running[c] | Jeffery Todd Smith | Rodney Creech | Republican hold | ||
44th | Running | Paula Hicks-Hudson | Incumbent Democrat re-elected | |||
45th | Running | Lisa Sobecki | Incumbent Democrat re-elected | |||
46th | Running | Michael Sheehy | Incumbent Democrat re-elected | |||
47th | Running | Derek Merrin | Incumbent Republican re-elected | |||
48th | Running | Scott Oelslager | Incumbent Republican re-elected | |||
49th | Running | Thomas West | Incumbent Democrat re-elected | |||
50th | Running | Reggie Stoltzfus | Incumbent Republican re-elected | |||
51st | Running | Sara Carruthers | Incumbent Republican re-elected | |||
52nd | Not running[d] | George Lang | Jennifer Gross | Republican hold | ||
53rd | Not running[b] | Candice Keller | Thomas Hall | Republican hold | ||
54th | Running | Paul Zeltwanger | Incumbent Republican re-elected | |||
55th | Running | Gayle Manning | Incumbent Republican re-elected | |||
56th | Running | Joe Miller | Incumbent Democrat re-elected | |||
57th | Running | Dick Stein | Incumbent Republican re-elected | |||
58th | Running | Michele Lepore-Hagan | Incumbent Democrat re-elected | |||
59th | Running | Alessandro Cutrona | Incumbent Republican re-elected | |||
60th | Term-limited | John Rogers | Dan Troy | Democratic hold | ||
61st | Running | Jamie Callender | Incumbent Republican re-elected | |||
62nd | Running | Scott Lipps | Incumbent Republican re-elected | |||
63rd | Running | Gil Blair | Mike Loychik | Republican gain | ||
64th | Running | Michael O'Brien | Incumbent Democrat re-elected | |||
65th | Term-limited | John Becker | Jean Schmidt | Republican hold | ||
66th | Term-limited | Doug Green | Adam Bird | Republican hold | ||
67th | Running | Kris Jordan | Incumbent Republican re-elected | |||
68th | Running | Rick Carfagna | Incumbent Republican re-elected | |||
69th | Not running[e] | Steve Hambley | Sharon Ray | Republican hold | ||
70th | Running | Darrell Kick | Incumbent Republican re-elected | |||
71st | Running | Mark Fraizer | Incumbent Republican re-elected | |||
72nd | Running | Larry Householder | Incumbent Republican re-elected | |||
73rd | Term-limited | Rick Perales | Brian Lampton | Republican hold | ||
74th | Running | Bill Dean | Incumbent Republican re-elected | |||
75th | Running | Randi Clites | Gail Pavliga | Republican gain | ||
76th | Running | Diane Grendell | Incumbent Republican re-elected | |||
77th | Running | Jeffrey LaRe | Incumbent Republican re-elected | |||
78th | Term-limited | Ron Hood | Brian Stewart | Republican hold | ||
79th | Running | Kyle Koehler | Incumbent Republican re-elected | |||
80th | Running | Jena Powell | Incumbent Republican re-elected | |||
81st | Running | Jim Hoops | Incumbent Republican re-elected | |||
82nd | Running | Craig Riedel | Incumbent Republican re-elected | |||
83rd | Running | Jon Cross | Incumbent Republican re-elected | |||
84th | Running | Susan Manchester | Incumbent Republican re-elected | |||
85th | Running | Nino Vitale | Incumbent Republican re-elected | |||
86th | Running | Tracy Richardson | Incumbent Republican re-elected | |||
87th | Running | Riordan McClain | Incumbent Republican re-elected | |||
88th | Not running[f] | Bill Reineke | Gary Click | Republican hold | ||
89th | Running | Douglas Swearingen, Jr. | Incumbent Republican re-elected | |||
90th | Running | Brian Baldridge | Incumbent Republican re-elected | |||
91st | Running | Shane Wilkin | Incumbent Republican re-elected | |||
92nd | Term-limited | Gary Scherer | Mark Johnson | Republican hold | ||
93rd | Running | Jason Stephens | Incumbent Republican re-elected | |||
94th | Running | Jay Edwards | Incumbent Republican re-elected | |||
95th | Running | Don Jones | Incumbent Republican re-elected | |||
96th | Term-limited | Jack Cera | Ron Ferguson | Republican gain | ||
97th | Running | Adam Holmes | Incumbent Republican re-elected | |||
98th | Running | Brett Hillyer | Incumbent Republican re-elected | |||
99th | Term-limited | John Patterson | Sarah Fowler | Republican gain |
Detailed results
[edit]District 1
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alison Theiss | 4,253 | 100.0 | |
Total votes | 4,253 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Scott Wiggam (incumbent) | 6,924 | 87.5 | |
Republican | Jason Wetz | 990 | 12.5 | |
Total votes | 7,914 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Scott Wiggam (incumbent) | 36,730 | 69.9 | |
Democratic | Alison Theiss | 15,836 | 30.1 | |
Total votes | 52,566 | 100.0 | ||
Republican hold | Swing | 3.6 |
District 2
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam Grady (write-in) | 125 | 62.2 | |
Democratic | Carline Curry (write-in) | 76 | 37.8 | |
Total votes | 201 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marilyn John | 7,858 | 69.3 | |
Republican | Nathan Martin | 3,474 | 30.7 | |
Total votes | 11,332 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marilyn John | 41,102 | 71.4 | |
Democratic | Sam Grady | 16,440 | 28.6 | |
Total votes | 57,642 | 100.0 | ||
Republican hold | Swing | 3.8 |
District 3
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Laurel Johnson | 7,243 | 100.0 | |
Total votes | 7,243 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Haraz Ghanbari (incumbent) | 5,782 | 100.0 | |
Total votes | 5,782 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Haraz Ghanbari (incumbent) | 37,677 | 58.2 | |
Democratic | Laurel Johnson | 27,094 | 41.8 | |
Total votes | 64,771 | 100.0 | ||
Republican hold | Swing | 4.1 |
District 4
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Cupp (incumbent) | 9,420 | 100.0 | |
Total votes | 9,420 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Cupp (incumbent) | 38,882 | 100.0 | |
Total votes | 38,882 | 100.0 | ||
Republican hold | Swing | 26.9[g] |
District 5
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel Winston | 3,911 | 100.0 | |
Total votes | 3,911 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Ginter (incumbent) | 6,573 | 100.0 | |
Total votes | 6,573 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Ginter (incumbent) | 36,243 | 74.3 | |
Democratic | Daniel Winston | 12,554 | 25.7 | |
Total votes | 48,979 | 100.0 | ||
Republican hold | Swing | 4.0 |
District 6
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Robinson (incumbent) | 10,753 | 100.0 | |
Total votes | 10,753 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Shay Hawkins | 3,611 | 53.9 | |
Republican | Ed Hargate | 3,095 | 46.1 | |
Total votes | 6,706 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phil Robinson (incumbent) | 37,995 | 51.4 | |
Republican | Shay Hawkins | 35,982 | 48.6 | |
Total votes | 73,977 | 100.0 | ||
Democratic hold | Swing | 0.2 |
District 7
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joan Sweeny | 8,082 | 100.0 | |
Total votes | 8,082 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Patton (incumbent) | 6,561 | 100.0 | |
Total votes | 6,561 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Patton (incumbent) | 37,493 | 58.2 | |
Democratic | Joan Sweeny | 26,922 | 41.8 | |
Total votes | 64,415 | 100.0 | ||
Republican hold | Swing | 2.6 |
District 8
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kent Smith (incumbent) | 11,185 | 100.0 | |
Total votes | 11,185 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Litwinowicz (write-in) | 16 | 100.0 | |
Total votes | 16 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kent Smith (incumbent) | 41,159 | 100.0 | |
Total votes | 41,159 | 100.0 | ||
Democratic hold | Swing | 0.0 |
District 9
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janine Boyd (incumbent) | 16,008 | 86.1 | |
Democratic | Vincent Stokes II | 2,580 | 13.9 | |
Total votes | 18,588 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dustin Russell | 1,087 | 100.0 | |
Total votes | 1,087 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janine Boyd (incumbent) | 50,894 | 86.6 | |
Republican | Dustin Russell | 7,868 | 13.4 | |
Total votes | 58,762 | 100.0 | ||
Democratic hold | Swing | 1.2 |
District 10
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Terrence Upchurch (incumbent) | 6,151 | 82.0 | |
Democratic | J. Allen Burger | 1,355 | 18.0 | |
Total votes | 7,506 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Terrence Upchurch (incumbent) | 28,453 | 100.0 | |
Total votes | 28,453 | 100.0 | ||
Democratic hold | Swing | 0.0 |
District 11
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stephanie Howse (incumbent) | 5,760 | 100.0 | |
Total votes | 5,760 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stephanie Howse (incumbent) | 27,346 | 100.0 | |
Total votes | 27,346 | 100.0 | ||
Democratic hold | Swing | 13.3[g] |
District 12
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Juanita Brent (incumbent) | 10,015 | 79.9 | |
Democratic | Felicia Washington Ross | 2,503 | 20.0 | |
Democratic | Phyllis Ann Peterson (write-in) | 17 | 0.1 | |
Total votes | 12,535 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Powell (write-in) | 64 | 100.0 | |
Total votes | 64 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Juanita Brent (incumbent) | 43,247 | 82.2 | |
Republican | Jerry Powell | 9,342 | 17.8 | |
Total votes | 52,589 | 100.0 | ||
Democratic hold | Swing | 17.8[h] |
District 13
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Skindell (incumbent) | 7,628 | 100.0 | |
Total votes | 7,628 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Daniel Harrington (write-in) | 135 | 100.0 | |
Total votes | 135 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Skindell (incumbent) | 33,647 | 74.3 | |
Republican | Daniel Harrington | 11,621 | 25.7 | |
Total votes | 45,268 | 100.0 | ||
Democratic hold | Swing | 3.6 |
District 14
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bride Rose Sweeney (incumbent) | 7,211 | 100.0 | |
Total votes | 7,211 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lynn McMahan | 2,770 | 100.0 | |
Total votes | 2,770 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bride Rose Sweeney (incumbent) | 27,618 | 58.4 | |
Republican | Lynn McMahan | 19,643 | 41.6 | |
Total votes | 47,261 | 100.0 | ||
Democratic hold | Swing | 13.4 |
District 15
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeffrey Crossman (incumbent) | 6,014 | 100.0 | |
Total votes | 6,014 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin Kussmaul | 2,986 | 100.0 | |
Total votes | 2,986 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeffrey Crossman (incumbent) | 24,020 | 52.2 | |
Republican | Kevin Kussmaul | 22,018 | 47.8 | |
Total votes | 46,038 | 100.0 | ||
Democratic hold | Swing | 4.1 |
District 16
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Monique Smith | 9,025 | 70.2 | |
Democratic | Joe Romano | 3,839 | 29.8 | |
Total votes | 12,864 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Greenspan (incumbent) | 5,353 | 100.0 | |
Total votes | 5,353 | 100.0 |
Polling
[edit]Poll source | Date | Sample size[i] |
Margin of error |
David Greenspan (R) |
Monique Smith (D) |
Undecided |
---|---|---|---|---|---|---|
PPP | September 9–10 | 562 (V) | – | 37% | 40% | 23% |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Monique Smith | 35,013 | 50.7 | |
Republican | David Greenspan (incumbent) | 34,075 | 49.3 | |
Total votes | 69.088 | 100.0 | ||
Democratic gain from Republican | Swing | 4.6 |
District 17
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Miller (incumbent) | 4,559 | 100.0 | |
Total votes | 4,559 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tim Haske | 1,258 | 60.2 | |
Republican | John Rutan | 831 | 39.8 | |
Total votes | 2,089 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Miller (incumbent) | 21,664 | 56.6 | |
Republican | Tim Haske | 16,588 | 43.4 | |
Total votes | 38,252 | 100.0 | ||
Democratic hold | Swing | 3.4 |
District 18
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kristin Boggs (incumbent) | 11,437 | 100.0 | |
Total votes | 11,437 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kayla Anne Packard | 1,117 | 100.0 | |
Total votes | 1,117 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kristin Boggs (incumbent) | 45,861 | 77.9 | |
Republican | Kayla Anne Packard | 13,007 | 22.1 | |
Total votes | 58,868 | 100.0 | ||
Democratic hold | Swing | 1.9 |
District 19
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Lightbody (incumbent) | 10,916 | 100.0 | |
Total votes | 10,916 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Meredith Freedhoff | 4,591 | 100.0 | |
Total votes | 4,591 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Lightbody (incumbent) | 42,267 | 56.2 | |
Republican | Meredith Freedhoff | 32,950 | 43.8 | |
Total votes | 75,217 | 100.0 | ||
Democratic hold | Swing | 0.8 |
District 20
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Brown (incumbent) | 7,527 | 100.0 | |
Total votes | 7,527 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Baer | 3,348 | 100.0 | |
Total votes | 3,348 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Richard Brown (incumbent) | 36,330 | 59.3 | |
Republican | Chris Baer | 24,928 | 40.7 | |
Total votes | 61,258 | 100.0 | ||
Democratic hold | Swing | 1.3 |
District 21
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Beth Liston (incumbent) | 10,834 | 100.0 | |
Total votes | 10,834 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mehek Cooke | 4,099 | 100.0 | |
Total votes | 4,099 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Beth Liston (incumbent) | 42,990 | 56.8 | |
Republican | Mehek Cooke | 32,756 | 42.2 | |
Total votes | 75,746 | 100.0 | ||
Democratic hold | Swing | 0.1 |
District 22
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Leland (incumbent) | 10,183 | 79.2 | |
Democratic | Kashi Adhikari | 2,680 | 20.8 | |
Total votes | 12,863 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Stephany Spencer | 2,520 | 100.0 | |
Total votes | 2,520 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Leland (incumbent) | 45,754 | 100.0 | |
Total votes | 45,754 | 100.0 | ||
Democratic hold | Swing | 27.0[g] |
District 23
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nancy Day-Achauer | 6,172 | 100.0 | |
Total votes | 6,172 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Laura Lanese (incumbent) | 4,090 | 100.0 | |
Total votes | 4,090 | 100.0 |
Polling
[edit]Poll source | Date | Sample size[i] |
Margin of error |
Laura Lanese (R) |
Nancy Day-Achauer (D) |
Undecided |
---|---|---|---|---|---|---|
PPP | September 9–10 | 512 (V) | – | 37% | 35% | 28% |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Laura Lanese (incumbent) | 34,275 | 55.5 | |
Democratic | Nancy Day-Achauer | 27,532 | 44.5 | |
Total votes | 61,807 | 100.0 | ||
Republican hold | Swing | 0.2 |
District 24
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Allison Russo (incumbent) | 11,826 | 100.0 | |
Total votes | 11,826 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pat Manley | 4,386 | 100.0 | |
Total votes | 4,386 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Allison Russo (incumbent) | 42,935 | 57.9 | |
Republican | Pat Manley | 31,202 | 42.1 | |
Total votes | 74,137 | 100.0 | ||
Democratic hold | Swing | 1.0 |
District 25
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dontavius Jarrells | 6,176 | 44.9 | |
Democratic | Mohamud Jama | 3,203 | 23.3 | |
Democratic | Mayo Makinde | 2,354 | 17.1 | |
Democratic | Kofi Nsia-Pepra | 1,109 | 8.1 | |
Democratic | Gary Josephson | 912 | 6.6 | |
Total votes | 13,754 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jim Burgess | 1,098 | 100.0 | |
Total votes | 1,098 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dontavius Jarrells | 41,312 | 82.3 | |
Republican | Jim Burgess | 8,870 | 17.7 | |
Total votes | 50,182 | 100.0 | ||
Democratic hold | Swing | 2.0 |
District 26
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Erica Crawley (incumbent) | 10,656 | 100.0 | |
Total votes | 10,656 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Erica Crawley (incumbent) | 45,350 | 100.0 | |
Total votes | 45,350 | 100.0 | ||
Democratic hold | Swing | 17.9[g] |
District 27
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sara Bitter | 8,775 | 100.0 | |
Total votes | 8,775 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Brinkman (incumbent) | 7,574 | 100.0 | |
Total votes | 7,574 | 100.0 |
Polling
[edit]Poll source | Date | Sample size[i] |
Margin of error |
Tom Brinkman (R) |
Sara Bitter (D) |
Undecided |
---|---|---|---|---|---|---|
PPP | September 9–10 | 524 (V) | – | 36% | 38% | 26% |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom Brinkman (incumbent) | 37,723 | 53.1 | |
Democratic | Sara Bitter | 33,339 | 46.9 | |
Total votes | 71,062 | 100.0 | ||
Republican hold | Swing | 0.5 |
District 28
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jessica Miranda (incumbent) | 10,026 | 99.7 | |
Democratic | Regina Collins (write-in) | 28 | 0.3 | |
Total votes | 10,054 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Monzel | 6,589 | 100.0 | |
Total votes | 6,589 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jessica Miranda (incumbent) | 35,353 | 51.7 | |
Republican | Chris Monzel | 33,039 | 48.3 | |
Total votes | 68,392 | 100.0 | ||
Democratic hold | Swing | 1.8 |
District 29
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cindy Abrams (incumbent) | 6,494 | 100.0 | |
Total votes | 6,494 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cindy Abrams (incumbent) | 43,320 | 98.2 | |
Independent | Harrison Stanley (write-in) | 792 | 1.8 | |
Total votes | 44,112 | 100.0 | ||
Republican hold | Swing | 33.2 |
District 30
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Seitz (incumbent) | 7,772 | 100.0 | |
Total votes | 7,772 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Seitz (incumbent) | 42,269 | 72.0 | |
Independent | Tom Roll | 16,426 | 28.0 | |
Total votes | 58,695 | 100.0 | ||
Republican hold | Swing | 2.3 |
District 31
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brigid Kelly (incumbent) | 10,469 | 100.0 | |
Total votes | 10,469 | 100.0 |
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brigid Kelly (incumbent) | 42,180 | 100.0 | |
Total votes | 42,180 | 100.0 | ||
Democratic hold | Swing | 0.0 |
District 32
[edit]Primary results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Catherine Ingram (incumbent) | 10,200 | 88.4 | |
Democratic | Dadrien Washington | 1,337 | 11.6 | |
Total votes | 11,537 | 100.0 |
