2023 Kentucky General Assembly
Appearance
2023 session of the Kentucky General Assembly | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Kentucky General Assembly | ||||
Jurisdiction | Kentucky | ||||
Term | January 3, 2023 – March 30, 2023 | ||||
Senate | |||||
Members | 38 | ||||
President | Robert Stivers (R–25th) Jan. 8, 2013 - present | ||||
Majority leader | Damon Thayer (R–17th) Jan. 8, 2013 - present | ||||
Minority Leader | Gerald Neal (D–33rd) Jan. 3, 2023 - present | ||||
Party control | Republican | ||||
House of Representatives | |||||
Members | 100 | ||||
Speaker | David Osborne (R–59th) Jan. 8, 2019 - present | ||||
Minority Leader | Derrick Graham (D–57th) Jan. 3, 2023 - present | ||||
Party control | Republican |
The 2023 Kentucky General Assembly was a meeting of the Kentucky General Assembly, composed of the Kentucky Senate and the Kentucky House of Representatives. It convened in Frankfort on January 3, 2023, and adjourned sine die on March 30, 2023. It was the fourth regular session of the legislature during the tenure of governor Andy Beshear.
Republicans maintained their majorities in both chambers following the 2022 elections for the senate and the house.
Major legislation
[edit]Enacted
[edit]- SB 150: An act relating to children (passed over veto)
Party summary
[edit]Senate
[edit]Party (shading shows control)
|
Total | Vacant | ||
---|---|---|---|---|
Democratic | Republican | |||
End of previous session | 8 | 30 | 38 | 0 |
Begin (January 3, 2023) | 6 | 31 | 37 | 1 |
January 6, 2023 | 6 | 30 | 36 | 2 |
March 2, 2023 | 7 | 30 | 37 | 1 |
Final voting share | 18.9% | 81.1% | ||
Beginning of the next session | 7 | 31 | 38 | 0 |
House of Representatives
[edit]Party (shading shows control)
|
Total | Vacant | ||
---|---|---|---|---|
Democratic | Republican | |||
End of previous session | 25 | 75 | 100 | 0 |
Begin (January 3, 2023) | 20 | 80 | 100 | 0 |
Final voting share | 20.0% | 80.0% | ||
Beginning of the next session | 20 | 79 | 99 | 1 |
Leadership
[edit]Senate
[edit]Presiding
[edit]Majority (Republican)
[edit]- Majority Leader: Damon Thayer
- Majority Whip: Mike Wilson
- Majority Caucus Chair: Julie Raque Adams
Minority (Democratic)
[edit]- Minority Leader: Gerald Neal
- Minority Whip: David Yates
- Minority Caucus Chair: Reggie Thomas
House of Representatives
[edit]Presiding
[edit]- Speaker: David Osborne (R)
- Speaker pro tempore: David Meade (R)
Majority (Republican)
[edit]- Majority Leader: Steven Rudy
- Majority Whip: Jason Nemes
- Majority Caucus Chair: Suzanne Miles
Minority (Democratic)
[edit]- Minority Leader: Derrick Graham
- Minority Whip: Rachel Roberts
- Minority Caucus Chair: Cherlynn Stevenson
Members
[edit]Senate
[edit]Senators in odd-numbered districts were elected in 2020, while senators in even-numbered districts were elected in 2022.
|
|
|
House of Representatives
[edit]All 100 house districts were last up for election in 2022.
Changes in membership
[edit]Senate changes
[edit]State (class) |
Vacated by | Reason for change | Successor | Date of successor's formal installation[a] |
---|---|---|---|---|
19 | Vacant | Incumbent Morgan McGarvey (D) resigned at the beginning of this session, having been elected to Kentucky's 3rd congressional district in 2022. A special election was held February 21, 2023. |
Cassie Chambers Armstrong (D) |
March 2, 2023 |
28 | Ralph Alvarado (R) |
Incumbent resigned January 6, 2023, to become Commissioner of the Tennessee Department of Health.[1] A special election was held May 16, 2023. |
Vacant until the next session |
House of Representatives changes
[edit]There were no changes in House of Representatives membership during this session.
Committees
[edit]Senate committees
[edit]Committee | Chair | Vice Chair |
---|---|---|
Agriculture | Jason Howell | Gary Boswell |
Appropriations and Revenue | Christian McDaniel | Amanda Mays Bledsoe |
Banking and Insurance | Jared Carpenter | Rick Girdler |
Committee on Committees | Robert Stivers | none |
Economic Development, Tourism, and Labor | Max Wise | Phillip Wheeler |
Education | Steve West | Gex Williams |
Enrollment | Amanda Mays Bledsoe | none |
Families and Children | Danny Carroll | Julie Raque Adams |
Health and Services | Stephen Meredith | Donald Douglas |
Judiciary | Whitney Westerfield | Phillip Wheeler |
Licensing and Occupations | John Schickel | Mike Nemes |
Natural Resources and Energy | Brandon Smith | Johnnie Turner |
Rules | Robert Stivers | none |
State and Local Government | Robby Mills | Mike Nemes |
Transportation | Jimmy Higdon | Brandon J. Storm |
Veterans, Military Affairs, and Public Protection | Rick Girdler | Matthew Deneen |
House of Representatives committees
[edit]Committee | Chair | Vice Chair(s) |
---|---|---|
Agriculture | Richard Heath | Daniel Fister |
Appropriations and Revenue | Jason Petrie | Adam Bowling and Josh Bray |
Banking and Insurance | Michael Meredith | Matt Lockett and Michael Pollock |
Committee on Committees | David Osborne | David Meade |
Economic Development and Workforce Investment | Josh Branscum | Thomas Huff |
Education | James Tipton | Shane Baker and Timmy Truett |
Elections, Const. Amendments, and Intergovermental Affairs | Kevin Bratcher | Josh Calloway |
Enrollment | Thomas Huff | none |
Families and Children | Samara Heavrin | Steve Riley |
Health Services | Kimberly Poore Moser | Ryan Dotson |
Judiciary | Daniel Elliott | Jennifer Decker |
Licensing, Occupations, and Administrative Regulations | Matthew Koch | Tom Smith |
Local Government | Randy Bridges | Ken Fleming |
Natural Resources and Energy | Jim Gooch | Billy Wesley and Richard White |
Rules | David Osborne | David Meade |
Small Business and Information Technology | Phillip Pratt | William Lawrence |
State Government | David Hale | Mary Beth Imes |
Tourism and Outdoor Recreation | Kim King | Shawn McPherson |
Transportation | John Blanton | Jonathan Dixon |
Veterans, Military Affairs, and Public Protection | Walker Thomas | Scott Sharp |
See also
[edit]- 2022 Kentucky elections (elections leading to this session)
- List of Kentucky General Assemblies
Notes
[edit]- ^ When seated or oath administered, not necessarily when service began.
References
[edit]- ^ "Alvarado bids Kentucky Senate farewell, special election May 16 to choose his successor". The Kentucky Lantern. Frankfort, Kentucky. January 6, 2023. Retrieved April 9, 2024.