2023 Thailand Masters (badminton)
Tournament details | |||
---|---|---|---|
Dates | 31 January – 5 February | ||
Level | Super 300 | ||
Total prize money | US$210,000 | ||
Venue | Nimibutr Stadium | ||
Location | Bangkok, Thailand | ||
Champions | |||
Men's singles | Lin Chun-yi | ||
Women's singles | Zhang Yiman | ||
Men's doubles | Leo Rolly Carnando Daniel Marthin | ||
Women's doubles | Benyapa Aimsaard Nuntakarn Aimsaard | ||
Mixed doubles | Feng Yanzhe Huang Dongping | ||
|
The 2023 Thailand Masters (officially known as the Princess Sirivannavari Thailand Masters 2023 for sponsorship reasons) was a badminton tournament that took place at the Nimibutr Stadium, Bangkok, Thailand, from 31 January to 5 February 2023 and had a total prize of US$210,000.
Tournament
[edit]The 2023 Thailand Masters was the fourth tournament of the 2023 BWF World Tour and was part of the Thailand Masters championships, which had been held since 2016. This tournament was organized by the Badminton Association of Thailand with sanction from the BWF.[1]
Venue
[edit]This international tournament was held at the Nimibutr Stadium in Bangkok, Thailand.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize pool
[edit]The total prize money was US$210,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $15,750 | $7,980 | $3,045 | $1,260 | $735 |
Doubles | $16,590 | $7,980 | $2,940 | $1,522.50 | $787.50 |
Men's singles
[edit]Seeds
[edit]- Kunlavut Vitidsarn (withdrew)
- Lu Guangzu (withdrew)
- Lee Cheuk Yiu (quarter-finals)
- Ng Ka Long (final)
- Kenta Nishimoto (quarter-finals)
- Li Shifeng (semi-finals)
- Brian Yang (first round)
- Ng Tze Yong (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
Lin Chun-yi | 21 | 21 | |||||||||||
Shi Yuqi | 15 | 19 | |||||||||||
Lin Chun-yi | 21 | 21 | |||||||||||
4 | Ng Ka Long | 17 | 14 | ||||||||||
4 | Ng Ka Long | 19 | 21 | 21 | |||||||||
6 | Li Shifeng | 21 | 8 | 19 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | T Sugiarto | 21 | 20 | 17 | ||||||||||||||||
Q2 | C Adinata | 9 | 22 | 21 | ||||||||||||||||
Q2 | C Adinata | 17 | 13 | |||||||||||||||||
Lin C-y | 21 | 21 | ||||||||||||||||||
Weng HY | 21 | 18 | 19 | |||||||||||||||||
Lin C-y | 15 | 21 | 21 | |||||||||||||||||
Lin C-y | 21 | 21 | ||||||||||||||||||
5 | K Nishimoto | 12 | 11 | |||||||||||||||||
5 | K Nishimoto | 21 | 21 | |||||||||||||||||
M Manjunath | 18 | 12 | ||||||||||||||||||
5 | K Nishimoto | 23 | 14 | 21 | ||||||||||||||||
A Antonsen | 21 | 21 | 16 | |||||||||||||||||
S Thammasin | 15 | 19 | ||||||||||||||||||
A Antonsen | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | Lee C Y | 21 | 21 | |||||||||||||||||
Q3 | R Hatano | 19 | 12 | |||||||||||||||||
3 | Lee C Y | 20 | 21 | 22 | ||||||||||||||||
K George | 22 | 15 | 20 | |||||||||||||||||
Lee C-h | 17 | 21 | 21 | |||||||||||||||||
K George | 21 | 19 | 23 | |||||||||||||||||
3 | Lee C Y | 9 | 11 | |||||||||||||||||
Shi YQ | 21 | 21 | ||||||||||||||||||
7 | B Yang | 19 | 15 | |||||||||||||||||
K Watanabe | 21 | 21 | ||||||||||||||||||
K Watanabe | 18 | 21 | 12 | |||||||||||||||||
Shi YQ | 21 | 12 | 21 | |||||||||||||||||
M Caljouw | 22 | 8 | 16 | |||||||||||||||||
Shi YQ | 20 | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
P Rajawat | 21 | 19 | 25 | |||||||||||||||||
Heo K-h | 14 | 21 | 27 | |||||||||||||||||
Heo K-h | 16 | 8 | ||||||||||||||||||
8 | Ng T Y | 21 | 21 | |||||||||||||||||
Y Coelho | 19 | 10 | ||||||||||||||||||
8 | Ng T Y | 21 | 21 | |||||||||||||||||
8 | Ng T Y | 14 | 20 | |||||||||||||||||
4 | Ng K L | 21 | 22 | |||||||||||||||||
Cheam J W | 21 | 21 | ||||||||||||||||||
K Wangcharoen | 18 | 17 | ||||||||||||||||||
Cheam J W | 9 | 21 | 9 | |||||||||||||||||
4 | Ng K L | 21 | 12 | 21 | ||||||||||||||||
M Zilberman | 13 | 9 | ||||||||||||||||||
4 | Ng K L | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Soong J V | 16 | 25 | 20 | |||||||||||||||||
Q1 | Chan Y C | 21 | 23 | 22 | ||||||||||||||||
Q1 | Chan Y C | 19 | 18 | |||||||||||||||||
6 | Li SF | 21 | 21 | |||||||||||||||||
Sa Verma | 14 | 16 | ||||||||||||||||||
6 | Li SF | 21 | 21 | |||||||||||||||||
6 | Li SF | 21 | 21 | 21 | ||||||||||||||||
B. Sai Praneeth | 17 | 23 | 18 | |||||||||||||||||
V Svendsen | 16 | 9 | ||||||||||||||||||
Q4 | Jeon H-j | 21 | 21 | |||||||||||||||||
Q4 | Jeon H-j | 22 | 21 | 20 | ||||||||||||||||
B. Sai Praneeth | 24 | 7 | 22 | |||||||||||||||||
B. Sai Praneeth | 21 | 21 | ||||||||||||||||||
PFQ | M Christophersen | 13 | 14 |
Women's singles
[edit]Seeds
[edit]- Ratchanok Intanon (withdrew)
- Carolina Marín (withdrew)
- Busanan Ongbamrungphan (withdrew)
- Han Yue (final)
- Pornpawee Chochuwong (withdrew)
- Line Kjærsfeldt (quarter-finals)
- Zhang Yiman (champion)
- Kim Ga-eun (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
Supanida Katethong | 21 | 18 | 20 | ||||||||||
7 | Zhang Yiman | 15 | 21 | 22 | |||||||||
7 | Zhang Yiman | 15 | 21 | 21 | |||||||||
4 | Han Yue | 21 | 13 | 18 | |||||||||
4 | Han Yue | 21 | 21 | ||||||||||
Hsu Wen-chi | 11 | 11 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | Sim Y-j | 21 | 21 | |||||||||||||||||
PFQ | WY Zhang | 15 | 14 | |||||||||||||||||
PFQ | Sim Y-j | 21 | 21 | |||||||||||||||||
BW Zhang | 12 | 17 | ||||||||||||||||||
BW Zhang | 21 | 21 | ||||||||||||||||||
P K Wardani | 12 | 15 | ||||||||||||||||||
PFQ | Sim Y-j | 16 | 9 | |||||||||||||||||
S Katethong | 21 | 21 | ||||||||||||||||||
PFQ | P Opatniput | 27 | 21 | |||||||||||||||||
L Lam | 25 | 17 | ||||||||||||||||||
PFQ | P Opatniput | 11 | 16 | |||||||||||||||||
S Katethong | 21 | 21 | ||||||||||||||||||
S Katethong | 21 | 14 | 21 | |||||||||||||||||
Q1 | I Khan | 10 | 21 | 15 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | R Chan | 13 | 12 | |||||||||||||||||
R Gunji | 21 | 21 | ||||||||||||||||||
R Gunji | 12 | 20 | ||||||||||||||||||
Pai Y-p | 21 | 22 | ||||||||||||||||||
Pai Y-p | 21 | 13 | 21 | |||||||||||||||||
S Kawakami | 16 | 21 | 16 | |||||||||||||||||
Pai Y-p | 16 | 20 | ||||||||||||||||||
7 | Zhang YM | 21 | 22 | |||||||||||||||||
7 | Zhang YM | 21 | 14 | 21 | ||||||||||||||||
PFQ | Thet Htar T | 11 | 21 | 10 | ||||||||||||||||
7 | Zhang YM | 21 | 21 | |||||||||||||||||
Q3 | P Choeikeewong | 11 | 13 | |||||||||||||||||
Q3 | P Choeikeewong | 21 | 15 | 21 | ||||||||||||||||
Kisona S | 19 | 21 | 12 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
A Upadhyaya | 16 | 19 | ||||||||||||||||||
A Chaliha | 21 | 21 | ||||||||||||||||||
A Chaliha | 21 | 13 | 27 | |||||||||||||||||
6 | L Kjærsfeldt | 19 | 21 | 29 | ||||||||||||||||
PFQ | P Buhrova | 12 | 12 | |||||||||||||||||
6 | L Kjærsfeldt | 21 | 21 | |||||||||||||||||
6 | L Kjærsfeldt | 13 | 10 | |||||||||||||||||
4 | Han Y | 21 | 21 | |||||||||||||||||
M Blichfeldt | 21 | 21 | ||||||||||||||||||
PFQ | T Ng | 9 | 10 | |||||||||||||||||
M Blichfeldt | 8 | 1r | ||||||||||||||||||
4 | Han Y | 21 | 7 | |||||||||||||||||
N Nidaira | 21 | 15 | 12 | |||||||||||||||||
4 | Han Y | 18 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Sung S-y | 21 | 18 | 21 | |||||||||||||||||
Q4 | T Nithiittikrai | 14 | 21 | 15 | ||||||||||||||||
Sung S-y | 21 | 18 | 19 | |||||||||||||||||
8 | Kim G-e | 17 | 21 | 21 | ||||||||||||||||
L Christophersen | 18 | 14 | ||||||||||||||||||
8 | Kim G-e | 21 | 21 | |||||||||||||||||
8 | Kim G-e | 21 | 14 | 16 | ||||||||||||||||
Hsu W-c | 17 | 21 | 21 | |||||||||||||||||
L Tan | 21 | 21 | ||||||||||||||||||
Q2 | K Frost | 8 | 19 | |||||||||||||||||
L Tan | 13 | 17 | ||||||||||||||||||
Hsu W-c | 21 | 21 | ||||||||||||||||||
Hsu W-c | 21 | 16 | 21 | |||||||||||||||||
PFQ | K A C Dewi | 15 | 21 | 15 |
Men's doubles
[edit]Seeds
[edit]- Satwiksairaj Rankireddy / Chirag Shetty (withdrew)
- Ong Yew Sin / Teo Ee Yi (withdrew)
- Muhammad Shohibul Fikri / Bagas Maulana (semi-finals)
- Leo Rolly Carnando / Daniel Marthin (champions)
- He Jiting / Zhou Haodong (first round)
- Pramudya Kusumawardana / Yeremia Rambitan (quarter-finals)
- Ren Xiangyu / Tan Qiang (first round)
- Jeppe Bay / Lasse Mølhede (withdrew)
Finals
[edit]Semi-finals | Final | ||||||||||||
Su Ching-heng Ye Hong-wei | 21 | 13 | 21 | ||||||||||
3 | Muhammad Shohibul Fikri Bagas Maulana | 17 | 21 | 19 | |||||||||
Su Ching-heng Ye Hong-wei | 16 | 17 | |||||||||||
4 | Leo Rolly Carnando Daniel Marthin | 21 | 21 | ||||||||||
4 | Leo Rolly Carnando Daniel Marthin | 18 | 21 | 21 | |||||||||
Supak Jomkoh Kittinupong Kedren | 21 | 17 | 17 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | Boon X Y Wong T C | 21 | 21 | 15 | ||||||||||||||||
Su C-h Ye H-w | 23 | 19 | 21 | |||||||||||||||||
Su C-h Ye H-w | 21 | 21 | ||||||||||||||||||
Q4 | W Phakjarung W Thongkham | 19 | 19 | |||||||||||||||||
Q4 | W Phakjarung W Thongkham | 21 | 21 | |||||||||||||||||
J Magee P Reynolds | 16 | 17 | ||||||||||||||||||
Su C-h Ye H-w | 21 | 19 | 21 | |||||||||||||||||
6 | P Kusumawardana Y Rambitan | 17 | 21 | 19 | ||||||||||||||||
6 | P Kusumawardana Y Rambitan | 21 | 19 | 21 | ||||||||||||||||
PFQ | Goh V S Lim K W | 19 | 21 | 14 | ||||||||||||||||
6 | P Kusumawardana Y Rambitan | 22 | 21 | |||||||||||||||||
Q3 | P Sukphun P Teeraratsakul | 20 | 13 | |||||||||||||||||
PFQ | Chen BY Liu Y | 17 | 16 | |||||||||||||||||
Q3 | P Sukphun P Teeraratsakul | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | M S Fikri B Maulana | 21 | 21 | |||||||||||||||||
P Kaosamaang W Thongsa-nga | 17 | 14 | ||||||||||||||||||
3 | M S Fikri B Maulana | 21 | 21 | |||||||||||||||||
Q1 | Low H Y Ng E C | 10 | 15 | |||||||||||||||||
S K Gutama M R P Isfahani | 25 | 16 | ||||||||||||||||||
Q1 | Low H Y Ng E C | 27 | 21 | |||||||||||||||||
3 | M S Fikri B Maulana | 21 | 16 | 21 | ||||||||||||||||
PFQ | R Fadillah R Hidayat | 16 | 21 | 15 | ||||||||||||||||
5 | He JT Zhou HD | 21 | 20 | 16 | ||||||||||||||||
C Charoenkitamorn N Yordphaisong | 17 | 22 | 21 | |||||||||||||||||
C Charoenkitamorn N Yordphaisong | 24 | 19 | 16 | |||||||||||||||||
PFQ | R Fadillah R Hidayat | 22 | 21 | 21 | ||||||||||||||||
PFQ | R Fadillah R Hidayat | 21 | 21 | |||||||||||||||||
A Dong N Yakura | 11 | 12 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | T Punpanich W Sothon | 17 | 21 | 21 | ||||||||||||||||
Lee F-c Lee F-j | 21 | 18 | 19 | |||||||||||||||||
Q2 | T Punpanich W Sothon | 21 | 18 | 26 | ||||||||||||||||
I Bhatnagar K. S Pratheek | 14 | 21 | 24 | |||||||||||||||||
I Bhatnagar K. S Pratheek | 21 | 21 | ||||||||||||||||||
PFQ | V Chiu J Yuan | 18 | 12 | |||||||||||||||||
Q2 | T Punpanich W Sothon | 15 | 19 | |||||||||||||||||
4 | L R Carnando D Marthin | 21 | 21 | |||||||||||||||||
P. S. Ravikrishna S P Udayakumar | 21 | 18 | 10 | |||||||||||||||||
Lee J-h Yang P-hs | 16 | 21 | 21 | |||||||||||||||||
Lee J-h Yang P-hs | 13 | 20 | ||||||||||||||||||
4 | L R Carnando D Marthin | 21 | 22 | |||||||||||||||||
R Kjær F Søgaard | 11 | 21 | 19 | |||||||||||||||||
4 | L R Carnando D Marthin | 21 | 18 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
S Jomkoh K Kedren | 21 | 21 | ||||||||||||||||||
PFQ | H Tang T Viriyangkura | 11 | 13 | |||||||||||||||||
S Jomkoh K Kedren | 21 | 21 | ||||||||||||||||||
Chang K-c Po L-w | 18 | 15 | ||||||||||||||||||
Chang K-c Po L-w | 17 | 21 | 24 | |||||||||||||||||
7 | Ren XY Tan Q | 21 | 18 | 22 | ||||||||||||||||
S Jomkoh K Kedren | 21 | 21 | ||||||||||||||||||
Chiu H-c Yang M-t | 14 | 19 | ||||||||||||||||||
Chiu H-c Yang M-t | 21 | 13 | 21 | |||||||||||||||||
A Endo Y Takei | 7 | 21 | 16 | |||||||||||||||||
Chiu H-c Yang M-t | 14 | 21 | 21 | |||||||||||||||||
PFQ | N M Azriyn A Low J S | 21 | 19 | 16 | ||||||||||||||||
Jin Y Na S-s | 14 | 18 | ||||||||||||||||||
PFQ | N M Azriyn A Low J S | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]- Jongkolphan Kititharakul / Rawinda Prajongjai (second round)
- Benyapa Aimsaard / Nuntakarn Aimsaard (champions)
- Treesa Jolly / Gayatri Gopichand (first round)
- Febriana Dwipuji Kusuma / Amalia Cahaya Pratiwi (second round)
- Li Wenmei / Liu Xuanxuan (semi-finals)
- Liu Shengshu / Zhang Shuxian (second round)
- Rui Hirokami / Yuna Kato (quarter-finals)
- Ng Tsz Yau / Tsang Hiu Yan (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
Baek Ha-na Lee So-hee | 21 | 21 | |||||||||||
5 | Li Wenmei Liu Xuanxuan | 16 | 19 | ||||||||||
Baek Ha-na Lee So-hee | 6 | 11 | |||||||||||
2 | Benyapa Aimsaard Nuntakarn Aimsaard | 21 | 21 | ||||||||||
Tan Ning Xia Yuting | 16 | 18 | |||||||||||
2 | Benyapa Aimsaard Nuntakarn Aimsaard | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | J Kititharakul R Prajongjai | 21 | 21 | |||||||||||||||||
PFQ | L Kanlaha P Muenwong | 10 | 10 | |||||||||||||||||
1 | J Kititharakul R Prajongjai | 13 | 17 | |||||||||||||||||
Baek H-n Lee S-h | 21 | 21 | ||||||||||||||||||
Baek H-n Lee S-h | 21 | 21 | ||||||||||||||||||
Hu L-f Lin X-m | 16 | 14 | ||||||||||||||||||
Baek H-n Lee S-h | 21 | 21 | ||||||||||||||||||
L T Mayasari R Sugiarto | 12 | 14 | ||||||||||||||||||
8 | Ng T Y Tsang H Y | 16 | 19 | |||||||||||||||||
L T Mayasari R Sugiarto | 21 | 21 | ||||||||||||||||||
L T Mayasari R Sugiarto | 21 | 21 | ||||||||||||||||||
Chang C-h Yang C-t | 15 | 15 | ||||||||||||||||||
Hsieh P-s Tseng Y-c | 18 | 21 | 11 | |||||||||||||||||
Chang C-h Yang C-t | 21 | 12 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | F D Kusuma A C Pratiwi | 21 | 21 | |||||||||||||||||
Q1 | T Kleebyeesun P Laisuan | 14 | 10 | |||||||||||||||||
4 | F D Kusuma A C Pratiwi | 12 | 17 | |||||||||||||||||
Q3 | Li YJ Luo XM | 21 | 21 | |||||||||||||||||
Q3 | Li YJ Luo XM | 21 | 21 | |||||||||||||||||
C Choi J Wu | 8 | 17 | ||||||||||||||||||
Q3 | Li YJ Luo XM | 16 | 21 | 11 | ||||||||||||||||
5 | Li WM Liu XX | 21 | 18 | 21 | ||||||||||||||||
5 | Li WM Liu XX | 21 | 21 | |||||||||||||||||
K Frost M Ryan | 7 | 12 | ||||||||||||||||||
5 | Li WM Liu XX | 26 | 21 | |||||||||||||||||
M T Puspita Sari R A Rose | 24 | 13 | ||||||||||||||||||
P Phatcharaphisutsin N Sukklad | 14 | 18 | ||||||||||||||||||
M T Puspita Sari R A Rose | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | Lee Y-l Shin S-c | 21 | 21 | |||||||||||||||||
PFQ | P L Cao Hok L Lam | 13 | 14 | |||||||||||||||||
Q2 | Lee Y-l Shin S-c | 21 | 21 | |||||||||||||||||
6 | Liu SS Zhang SX | 18 | 17 | |||||||||||||||||
S Singhi R Thaker | 8 | 10 | ||||||||||||||||||
6 | Liu SS Zhang SX | 21 | 21 | |||||||||||||||||
Q2 | Lee Y-l Shin S-c | 16 | 16 | |||||||||||||||||
Tan N Xia YT | 21 | 21 | ||||||||||||||||||
T Crasto A Ponnappa | 15 | 18 | ||||||||||||||||||
Tan N Xia YT | 21 | 21 | ||||||||||||||||||
Tan N Xia YT | 13 | 21 | 21 | |||||||||||||||||
R Miyaura A Sakuramoto | 21 | 15 | 14 | |||||||||||||||||
R Miyaura A Sakuramoto | 21 | 21 | ||||||||||||||||||
3 | T Jolly G Gopichand | 9 | 10 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q4 | Fan K Y Yau M Y | 21 | 21 | |||||||||||||||||
A Xu K Xu | 12 | 11 | ||||||||||||||||||
Q4 | Fan K Y Yau M Y | 15 | 14 | |||||||||||||||||
7 | R Hirokami Y Kato | 21 | 21 | |||||||||||||||||
PFQ | Liu C-y Wang Y-q | 15 | 14 | |||||||||||||||||
7 | R Hirokami Y Kato | 21 | 21 | |||||||||||||||||
7 | R Hirokami Y Kato | 20 | 16 | |||||||||||||||||
2 | B Aimsaard N Aimsaard | 22 | 21 | |||||||||||||||||
Hsu Y-c Lin W-c | 21 | 21 | 21 | |||||||||||||||||
S Paewsampran P Supajirakul | 23 | 14 | 17 | |||||||||||||||||
Hsu Y-c Lin W-c | 12 | 15 | ||||||||||||||||||
2 | B Aimsaard N Aimsaard | 21 | 21 | |||||||||||||||||
F Corbett A Lee | 10 | 12 | ||||||||||||||||||
2 | B Aimsaard N Aimsaard | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]- Tan Kian Meng / Lai Pei Jing (withdrew)
- Goh Soon Huat / Shevon Jemie Lai (second round)
- Supak Jomkoh / Supissara Paewsampran (second round)
- Rehan Naufal Kusharjanto / Lisa Ayu Kusumawati (second round)
- Seo Seung-jae / Chae Yoo-jung (final)
- Feng Yanzhe / Huang Dongping (champions)
- Terry Hee / Jessica Tan (first round)
- Ishaan Bhatnagar / Tanisha Crasto (second round)
Finals
[edit]Semi-finals | Final | ||||||||||||
5 | Seo Seung-jae Chae Yoo-jung | 21 | 15 | 22 | |||||||||
Kim Won-ho Jeong Na-eun | 13 | 21 | 20 | ||||||||||
5 | Seo Seung-jae Chae Yoo-jung | 21 | 15 | 12 | |||||||||
6 | Feng Yanzhe Huang Dongping | 18 | 21 | 21 | |||||||||
6 | Feng Yanzhe Huang Dongping | 21 | 21 | ||||||||||
Hiroki Midorikawa Natsu Saito | 18 | 11 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | J Yuan A Lee | 14 | 7 | |||||||||||||||||
Q3 | A Syahnawi W O Kandow | 21 | 21 | |||||||||||||||||
Q3 | A Syahnawi W O Kandow | 21 | 21 | |||||||||||||||||
Chan P S Cheah Y S | 19 | 15 | ||||||||||||||||||
Chan P S Cheah Y S | 18 | 21 | 21 | |||||||||||||||||
Chang K-c Lee C-c | 21 | 19 | 15 | |||||||||||||||||
Q3 | A Syahnawi W O Kandow | 14 | 12 | |||||||||||||||||
5 | Seo S-j Chae Y-j | 21 | 21 | |||||||||||||||||
5 | Seo S-j Chae Y-j | 12 | 21 | 21 | ||||||||||||||||
Jiang ZB Wei YX | 21 | 17 | 9 | |||||||||||||||||
5 | Seo S-j Chae Y-j | 21 | 21 | |||||||||||||||||
Q4 | Jin Y Shin S-c | 10 | 14 | |||||||||||||||||
Q4 | Jin Y Shin S-c | 21 | 21 | |||||||||||||||||
M Thyrri A Magelund | 16 | 16 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | R N Kusharjanto L A Kusumawati | 21 | 21 | |||||||||||||||||
B. S Reddy A Ponnappa | 11 | 17 | ||||||||||||||||||
4 | R N Kusharjanto L A Kusumawati | 14 | 10 | |||||||||||||||||
Kim W-h Jeong N-e | 21 | 21 | ||||||||||||||||||
R Oupthong J Sudjaipraparat | 18 | 12 | ||||||||||||||||||
Kim W-h Jeong N-e | 21 | 21 | ||||||||||||||||||
Kim W-h Jeong N-e | 21 | 19 | 21 | |||||||||||||||||
Z J Sumanti H Julimarbela | 16 | 21 | 15 | |||||||||||||||||
7 | T Hee J Tan | 12 | 21 | 19 | ||||||||||||||||
PFQ | Chiu H-c Lin X-m | 21 | 18 | 21 | ||||||||||||||||
PFQ | Chiu H-c Lin X-m | 14 | 12 | |||||||||||||||||
Z J Sumanti H Julimarbela | 21 | 21 | ||||||||||||||||||
Q1 | V Kanjanakeereewong N Laisuan | 12 | 15 | |||||||||||||||||
Z J Sumanti H Julimarbela | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
T A Lindeman J Wu | 11 | 16 | ||||||||||||||||||
R Kapoor N. S Reddy | 21 | 21 | ||||||||||||||||||
R Kapoor N. S Reddy | 11 | 10 | ||||||||||||||||||
6 | Feng YZ Huang DP | 21 | 21 | |||||||||||||||||
Yang P-h Hu L-f | 21 | 13 | ||||||||||||||||||
6 | Feng YZ Huang DP | 23 | 21 | |||||||||||||||||
6 | Feng YZ Huang DP | 21 | 21 | |||||||||||||||||
D Ferdinansyah G E Widjaja | 18 | 11 | ||||||||||||||||||
D Ferdinansyah G E Widjaja | 14 | 21 | 21 | |||||||||||||||||
Q2 | Po L-w Chang C-h | 21 | 8 | 18 | ||||||||||||||||
D Ferdinansyah G E Widjaja | 19 | 21 | 21 | |||||||||||||||||
3 | S Jomkoh S Paewsampran | 21 | 19 | 16 | ||||||||||||||||
V Chiu J Gai | 12 | 9 | ||||||||||||||||||
3 | S Jomkoh S Paewsampran | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Lee J-h Hsu Y-c | 17 | 21 | 18 | |||||||||||||||||
A B Cahyono M G Islami | 21 | 18 | 21 | |||||||||||||||||
A B Cahyono M G Islami | 21 | 21 | ||||||||||||||||||
8 | I Bhatnagar T Crasto | 19 | 16 | |||||||||||||||||
PFQ | R Makkasasithorn C Korepap | 17 | 5 | |||||||||||||||||
8 | I Bhatnagar T Crasto | 21 | 21 | |||||||||||||||||
A B Cahyono M G Islami | 12 | 23 | ||||||||||||||||||
H Midorikawa N Saito | 21 | 25 | ||||||||||||||||||
H Midorikawa N Saito | 21 | 22 | ||||||||||||||||||
PFQ | Cheng X Chen FH | 16 | 20 | |||||||||||||||||
H Midorikawa N Saito | 21 | 21 | ||||||||||||||||||
2 | Goh S H S J Lai | 15 | 10 | |||||||||||||||||
M Zilberman S Zilberman | 9 | 14 | ||||||||||||||||||
2 | Goh S H S J Lai | 21 | 21 |
References
[edit]- ^ a b c "Prospectus Thailand Masters 2023" (PDF). Badminton World Federation. Archived from the original (PDF) on 23 December 2022. Retrieved 30 December 2022.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 30 December 2022.