2023 Thailand motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 17 of 20 races in the 2023 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 29 October 2023 | |||||||||||||||||||||||||||||||||
Official name | OR Thailand Grand Prix | |||||||||||||||||||||||||||||||||
Location | Chang International Circuit Buriram, Thailand | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2023 Thailand motorcycle Grand Prix (officially known as the OR Thailand Grand Prix) was the seventeenth round of the 2023 Grand Prix motorcycle racing season. It was held at the Chang International Circuit in Buriram on 29 October 2023.
Practice session
[edit]MotoGP
[edit]Combined Free Practice 1-2
[edit]Free Practice sessions on Friday and Saturday do not determine riders to qualify for Q2.
Fastest session lap |
Pos. | No. | Biker | Constructor | Free practice times | ||
---|---|---|---|---|---|---|
FP1[1] | FP2[2] | |||||
1 | 89 | Jorge Martín | Ducati | 1:30.520 | 1:30.809 | |
2 | 12 | Maverick Viñales | Aprilia | 1:30.758 | 1:30.550 | |
3 | 41 | Aleix Espargaró | Aprilia | 1:31.171 | 1:30.591 | |
4 | 1 | Francesco Bagnaia | Ducati | 1:31.507 | 1:30.598 | |
5 | 20 | Fabio Quartararo | Yamaha | 1:31.650 | 1:30.617 | |
6 | 88 | Miguel Oliveira | Aprilia | 1:32.121 | 1:30.660 | |
7 | 72 | Marco Bezzecchi | Ducati | 1:31.824 | 1:30.764 | |
8 | 5 | Johann Zarco | Ducati | 1:31.913 | 1:30.795 | |
9 | 49 | Fabio Di Giannantonio | Ducati | 1:31.482 | 1:30.817 | |
10 | 73 | Álex Márquez | Ducati | 1:31.486 | 1:30.822 | |
11 | 33 | Brad Binder | KTM | 1:31.755 | 1:30.964 | |
12 | 44 | Pol Espargaró | KTM | 1:31.012 | 1:30.966 | |
13 | 43 | Jack Miller | KTM | 1:31.682 | 1:30.996 | |
14 | 93 | Marc Márquez | Honda | 1:31.857 | 1:31.008 | |
15 | 10 | Luca Marini | Ducati | 1:31.789 | 1:31.023 | |
16 | 25 | Raúl Fernández | Aprilia | 1:31.482 | 1:31.175 | |
17 | 21 | Franco Morbidelli | Yamaha | 1:31.270 | 1:31.216 | |
18 | 30 | Takaaki Nakagami | Honda | 1:31.599 | 1:31.231 | |
19 | 36 | Joan Mir | Honda | 1:31.997 | 1:31.282 | |
20 | 37 | Augusto Fernández | KTM | 1:31.343 | 1:31.342 | |
21 | 23 | Enea Bastianini | Ducati | 1:31.853 | 1:31.391 | |
OFFICIAL MOTOGP COMBINED FREE PRACTICE TIMES REPORT |
Practice
[edit]The top ten riders (written in bold) qualified for Q2.
Pos. | No. | Biker | Constructor | |||
---|---|---|---|---|---|---|
Time results[3] | ||||||
1 | 89 | Jorge Martín | Ducati | 1:29.826 | ||
2 | 12 | Maverick Viñales | Aprilia | 1:29.924 | ||
3 | 41 | Aleix Espargaró | Aprilia | 1:29.986 | ||
4 | 5 | Johann Zarco | Ducati | 1:30.006 | ||
5 | 10 | Luca Marini | Ducati | 1:30.025 | ||
6 | 72 | Marco Bezzecchi | Ducati | 1:30.034 | ||
7 | 1 | Francesco Bagnaia | Ducati | 1:30.069 | ||
8 | 20 | Fabio Quartararo | Yamaha | 1:30.074 | ||
9 | 33 | Brad Binder | KTM | 1:30.121 | ||
10 | 37 | Augusto Fernández | KTM | 1:30.130 | ||
11 | 93 | Marc Márquez | Honda | 1:30.195 | ||
12 | 21 | Franco Morbidelli | Yamaha | 1:30.217 | ||
13 | 43 | Jack Miller | KTM | 1:30.224 | ||
14 | 49 | Fabio Di Giannantonio | Ducati | 1:30.262 | ||
15 | 44 | Pol Espargaró | KTM | 1:30.268 | ||
16 | 36 | Joan Mir | Honda | 1:30.295 | ||
17 | 25 | Raúl Fernández | Aprilia | 1:30.343 | ||
18 | 73 | Álex Márquez | Ducati | 1:30.367 | ||
19 | 23 | Enea Bastianini | Ducati | 1:30.915 | ||
20 | 30 | Takaaki Nakagami | Honda | 1:30.990 | ||
21 | 88 | Miguel Oliveira | Aprilia | 1:31.104 | ||
OFFICIAL MOTOGP PRACTICE TIMES REPORT |
Qualifying
[edit]MotoGP
[edit]Fastest session lap |
Pos. | No. | Biker | Constructor | Qualifying times | Final grid |
Row | |
---|---|---|---|---|---|---|---|
Q1[4] | Q2[5] | ||||||
1 | 89 | Jorge Martín | Ducati | Qualified in Q2 | 1:29.287 | 1 | 1 |
2 | 10 | Luca Marini | Ducati | Qualified in Q2 | 1:29.425 | 2 | |
3 | 41 | Aleix Espargaró | Aprilia | Qualified in Q2 | 1:29.461 | 3 | |
4 | 72 | Marco Bezzecchi | Ducati | Qualified in Q2 | 1:29.483 | 4 | 2 |
5 | 33 | Brad Binder | KTM | Qualified in Q2 | 1:29.496 | 5 | |
6 | 1 | Francesco Bagnaia | Ducati | Qualified in Q2 | 1:29.527 | 6 | |
7 | 73 | Álex Márquez | Ducati | 1:29.743 | 1:29.600 | 7 | 3 |
8 | 93 | Marc Márquez | Honda | 1:29.830 | 1:29.622 | 8 | |
9 | 12 | Maverick Viñales | Aprilia | Qualified in Q2 | 1:29.701 | 9 | |
10 | 20 | Fabio Quartararo | Yamaha | Qualified in Q2 | 1:29.707 | 10 | 4 |
11 | 5 | Johann Zarco | Ducati | Qualified in Q2 | 1:29.923 | 11 | |
12 | 37 | Augusto Fernández | KTM | Qualified in Q2 | 1:30.077 | 12 | |
13 | 49 | Fabio Di Giannantonio | Ducati | 1:29.850 | N/A | 13 | 5 |
14 | 25 | Raúl Fernández | Aprilia | 1:29.914 | N/A | 14 | |
15 | 43 | Jack Miller | KTM | 1:30.096 | N/A | 15 | |
16 | 30 | Takaaki Nakagami | Honda | 1:30.115 | N/A | 16 | 6 |
17 | 44 | Pol Espargaró | KTM | 1:30.124 | N/A | 17 | |
18 | 21 | Franco Morbidelli | Yamaha | 1:30.158 | N/A | 18 | |
19 | 36 | Joan Mir | Honda | 1:30.263 | N/A | 19 | 7 |
20 | 88 | Miguel Oliveira | Aprilia | 1:30.442 | N/A | 20 | |
21 | 23 | Enea Bastianini | Ducati | 1:30.677 | N/A | 21 | |
OFFICIAL MOTOGP QUALIFYING RESULTS |
MotoGP Sprint
[edit]The MotoGP Sprint was held on 28 October.
Pos. | No. | Rider | Team | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 89 | Jorge Martín | Prima Pramac Racing | Ducati | 13 | 19:41.593 | 1 | 12 |
2 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | +0.933 | 5 | 9 |
3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 13 | +1.841 | 2 | 7 |
4 | 93 | Marc Márquez | Repsol Honda Team | Honda | 13 | +3.503 | 8 | 6 |
5 | 41 | Aleix Espargaró | Aprilia Racing | Aprilia | 13 | +3.581 | 3 | 5 |
6 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 13 | +4.029 | 4 | 4 |
7 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | +4.121 | 6 | 3 |
8 | 73 | Álex Márquez | Gresini Racing MotoGP | Ducati | 13 | +6.727 | 7 | 2 |
9 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 13 | +7.323 | 11 | 1 |
10 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 13 | +9.240 | 15 | |
11 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 13 | +9.339 | 10 | |
12 | 36 | Joan Mir | Repsol Honda Team | Honda | 13 | +10.356 | 19 | |
13 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 13 | +12.312 | 21 | |
14 | 25 | Raúl Fernández | CryptoData RNF MotoGP Team | Aprilia | 13 | +15.390 | 14 | |
15 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 13 | +15.535 | 18 | |
16 | 44 | Pol Espargaró | GasGas Factory Racing Tech3 | KTM | 13 | +15.644 | 17 | |
17 | 88 | Miguel Oliveira | CryptoData RNF MotoGP Team | Aprilia | 13 | +17.753 | 20 | |
18 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 13 | +22.675 | 9 | |
19 | 30 | Takaaki Nakagami | LCR Honda Idemitsu | Honda | 13 | +37.854 | 16 | |
Ret | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 9 | Retired | 13 | |
Ret | 37 | Augusto Fernández | GasGas Factory Racing Tech3 | KTM | 5 | Accident | 12 | |
Fastest sprint lap: Jorge Martín (Ducati) – 1:30.178 (lap 4) | ||||||||
OFFICIAL MOTOGP SPRINT REPORT |
Warm up practice
[edit]MotoGP
[edit]Fabio Quartararo set the best time 1:30.257 and was the fastest rider at this session ahead of Francesco Bagnaia and Franco Morbidelli.[6]
Race
[edit]MotoGP
[edit]Pos. | No. | Rider | Team | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 89 | Jorge Martín | Prima Pramac Racing | Ducati | 26 | 39:40.045 | 1 | 25 |
2 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | +0.253 | 6 | 20 |
3[a] | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | +0.114 | 5 | 16 |
4 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 26 | +2.005 | 4 | 13 |
5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 26 | +4.550 | 10 | 11 |
6 | 93 | Marc Márquez | Repsol Honda Team | Honda | 26 | +5.362 | 8 | 10 |
7 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | 26 | +6.778 | 2 | 9 |
8 | 41 | Aleix Espargaró | Aprilia Racing | Aprilia | 26 | +7.303[b] | 3 | 8 |
9 | 49 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 26 | +7.569 | 13 | 7 |
10 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | 26 | +9.377 | 11 | 6 |
11 | 21 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 26 | +11.168 | 18 | 5 |
12 | 36 | Joan Mir | Repsol Honda Team | Honda | 26 | +11.990 | 19 | 4 |
13 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 26 | +12.323 | 21 | 3 |
14 | 30 | Takaaki Nakagami | LCR Honda Idemitsu | Honda | 26 | +14.537 | 16 | 2 |
15 | 25 | Raúl Fernández | CryptoData RNF MotoGP Team | Aprilia | 26 | +15.093 | 14 | 1 |
16 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 26 | +17.640 | 15 | |
17 | 37 | Augusto Fernández | GasGas Factory Racing Tech3 | KTM | 26 | +21.307 | 12 | |
18 | 44 | Pol Espargaró | GasGas Factory Racing Tech3 | KTM | 26 | +21.435 | 17 | |
Ret | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 23 | Retired | 9 | |
Ret | 73 | Álex Márquez | Gresini Racing MotoGP | Ducati | 12 | Accident | 7 | |
Ret | 88 | Miguel Oliveira | CryptoData RNF MotoGP Team | Aprilia | 6 | Technical issue | 20 | |
Fastest lap: Marco Bezzecchi (Ducati) – 1:30.896 (lap 9) | ||||||||
OFFICIAL MOTOGP RACE REPORT |
Moto2
[edit]Pos. | No. | Rider | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 54 | Fermín Aldeguer | Boscoscuro | 22 | 35:20.880 | 1 | 25 |
2 | 37 | Pedro Acosta | Kalex | 22 | +3.481 | 2 | 20 |
3 | 35 | Somkiat Chantra | Kalex | 22 | +9.794 | 5 | 16 |
4 | 14 | Tony Arbolino | Kalex | 22 | +12.923 | 8 | 13 |
5 | 79 | Ai Ogura | Kalex | 22 | +14.451 | 19 | 11 |
6 | 24 | Marcos Ramírez | Kalex | 22 | +14.816 | 6 | 10 |
7 | 75 | Albert Arenas | Kalex | 22 | +15.030 | 3 | 9 |
8 | 21 | Alonso López | Boscoscuro | 22 | +18.360 | 7 | 8 |
9 | 28 | Izan Guevara | Kalex | 22 | +19.798 | 17 | 7 |
10 | 18 | Manuel González | Kalex | 22 | +20.564 | 20 | 6 |
11 | 40 | Arón Canet | Kalex | 22 | +20.962 | 4 | 5 |
12 | 71 | Dennis Foggia | Kalex | 22 | +24.198 | 16 | 4 |
13 | 52 | Jeremy Alcoba | Kalex | 22 | +25.593 | 13 | 3 |
14 | 22 | Sam Lowes | Kalex | 22 | +26.526 | 14 | 2 |
15 | 15 | Darryn Binder | Kalex | 22 | +33.565 | 25 | 1 |
16 | 64 | Bo Bendsneyder | Kalex | 22 | +33.716 | 21 | |
17 | 12 | Filip Salač | Kalex | 22 | +33.734 | 18 | |
18 | 7 | Barry Baltus | Kalex | 22 | +35.157 | 22 | |
19 | 17 | Álex Escrig | Forward | 22 | +37.586 | 23 | |
20 | 33 | Rory Skinner | Kalex | 22 | +42.531 | 30 | |
21 | 9 | Mattia Casadei | Kalex | 22 | +55.552 | 28 | |
22 | 5 | Kohta Nozane | Kalex | 22 | +1:04.820 | 29 | |
23 | 3 | Lukas Tulovic | Kalex | 22 | +1:27.793 | 26 | |
Ret | 84 | Zonta van den Goorbergh | Kalex | 18 | Technical issue | 15 | |
Ret | 11 | Sergio García | Kalex | 7 | Accident | 11 | |
Ret | 13 | Celestino Vietti | Kalex | 4 | Accident | 12 | |
Ret | 96 | Jake Dixon | Kalex | 4 | Collision | 9 | |
Ret | 16 | Joe Roberts | Kalex | 2 | Accident | 10 | |
Ret | 23 | Taiga Hada | Kalex | 2 | Accident | 24 | |
Ret | 67 | Alberto Surra | Forward | 0 | Accident | 27 | |
Fastest lap: Fermín Aldeguer (Boscoscuro) – 1:35.778 (lap 2) | |||||||
OFFICIAL MOTO2 RACE REPORT |
Moto3
[edit]Pos. | No. | Rider | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 80 | David Alonso | Gas Gas | 19 | 32:45.307 | 12 | 25 |
2 | 72 | Taiyo Furusato | Honda | 19 | +0.266 | 6 | 20 |
3 | 95 | Collin Veijer | Husqvarna | 19 | +0.359 | 5 | 16 |
4 | 5 | Jaume Masià | Honda | 19 | +0.382 | 7 | 13 |
5 | 53 | Deniz Öncü | KTM | 19 | +0.557 | 1 | 11 |
6 | 96 | Daniel Holgado | KTM | 19 | +1.133 | 11 | 10 |
7 | 18 | Matteo Bertelle | Honda | 19 | +1.288 | 13 | 9 |
8 | 54 | Riccardo Rossi | Honda | 19 | +1.307 | 17 | 8 |
9 | 6 | Ryusei Yamanaka | Gas Gas | 19 | +1.413 | 4 | 7 |
10 | 27 | Kaito Toba | Honda | 19 | +1.445 | 22 | 6 |
11 | 48 | Iván Ortolá | KTM | 19 | +1.468 | 16 | 5 |
12 | 66 | Joel Kelso | CFMoto | 19 | +2.337 | 14 | 4 |
13 | 10 | Diogo Moreira | KTM | 19 | +2.409 | 2 | 3 |
14 | 43 | Xavier Artigas | CFMoto | 19 | +6.497 | 19 | 2 |
15 | 31 | Adrián Fernández | Honda | 19 | +6.663 | 8 | 1 |
16 | 99 | José Antonio Rueda | KTM | 19 | +6.813 | 9 | |
17 | 82 | Stefano Nepa | KTM | 19 | +6.972 | 15 | |
18 | 21 | Vicente Pérez | KTM | 19 | +14.484 | 23 | |
19 | 7 | Filippo Farioli | KTM | 19 | +15.922 | 24 | |
20 | 19 | Scott Ogden | Honda | 19 | +16.441 | 26 | |
21 | 20 | Lorenzo Fellon | KTM | 19 | +18.035 | 30 | |
22 | 9 | Nicola Carraro | Honda | 19 | +28.738 | 18 | |
23 | 70 | Joshua Whatley | Honda | 19 | +31.758 | 21 | |
24 | 63 | Syarifuddin Azman | KTM | 19 | +33.894 | 20 | |
25 | 38 | David Salvador | KTM | 19 | +34.011 | 28 | |
26 | 64 | Mario Aji | Honda | 19 | +34.104 | 25 | |
27 | 32 | Krittapat Keankum | KTM | 19 | +1:15.028 | 29 | |
28 | 33 | Tatchakorn Buasri | Honda | 18 | +1 lap | 27 | |
Ret | 44 | David Muñoz | KTM | 9 | Collision damage | 10 | |
Ret | 71 | Ayumu Sasaki | Husqvarna | 8 | Collision damage | 3 | |
Fastest lap: Deniz Öncü (KTM) – 1:42.346 (lap 10) | |||||||
OFFICIAL MOTO3 RACE REPORT |
Championship standings after the race
[edit]Below are the standings for the top five riders, constructors, and teams after the round.[8][9][10]
MotoGP
[edit]
|
|
|
Moto2
[edit]
|
|
|
Moto3
[edit]
|
|
|
Notes
[edit]References
[edit]- ^ "OR Thailand Grand Prix MotoGP Free Practice Nr. 1 Classification 2023" (PDF). www.motogp.com.
- ^ "OR Thailand Grand Prix MotoGP Free Practice Nr. 2 Classification 2023" (PDF). www.motogp.com.
- ^ "OR Thailand Grand Prix Practice Classification 2023" (PDF).
- ^ "OR Thailand Grand Prix MotoGP Qualifying Nr. 1 Classification 2023" (PDF). www.motogp.com.
- ^ "OR Thailand Grand Prix MotoGP Grand Prix Qualifying Nr. 2 Classification 2023" (PDF). www.motogp.com.
- ^ "OR Thailand Grand Prix MotoGP Warm Up Classification 2023" (PDF). www.motogp.com.
- ^ Dielhenn, James (29 October 2023). "Aleix Espargaro hit with three-second penalty for incorrect tyre pressure at Thailand MotoGP". Crash.net. Retrieved 29 October 2023.
- ^ "MotoGP Standings" (PDF). resources.motogp.com. 29 October 2023. Retrieved 29 October 2023.
- ^ "Moto2 Standings" (PDF). resources.motogp.com. 29 October 2023. Retrieved 29 October 2023.
- ^ "Moto3 Standings" (PDF). resources.motogp.com. 29 October 2023. Retrieved 29 October 2023.
External links
[edit]- "MotoGP Official Website". Retrieved 26 October 2023.