2024 Spanish motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 20 races in the 2024 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 28 April 2024 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio Estrella Galicia 0,0 de España | |||||||||||||||||||||||||||||||||
Location | Circuito de Jerez – Ángel Nieto Jerez de la Frontera, Cádiz, Spain | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2024 Spanish motorcycle Grand Prix (officially known as the Gran Premio Estrella Galicia 0,0 de España) was the fourth round of the 2024 Grand Prix motorcycle racing season. It was held at the Circuito de Jerez – Ángel Nieto in Jerez de la Frontera on 28 April 2024.
MotoGP Sprint
[edit]The MotoGP Sprint was held on 27 April.
Pos. | No. | Rider | Team | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 89 | Jorge Martín | Prima Pramac Racing | Ducati | 12 | 19:52.682 | 3 | 12 |
2 | 31 | Pedro Acosta | Red Bull GasGas Tech3 | KTM | 12 | +2.970 | 10 | 9 |
3 | 26 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | 12 | +7.102 | 16 | 7 |
4 | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 12 | +8.481 | 8 | 6 |
5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 12 | +15.052[a] | 23 | 5 |
6 | 93 | Marc Márquez | Gresini Racing MotoGP | Ducati | 12 | +18.131 | 1 | 4 |
7 | 37 | Augusto Fernández | Red Bull GasGas Tech3 | KTM | 12 | +18.278 | 18 | 3 |
8 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 12 | +18.418 | 14 | 2 |
9 | 36 | Joan Mir | Repsol Honda Team | Honda | 12 | +18.553 | 20 | 1 |
10 | 30 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | 12 | +21.136 | 24 | |
11 | 5 | Johann Zarco | Castrol Honda LCR | Honda | 12 | +21.948 | 13 | |
12 | 25 | Raúl Fernández | Trackhouse Racing | Aprilia | 12 | +23.882[a] | 17 | |
13 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 12 | +31.478[a] | 5 | |
14 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 12 | +45.901[a] | 15 | |
15 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 12 | +1:10.288[a] | 25 | |
16 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 12 | +1:22.979 | 21 | |
Ret | 6 | Stefan Bradl | HRC Test Team | Honda | 11 | Accident | 19 | |
Ret | 10 | Luca Marini | Repsol Honda Team | Honda | 11 | Accident | 22 | |
Ret | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 9 | Accident | 11 | |
Ret | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 8 | Accident | 2 | |
Ret | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 8 | Accident | 9 | |
Ret | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 8 | Accident | 4 | |
Ret | 73 | Álex Márquez | Gresini Racing MotoGP | Ducati | 8 | Accident | 6 | |
Ret | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 2 | Collision | 7 | |
Ret | 41 | Aleix Espargaró | Aprilia Racing | Aprilia | 0 | Accident | 12 | |
Fastest sprint lap: Marc Márquez (Ducati) – 1:37.812 (lap 6) | ||||||||
OFFICIAL MOTOGP SPRINT REPORT |
Race
[edit]MotoGP
[edit]Pos. | No. | Rider | Team | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 25 | 40:58.053 | 7 | 25 |
2 | 93 | Marc Márquez | Gresini Racing MotoGP | Ducati | 25 | +0.372 | 1 | 20 |
3 | 72 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | Ducati | 25 | +3.903 | 2 | 16 |
4 | 73 | Álex Márquez | Gresini Racing MotoGP | Ducati | 25 | +7.205 | 6 | 13 |
5 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | 25 | +7.253 | 9 | 11 |
6 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 25 | +7.801 | 4 | 10 |
7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 25 | +10.063 | 5 | 9 |
8 | 88 | Miguel Oliveira | Trackhouse Racing | Aprilia | 25 | +10.979 | 14 | 8 |
9 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | 25 | +11.217 | 11 | 7 |
10 | 31 | Pedro Acosta | Red Bull GasGas Tech3 | KTM | 25 | +20.762 | 10 | 6 |
11 | 25 | Raúl Fernández | Trackhouse Racing | Aprilia | 25 | +23.508 | 17 | 5 |
12 | 36 | Joan Mir | Repsol Honda Team | Honda | 25 | +23.584 | 20 | 4 |
13 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 25 | +28.452 | 25 | 3 |
14 | 30 | Takaaki Nakagami | Idemitsu Honda LCR | Honda | 25 | +29.049 | 24 | 2 |
15 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 25 | +32.015 | 23 | 1 |
16 | 6 | Stefan Bradl | HRC Test Team | Honda | 25 | +41.433 | 19 | |
17 | 10 | Luca Marini | Repsol Honda Team | Honda | 25 | +43.323 | 22 | |
Ret | 37 | Augusto Fernández | Red Bull GasGas Tech3 | KTM | 19 | Retired | 18 | |
Ret | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | 17 | Collision | 15 | |
Ret | 21 | Franco Morbidelli | Prima Pramac Racing | Ducati | 17 | Collision | 8 | |
Ret | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | 11 | Retired | 21 | |
Ret | 89 | Jorge Martín | Prima Pramac Racing | Ducati | 10 | Accident | 3 | |
Ret | 5 | Johann Zarco | Castrol Honda LCR | Honda | 9 | Collision | 13 | |
Ret | 41 | Aleix Espargaró | Aprilia Racing | Aprilia | 9 | Collision | 12 | |
Ret | 26 | Dani Pedrosa | Red Bull KTM Factory Racing | KTM | 3 | Accident | 16 | |
Fastest lap: Francesco Bagnaia (Ducati) – 1:37.449 (lap 23) | ||||||||
OFFICIAL MOTOGP RACE REPORT |
Championship standings after the race
[edit]Below are the standings for the top five riders, constructors, and teams after the round.[1][2][3]
MotoGP
[edit]
|
|
|
Moto2
[edit]
|
|
|
Moto3
[edit]
|
|
|
Notes
[edit]References
[edit]- ^ "MotoGP Standings" (PDF). resources.motogp.com. 28 April 2024. Retrieved 28 April 2024.
- ^ "Moto2 Standings" (PDF). resources.motogp.com. 28 April 2024. Retrieved 28 April 2024.
- ^ "Moto3 Standings" (PDF). resources.motogp.com. 28 April 2024. Retrieved 28 April 2024.
External links
[edit]- "MotoGP Official Website". Retrieved 27 April 2024.